Frontline Tire Company UTV Tire Models
- Frontline operates at the Front Line of off-road UTV and SXS adventure! Currently Frontline offers two awesome high performing 10-Ply Radial models, the BDC and ACP. Available in a variety of sizes from 23" overall height to 40" tall tires, there's a size and application for every rider's needs. The ACP (All Conditions Performance) tire offers a more widely spaced, aggressive, tread pattern while both tires feature deep rim guards and purposely designed center tread blocks to provide very capable hard pack performance.
Frontline UTV Wheel Fitment Charts
Frontline 308 Wheel - 14" Wheel Chart
Model | F/R | Size | Offset/ET | Bolt Pattern | 14" Matte Tint | 14" Gloss | Lug Size | Lug Kit # |
---|---|---|---|---|---|---|---|---|
Can-Am | ||||||||
Commander, Maverick 800/1000, Defender 16-20, Outlander, Renegade | F/R | 14x7 | +5+2 +10 | 4/137 | 14FL02T37 | 14FL02B37 | 10x1.25 | NUTKIT01 |
Maverick X3 2018-19, Maverick Trail | F/R | 14x7 | +5+2 +10 | 4/137 | 14FL02T37 | 14FL02B37 | 12x1.5 | NUTKIT11 |
Honda | ||||||||
650/700 Rincon 4x4 '02-19, 420 Rancher AT '09-19 (IRS), 500 Foreman Rubicon 15-19 (IRS), Big Red MUV | F/R | 14x7 | +5+2 +10 | 4/110 | 14FL02T10 | 14FL02B10 | 10x1.25 | NUTKIT01 |
Pioneer 500/700 | F/R | 14x7 | +5+2 +10 | 4/110 | 14FL02T10 | 14FL02B10 | 12x1.5 | NUTKIT11 |
Pioneer 1000, Talon and Talon 4 | F/R | 14x7 | +5+2 +10 | 4/137 | 14FL02T37 | 14FL02B37 | 12x1.5 | NUTKIT11 |
Kawasaki | ||||||||
Brute Force 650i, 750i | F/R | 14x7 | +5+2 +10 | 4/110 | 14FL02T10 | 14FL02B10 | 10x1.25 | NUTKIT01 |
Teryx 750, Mule 2000-3000 Series | F/R | 14x7 | +5+2 +10 | 4/137 | 14FL02T37 | 14FL02B37 | 12x1.5 | NUTKIT11 |
Mule FXT Pro, FXR, MX | F/R | 14x7 | +4+3 +5mm | 4/156 | 14FL02T56 | 14FL02B56 | 12x1.25 | NUTKIT14 |
Textron/Arctic Cat | ||||||||
Wildcat XX 2019 | F/R | 14x7 | +4+3 +5mm | 4/156 | 14FL02T56 | 14FL02B56 | 12x1.5 | NUTKIT11 |
Polaris | ||||||||
335 Sportsman '99-06, 400/450 Sportsman '01-20, 500 Magnum '02-06, 500/570 Sportsman '96-19, RZR 570 '14-19, 600 Sportsman '03-09, 700 Sportsman '02-09, 800 Sportsman '05-'14, Ranger 500/ETX/570/EV/800 6x6 4x4 '03-19, RZR800/900XP '08-14, ACE 570/900 '14-20 | F/R | 14x7 | +4+3 +5mm | 4/156 | 14FL02T56 | 14FL02B56 | 3/8"-24 | NUTKIT03 |
Sportsman 550/850/1000 XP '09-19, Scrambler 850/1000XP '14-19 | F/R | 14x7 | +4+3 +5mm | 4/156 | 14FL02T56 | 14FL02B56 | 10x1.25 | NUTKIT01 |
RZR XP 1000/XP 4 1000 '14-19, RZR 900/900 XC/900/1000 S 15-20, Ranger Diesel/570 Full size/900XP/1000 13-20 | F/R | 14x7 | +4+3 +5mm | 4/156 | 14FL02T56 | 14FL02B56 | 12x1.5 | NUTKIT11 |
Yamaha | ||||||||
350 Grizzly IRS '07-15, 400 Big Bear IRS '07-13, 400 Grizzly 4x4 '07-15, 450 Grizzly '07-15, 400/450 Kodiak 4x4 '05-06, IRS, 450 Rhino '04-13, 660/700 Rhino '04-13, 550/660/700 Grizzly '02-19, Kodiak 700 '16-20 | F/R | 14x7 | +5+2 +10 | 4/110 | 14FL02T10 | 14FL02B10 | 10x1.25 | NUTKIT01 |
Viking, Wolverine, Yamaha YXZ 1000R -18 | F/R | 14x7 | +5+2 +10 | 4/110 | 14FL02T10 | 14FL02B10 | 10x1.25 | NUTKIT01 |
Yamaha YXZ 1000R 19-20 | F/R | 14x7 | +5+2 +10 | 4/156 | 14FL02T56 | 14FL02B56 | 12x1.5 | NUTKIT11 |
Frontline 308 Wheel - 15" Wheel Chart
Model | F/R | Size | Offset/ET | Bolt Pattern | 15" Matte Tint | 15" Gloss | Lug Size | Lug Kit # |
---|---|---|---|---|---|---|---|---|
Can-Am | ||||||||
Commander, Maverick 800/1000, Defender 16-20, Outlander, Renegade | F/R | 15x7 | 5+2 +10 | 4/137 | 15FL02T37 | 15FL02B37 | 10x1.25 | NUTKIT01 |
Maverick X3 2018-19, Maverick Trail | F/R | 15x7 | 5+2 +10 | 4/137 | 15FL02T37 | 15FL02B37 | 12x1.5 | NUTKIT11 |
Honda | ||||||||
Pioneer 1000, Talon and Talon 4 | F/R | 15x7 | 5+2 +10 | 4/137 | 15FL02T37 | 15FL02B37 | 12x1.5 | NUTKIT11 |
Kawasaki | ||||||||
Teryx 750, Mule 2000-3000 Series | F/R | 15x7 | 5+2 +10 | 4/137 | 15FL02T37 | 15FL02B37 | 12x1.25 | NUTKIT14 |
Mule FXT Pro, FXR, MX | F/R | 15x7 | 4+3 +5mm | 4/156 | 15FL02T56 | 15FL02B56 | 12x1.25 | NUTKIT14 |
Textron/Arctic Cat | ||||||||
Wildcat XX 2019 | F/R | 15x7 | 4+3 +5mm | 4/156 | 15FL02T56 | 15FL02B56 | 12x1.5 | NUTKIT11 |
Polaris | ||||||||
335 Sportsman '99-06, 400/450 Sportsman '01-20, 500 Magnum '02-06, 500/570 Sportsman '96-'19, RZR 570 '14-19, 700 Sportsman '03-09 | F/R | 15x7 | 4+3 +5mm | 4/156 | 15FL02T56 | 15FL02B56 | 3/8"-24 | NUTKIT03 |
Sportsman 550/850/1000 XP '09-'19, Scrambler 850/1000XP '14-19 | F/R | 15x7 | 4+3 +5mm | 4/156 | 15FL02T56 | 15FL02B56 | 10x1.25 | NUTKIT01 |
RZR XP 1000/XP 4 1000 '14-'19, RZR 900/900 XC '15-'20, Ranger Diesel/570 Full size/900XP/1000 13-'20 | F/R | 15x7 | 4+3 +5mm | 4/156 | 15FL02T56 | 15FL02B56 | 12x1.5 | NUTKIT11 |
Yamaha | ||||||||
YXZ 1000R 19-20 | F/R | 15x7 | 5+2 +10 | 4/156 | 15FL02T56 | 15FL02B56 | 12x1.5 | NUTKIT11 |
Frontline 556 Wheel - 12" Wheel Chart
Model | F/R | Size | Offset/ET | Bolt Pattern | Machined/Black | Gloss Black | Lug Size | Lug Kit # |
---|---|---|---|---|---|---|---|---|
Honda | ||||||||
300 4x4 '89-00, 400 Foreman 4x4 '96-06 | F | 12x7 | 5+2 +10 | 4/110 | 12FL01M10 | 12FL01B10 | 10x1.25 | NUTKIT01 |
350 Rancher S-ES 4x4 '00-06, 450/500 Foreman S-ES 4x4 '98-20 | R | 12x7 | 2+5 -47mm | 4/110 | 12FL01M11 | 12FL01B11 | 10x1.25 | NUTKIT01 |
400/420 Rancher 4x4 '04-20, 500 Rubicon 4x4 '01-20 | F/R | 12x7 | 5+2 +10 | 4/110 | 12FL01M10 | 12FL01B10 | 10x1.25 | NUTKIT01 |
Kawasaki | ||||||||
Brute Force 650i, 750i | F/R | 12x7 | 5+2 +10 | 4/110 | 12FL01M10 | 12FL01B10 | 10x1.25 | NUTKIT01 |
Mule FXT Pro, FXR, MX | F/R | 12x7 | 4+3 +5mm | 4/156 | 12FL01M56 | 12FL01B56 | 12x1.25 | NUTKIT14 |
Polaris | ||||||||
335 Sportsman '99-06, 400/450 Sportsman '01-20, 500 Magnum '02-06 | F/R | 12x7 | 4+3 +5mm | 4/156 | 12FL01M56 | 12FL01B56 | 3/8"-24 | NUTKIT03 |
Sportsman 550/850/1000 XP '09-20, Scrambler 850/1000XP '14-20 | F/R | 12x7 | 4+3 +5mm | 4/156 | 12FL01M56 | 12FL01B56 | 10x1.25 | NUTKIT01 |
RZR XP 1000/XP 4 1000 '14-20, RZR 900/900 XC/900 S 15-20 | F/R | 12x7 | 4+3 +5mm | 4/156 | 12FL01M56 | 12FL01B56 | 12x1.5 | NUTKIT11 |
Yamaha | ||||||||
350 Grizzly IRS '07-15, 400 Big Bear IRS '07-13, 400 Grizzly 4x4 '07-15 | F/R | 12x7 | 5+2 +10 | 4/110 | 12FL01M10 | 12FL01B10 | 10x1.25 | NUTKIT01 |
350 Grizzly (straight axle) 4x4 '07-13, 350/400 Big Bear 2x4/4x4 '87-06 | F/R | 12x7 | 5+2 +10 | 4/110 | 12FL01M10 | 12FL01B10 | 10x1.25 | NUTKIT01 |
YXZ 19-20 | F/R | 12x7 | 5+2 +10 | 4/156 | 12FL01M56 | 12FL01B56 | 12x1.5 | NUTKIT11 |