About Michelin® Tires
$2,344.99
Couldn't load pickup availability
Gravely's Pro-Turn 500 and Kubota's ZG200 and ZG300 share Michelin's 26x12N12 XL 5-lug rear and 15-inch caster. 34193 spacers adapt that caster to a 5/8-inch axle across the four models listed.
Gravely and Kubota ZG owners get the 60.3 lb 25913, rated at 1,031 lb on a 5x4.5 hub, while the smooth 49136 casters carry 370 lb apiece.
| Qty | Item | Michelin Part # | Position |
|---|---|---|---|
| 2 | MICHELIN® X® TWEEL® Turf 26x12N12 XL airless rear tire & wheel assembly | 25913 | Rear drive |
| 2 | MICHELIN® X® TWEEL® Turf 15x6.0N6 caster, 5/8" bore, smooth tread, each with a bearing dust cap | 49136 | Front caster |
| 2 pairs | MICHELIN® X® TWEEL® caster spacers, 5/8" axle x 5/8" bushing (4 spacers total) | 34193 | Front caster fork |
| Spec | Rear Tweel (25913) | Front Caster (49136) |
|---|---|---|
| Size | 26x12N12 XL | 15x6.0N6 |
| Bolt pattern / axle | 5x4.5" (5x114.3 mm) | 5/8" bore, fitted to a 5/8" axle with 34193 spacers |
| Wheel offset | -2.2" (-55.9 mm) | — |
| Fork inside width | — | 7" (with 34193 spacers) |
| Tread | Turf | Smooth |
| Max load (each) | 1,031 lb | 370 lb |
| Weight (each) | 60.3 lb | 15.4 lb |
| Michelin CAI | 920886 | 198082 |
Every model below is listed in Michelin's X Tweel Turf fitment guide with the 25913 rear, a 15x6.0N6 5/8" caster and 34193 spacers. Tap your mower's brand to see its models.
| Mower Series | Model | Deck |
|---|---|---|
| Gravely Pro-Turn 500 | — | 52/60/72" |
| Mower Series | Model | Deck |
|---|---|---|
| Kubota ZG200 | Kubota ZG327PA-60 | 60" |
| Kubota ZG300 | Kubota ZG327PA-60 | 60" |
| Kubota ZG300 | Kubota ZG327RPA-60 | 60" |
Fitment is based on Michelin's X Tweel Turf fitment guide and the mower's original equipment, and manufacturer specifications can change without notice. Fit can vary by model number within a series, so check your exact model or contact us before ordering.