Michelin X® Tweel® Airless Utility / Lawn HD Tire - 26x12N12 (5x4.5) | -2.2" Offset | 25913
Couldn't load pickup availability
Couldn't load pickup availability
The Michelin X Tweel Utility Airless Radial Tire is the ultimate solution for small UTV, ZTR owners, and fleet managers who want to trade maintenance and downtime for peace of mind. Designed to fit most select utility and zero turn mowers with a 5x4.5" bolt pattern, this 26" all-in-one assembly eliminates the risk of flat tires and the hassle of monitoring air pressure. The Tweel’s unique poly-resin spokes are tuned specifically for low-speed comfort, acting as a suspension system that smooths out bumps on the path and prevents the "bouncing" typical of traditional tires. Its wide contact patch provides excellent stability and minimal turf damage, while the high-performance compounds are engineered to outlast standard pneumatic tires by years. Whether you're navigating the back nine or a gated community, the Tweel offers a sleek, modern aesthetic and a "set-it-and-forget-it" reliability that ensures your machine is always ready to roll.
Scroll down to see complete Tweel Fitment Chart ⤵

Please Note:
| Make / Model Series | Deck | OE Front / Rear Size | TWEEL Front Caster & MSPN (Spacer) | TWEEL Rear Size & MSPN |
|---|---|---|---|---|
| Bad Boy: Renegade (Diesel/Gas) & Rogue | 54"-72" | 15x6-6 / 26x12-12 | 15X6N6 49136 (38182) | 26x12N12 X-Tweel Turf XL 25913 |
| Country Clipper: Boss XL | 60"-72" | 15x6-6 / 26x12-12 | 15X6N6 31716 (65019) | 26x12N12 X-Tweel Turf XL 25913 |
| Exmark/Toro: Lazer Z Diesel (LZS) | 60"-144" | 15x6-6 / 26x12-12 | No Confirmed Fitment | 26x12N12 X-Tweel Turf XL 25913 |
| Ferris: IS 3200Z / ISX 3300 / F320Z | 60"-72" | 13x6.5-6 / 26x12-12 | 13X6.5N6 (Spacers: 73818 / 52441) | 26x12N12 X-Tweel Turf XL 25913 |
| Gravely: Pro-Turn 500 / 600 | 52"-72" | 15x6-6 / 26x12-16 | 15X6N6 49136 (34193 / 40653) | 26x12N12 X-Tweel Turf XL 25913 |
| Hustler: Super SF / Hyperdrive / Super Z | 60"-72" | 13x6.5-6 / 26x12-12 | 13X6.5N6 52441 / 05768 | 26x12N12 X-Tweel Turf XL 25913 |
| Hustler: Super 104 | 104" | 15x6-6 / 26x12-12 | 15X6N6 31716 (65019) | 26x12N12 X-Tweel Turf XL 25913 |
| Kubota: ZD1200 / ZD300 Series | 60"-72" | 15x6-6 / 26x12-16 | 15X6N6 49136 (38182) | 26x12N12 X-Tweel Turf XL 25913 |
| Kubota: ZD1000 / ZD1511 / ZD1611 | 60"-72" | 15x6.5-8 / 26x12-16 | No Confirmed Fitment | 26x12N12 X-Tweel Turf XL 25913 |
| Kubota: ZG200 / ZG300 Series | 60" | 15x6-6 / 26x12-12 | 15X6N6 49136 (34193) | 26x12N12 X-Tweel Turf XL 25913 |
| Simplicity: Cobalt LE / Ltd. Edition | 61"-72" | 13x6.5-6 / 26x12-12 | 13X6.5N6 52441 / 05768 | 26x12N12 X-Tweel Turf XL 25913 |
| Stihl: RZ 900 (960/972) | 60"-72" | 13x6.5-6 / 26x12-12 | 13X6.5N6 (Standard) | 26x12N12 X-Tweel Turf XL 25913 |
| Wright: ZXT Series | 52"-72" | 13x6.5-6 / 26x14-12 | 13X6.5N6 73818 / 41011 (34193) | 26x12N12 X-Tweel Turf XL 25913 |
| Yakta: YXR 510 | - | 13x6.5-6 / 26x12-12 | 13X6.5N6 (Standard) | 26x12N12 X-Tweel Turf XL 25913 |
| MSPN | CAI | Description | Size | Center Color | Max Load (lbs.) | Wheel Offset (in.) | Bolt Pattern | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|
| 01133 | 019985 | X TWEEL TURF | 18x8.5N10 | Black | 529 | -0.4 | 4x4 in. | 28.4 |
| 78245 | 361420 | X TWEEL TURF | 18x8.5N10 | Black | 705 | -0.4 | 4x4 in. | 27.6 |
| 37968 | 865514 | X TWEEL TURF | 22x11N12 | Black | 529 | -1.1 | 4x4 in. | 38.3 |
| 47260 | 318203 | X TWEEL TURF | 22x11N12 XL | Black | 727 | -1.375 | 5x4.5 in. | 39.5 |
| 08755 | 695037 | X TWEEL TURF | 22x11N12 XL | Black | 727 | -1.1 | 4x4 in. | 40.0 |
| 22487 | 934081 | X TWEEL TURF | 24x12N12 | Black | 750 | 0.9 | 4x4 in. | 47.7 |
| 50357 | 332857 | X TWEEL TURF | 24x12N12 | Black | 750 | -0.75 | 4x4 in. | 47.7 |
| 77185 | 436629 | X TWEEL TURF | 24x12N12 | Black | 750 | -2.2 | 4x4 in. | 48.2 |
| 54411 | 472782 | X TWEEL TURF | 24x12N12 | Black | 750 | -1.3 | 5x4.5 in. | 47.7 |
| 14365 | 169991 | X TWEEL TURF | 24x12N12 | Black | 750 | 0.67 | 5x4.5 in. | 47.7 |
| 59498 | 672722 | X TWEEL TURF | 24x12N12 | Black Kubota Hub | 750 | -1.3 | 5x4.5 in. | 48.5 |
| 17774 | 518897 | X TWEEL TURF | 24x12N12 | Black | 750 | 1.7 | 10x8.5 in. | 43.6 |
| 06358 | 252641 | X TWEEL TURF | 24x12N12 XL | Black | 868 | -2.2 | 4x4 in. | 49.4 |
| 23039 | 476325 | X TWEEL TURF | 24x12N12 XL | Black | 868 | -1.3 | 5x4.5 in. | 48.9 |
| 40453 | 318810 | X TWEEL TURF | 24x12N12 XL | Black | 868 | -0.75 | 4x4 in. | 48.9 |
| 07097 | 613105 | X TWEEL TURF | 24x12N12 XL | Black | 868 | 0.4 | 10x215 mm | 48.4 |
| 79478 | 184302 | X TWEEL TURF | 24x12N12 XL | Black | 868 | 0.67 | 5x4.5 in. | 48.9 |
| 08189 | 473363 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | -0.87 | 4x4 in. | 58.6 |
| 47623 | 306687 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | -2.2 | 4x4 in. | 58.6 |
| 25913 | 920886 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | -2.2 | 5x4.5 in. | 60.3 |
| 25926 | 657585 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | 0.67 | 5x4.5 in. | 59.4 |
| 75935 | 940411 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | 1.7 | 10x8.5 in. | 55.9 |
Michelin X Tweel Airless Radial Tire Application Guide for Lawn, Golf, and Utility vehicles (December 2024). View the fitment specifications, part numbers, and compatible mower models in the document below.