About Michelin® Tires
$2,344.99
Couldn't load pickup availability
The Dixie Chopper Xcaliber and Toro 4000 Series run a 26-inch rear on a 4x4 hub, and Michelin specifies a 15-inch front caster to match. Fifteen models are covered by the 47623 rears, smooth 49136 casters and 34193 spacers in this kit.
With 1,031 lb of capacity per wheel and a -2.2-inch offset, the 47623 is a 4-lug 26-inch XL rear. The Xcaliber's 15-inch casters are rated at 370 lb, and the 34193 spacers suit a 5/8-inch axle.
| Qty | Item | Michelin Part # | Position |
|---|---|---|---|
| 2 | MICHELIN® X® TWEEL® Turf 26x12N12 XL airless rear tire & wheel assembly | 47623 | Rear drive |
| 2 | MICHELIN® X® TWEEL® Turf 15x6.0N6 caster, 5/8" bore, smooth tread, each with a bearing dust cap | 49136 | Front caster |
| 2 pairs | MICHELIN® X® TWEEL® caster spacers, 5/8" axle x 5/8" bushing (4 spacers total) | 34193 | Front caster fork |
| Spec | Rear Tweel (47623) | Front Caster (49136) |
|---|---|---|
| Size | 26x12N12 XL | 15x6.0N6 |
| Bolt pattern / axle | 4x4" (4x101.6 mm) | 5/8" bore, fitted to a 5/8" axle with 34193 spacers |
| Wheel offset | -2.2" (-55.9 mm) | — |
| Fork inside width | — | 7" (with 34193 spacers) |
| Tread | Turf | Smooth |
| Max load (each) | 1,031 lb | 370 lb |
| Weight (each) | 58.6 lb | 15.4 lb |
| Michelin CAI | 306687 | 198082 |
Every model below is listed in Michelin's X Tweel Turf fitment guide with the 47623 rear, a 15x6.0N6 5/8" caster and 34193 spacers. Tap your mower's brand to see its models.
| Mower Series | Model | Deck |
|---|---|---|
| Dixie Chopper Xcaliber | Dixie Chopper 3160KW | 60" |
| Dixie Chopper Xcaliber | Dixie Chopper 3360KOE | 60" |
| Dixie Chopper Xcaliber | Dixie Chopper 3366KOE | 66" |
| Dixie Chopper Xcaliber | Dixie Chopper 3366KW | 66" |
| Dixie Chopper Xcaliber | Dixie Chopper 3574KW | 74" |
| Dixie Chopper Xcaliber | Dixie Chopper 3574KOE | 74" |
| Dixie Chopper Xcaliber | Dixie Chopper 3674BR | 74" |
| Mower Series | Model | Deck |
|---|---|---|
| Toro 4000 Series | Toro 74022 | 72" |
| Toro 4000 Series | Toro 74020 | 60" |
| Toro 4000 Series | Toro 74024 | 72" |
| Toro 4000 Series | Toro 74052 | 52" |
| Toro 4000 Series | Toro 74055 | 60" |
| Toro 4000 Series | Toro 74050 | 52" |
| Toro 4000 Series | Toro 74054 | 60" |
| Toro 4000 Series | Toro 74057 | 60" |
Fitment is based on Michelin's X Tweel Turf fitment guide and the mower's original equipment, and manufacturer specifications can change without notice. Fit can vary by model number within a series, so check your exact model or contact us before ordering.