About Michelin® Tires
$1,897.96
Couldn't load pickup availability
Bobcat ProCat and XRZ Pro RS mowers and the Kioti ZXC family share one airless parts list in Michelin's guide, built around a 3/4-inch front caster axle. Two 24x12N12 rear Tweels and two 13-inch casters cover it, and the casters already include their spacers.
Every 50357 rear is rated for 750 lb and mounts at -0.75 inches on the ProCat's or ZXC's 4x4 hub. Grooved and smooth casters share one 290 lb rating, so tread is purely a preference.
| Qty | Item | Michelin Part # | Position |
|---|---|---|---|
| 2 | MICHELIN® X® TWEEL® Turf 24x12N12 airless rear tire & wheel assembly | 50357 | Rear drive |
| 2 | MICHELIN® X® TWEEL® Turf 13x6.5N6 caster, 3/4" bore, grooved or smooth (your choice), each with a bearing dust cap and a 65019 spacer pair (3/4" axle, 1" bushing) | 52441 (grooved) / 05768 (smooth) | Front caster |
| Spec | Rear Tweel (50357) | Front Caster (52441 / 05768) |
|---|---|---|
| Size | 24x12N12 | 13x6.5N6 |
| Bolt pattern / axle | 4x4" (4x101.6 mm) | 3/4" bore for a 3/4" axle; 65019 spacers included |
| Wheel offset | -0.75" (-19.0 mm) | — |
| Fork inside width | — | 7-3/4" (with 65019 spacers) |
| Tread | Turf | Grooved or smooth |
| Max load (each) | 750 lb | 290 lb |
| Weight (each) | 47.7 lb | 12.3 lb / 12.4 lb (grooved / smooth) |
| Michelin CAI | 332857 | 786694 / 969970 |
Every model below is listed in Michelin's X Tweel Turf fitment guide with the 50357 rear, a 13x6.5N6 3/4" caster (spacers included). Tap your mower's brand to see its models.
| Mower Series | Model | Deck |
|---|---|---|
| Bobcat ProCat 6000MX | Bobcat 9996005 | 61" |
| Bobcat ProCat 6000MX | Bobcat 9996006 | 61" |
| Bobcat ProCat 6000 | Bobcat 9996001 | 52" |
| Bobcat ProCat 6000 | Bobcat 9996003 | 52" |
| Bobcat ProCat 6000 | Bobcat 9996002 | 61" |
| Bobcat ProCat 6000 | Bobcat 9996004 | 61" |
| Bobcat ProCat 5000 | Bobcat 9995010 | 48" |
| Bobcat ProCat 5000 | Bobcat 9995011 | 52" |
| Bobcat ProCat 5000 | Bobcat 9995012 | 61" |
| Bobcat ProCat 5000 | Bobcat 9995008 | 52" |
| Bobcat ProCat 5000 | Bobcat 9995009 | 61" |
| Bobcat XRZ Pro RS | Bobcat 942630 | 48" |
| Bobcat XRZ Pro RS | Bobcat 942631 | 52" |
| Bobcat XRZ Pro RS | Bobcat 942632 | 61" |
| Mower Series | Model | Deck |
|---|---|---|
| Kioti ZXC | Kioti ZXC60 | 60" |
| Kioti ZXC SE | Kioti ZXC48 SE | 48" |
| Kioti ZXC SE | Kioti ZXC54 SE | 54" |
| Kioti ZXC SE | Kioti ZXC60 SE | 60" |
| Kioti ZXC LT | Kioti ZXC48LT | 48" |
| Kioti ZXC LT | Kioti ZXC54LT | 54" |
| Kioti ZXC LT | Kioti ZXC60LT | 60" |
Fitment is based on Michelin's X Tweel Turf fitment guide and the mower's original equipment, and manufacturer specifications can change without notice. Fit can vary by model number within a series, so check your exact model or contact us before ordering.