Michelin X® Tweel® Airless Utility / Lawn Turf Tire - 24x12N12 (4x4) | -.75" Offset
Pickup available at Ride or Die Warehouse
Usually ready in 2-4 days

Say goodbye to downtime and upgrade to the durable Michelin X®Tweel Airless ZTR Turf Tire - 24x12N12 in 4x4" Bolt Pattern - FREE SHIPPING
The Michelin X Tweel Utility Airless Radial Tire is the ultimate solution for small UTV, ZTR owners, and fleet managers who want to trade maintenance and downtime for peace of mind. Designed to fit most select utility and zero turn mowers with a 4x4" bolt pattern, this 24" all-in-one assembly eliminates the risk of flat tires and the hassle of monitoring air pressure. The Tweel’s unique poly-resin spokes are tuned specifically for low-speed comfort, acting as a suspension system that smooths out bumps on the path and prevents the "bouncing" typical of traditional tires. Its wide contact patch provides excellent stability and minimal turf damage, while the high-performance compounds are engineered to outlast standard pneumatic tires by years. Whether you're navigating the back nine or a gated community, the Tweel offers a sleek, modern aesthetic and a "set-it-and-forget-it" reliability that ensures your machine is always ready to roll.
Scroll down to see specific 50357 Tweel Fitment Chart ⤵
X® Tweel 50357 Features
- This listing is for a single Tweel.
- Common fitments include utility carts and zero turn mowers. Check Your Bolt Pattern!
- Enhanced lateral stability sloped and uneven surfaces.
- Full width poly-resin spokes help dampen the ride for enhanced operator comfort over bumps, curbs, and other uneven terrain.
- Efficient contact patch and high performance rubber compounds provide superior wear life.
- Michelin Tweel Part #50357
- Bolt Pattern 4/4 or 4x101.6
- Load Index 70
- Negative Offset -.75 Inches or -19.1mm
- Max Load 750 Lbs / 340 Kg
-
Weight 47.7 Lbs / 21.6 Kg

Please Note:
- Many models of lawn mowers, golf carts, and utility carts utilize different sizes and backspacing for front and rear applications. Please check your model's wheel details using the fitment chart below or your vehicle's owner manual. This will allow you identify the correct model Tweel for your specific application.
- Using the fitment chart located in the tabs above, locate your vehicle model and then "front" or "rear" to locate the "MSPN" Tweel part number which will be the correct model for your specific application.
X®Tweel 50357 Fitment Guide
| Make / Model Series | Deck | OE Front / Rear Size | TWEEL Front Caster & MSPN (Spacer) | TWEEL Rear Size & MSPN |
|---|---|---|---|---|
| Bobcat: ProCat 6000, 6000MX, 5000 & XRZ Pro RS | 48"-61" | 13x6.5-6 / 23x10.5-12 to 24x12-12 | 13X6.5N6 52441 / 05768 (Spacer Included) | 24x12N12 X-Tweel Turf 50357 |
| Cub Cadet: ZT3500 | 48"-61" | 13x6.5-6 / 23x10.5-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 50357 |
| Dixie Chopper: Magnum | 50"-60" | 13x6.5-6 / 23x10.5-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 50357 |
| Dixie Chopper: Classic | 50"-72" | 15x6-8 / 25x12-12 | 15X6N6 49136 | 24x12N12 X-Tweel Turf 50357 |
| Dixie Chopper: Stryker (Stand-On) | 54" | 15x6-6 / 23.5x10.5-12 | 15X6N6 49136 | 24x12N12 X-Tweel Turf 50357 |
| Exmark: Lazer Z S | 60"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 50357 |
| Exmark: Lazer Z X | 52"-96" | 13x5-6 to 13x6.5-6 / 23x9.5-12 to 24x12-12 | 13X6.5N6 73818 / 41011 (or No Confirmed Fitment) | 24x12N12 X-Tweel Turf 50357 |
| John Deere: Ztrak 2500 Z540R | 48"-60" | 13x5-6 / 23x10.5-12 | No Confirmed Fitment | 24x12N12 X-Tweel Turf 50357 |
| John Deere: Ztrak 2700 Z740R | 54" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 50357 |
| John Deere: Ztrak 2900 Z915E | 54"-60" | 13x5-6 / 24x12-12 | No Confirmed Fitment | 24x12N12 X-Tweel Turf 50357 |
| John Deere: Ztrak 2900 Z920M, Z925M, Z930M, Z930R, Z950M, Z950R, 2960, Z970R | 54"-60" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 50357 |
| John Deere: Quik Trak 800 850R | 54" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 50357 |
| Kioti: ZXC, ZXC SE, ZXC LT | 48"-60" | 13x6.5-6 / 23x10.5-12 | 13X6.5N6 52441 / 05768 (Spacer Included) | 24x12N12 X-Tweel Turf 50357 |
| Kioti: ZXS | 48"-54" | 13x5-6 / 23x10.5-12 | No Confirmed Fitment | 24x12N12 X-Tweel Turf 50357 |
| Kubota: Z400 Series | 54"-60" | 13x5-6 to 13x6.5-6 / 24x12-12 to 24x12-14 | 13X6.5N6 73818 / 41011 (or No Confirmed Fitment) | 24x12N12 X-Tweel Turf 50357 |
| Toro: 2500 Series Titan HD | 60" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 50357 |
| Toro: 3000 Series | 60"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 50357 |
| Toro: 5000 Series | 52"-72" | 13x6.5-6 / 23x9.5-12 to 24x12-12 | 13X6.5N6 73818 / 41011 or 36271 | 24x12N12 X-Tweel Turf 50357 |
| Toro: 6000 Series | 60"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 or 36271 | 24x12N12 X-Tweel Turf 50357 |
| Toro: 7000 Series | 52"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 or 36271 | 24x12N12 X-Tweel Turf 50357 |
X®Tweel 50357 Specifications
| MSPN | CAI | Description | Size | Center Color | Max Load (lbs.) | Wheel Offset (in.) | Bolt Pattern | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|
| 50357 | 332857 | X TWEEL TURF | 24x12N12 | Black | 750 | -0.75 | 4x4 in. | 47.7 |










