About Michelin® Tires
$1,919.94
Couldn't load pickup availability
Convert a zero-turn to airless front and rear with one order. This complete set pairs two MICHELIN® X® TWEEL® Turf 24x12N12 rear assemblies with two 13" front casters in your choice of grooved or smooth tread, plus the 40653 spacers Michelin specifies for them, so every part for a full four-wheel swap comes in one order. Michelin's fitment guide matches this combination to 57 mower models from Bobcat, Country Clipper, Dixie Chopper, Exmark, Kubota and Toro.
The rear Tweels bolt to a 4x4" hub with a -0.75" offset and carry 750 lb each, while their poly-resin spokes flex to cushion the ride over bumps and uneven ground. Up front, the airless casters hold a consistent hub height for an even cut, and none of the four positions can go flat.
| Qty | Item | Michelin Part # | Position |
|---|---|---|---|
| 2 | MICHELIN® X® TWEEL® Turf 24x12N12 airless rear tire & wheel assembly | 50357 | Rear drive |
| 2 | MICHELIN® X® TWEEL® Turf 13x6.5N6 caster, 5/8" bore, grooved or smooth (your choice), each with a bearing dust cap | 73818 (grooved) / 41011 (smooth) | Front caster |
| 2 pairs | MICHELIN® X® TWEEL® caster spacers, 1/2" axle x 1" bushing (4 spacers total) | 40653 | Front caster fork |
| Spec | Rear Tweel (50357) | Front Caster (73818 / 41011) |
|---|---|---|
| Size | 24x12N12 | 13x6.5N6 |
| Bolt pattern / axle | 4x4" (4x101.6 mm) | 5/8" bore, adapted to a 1/2" axle with 40653 spacers |
| Wheel offset | -0.75" (-19.1 mm) | — |
| Fork inside width | — | 7-3/4" (with 40653 spacers) |
| Tread | Turf | Grooved or smooth |
| Max load (each) | 750 lb | 290 lb |
| Weight (each) | 47.7 lb | 12.5 lb grooved / 12.6 lb smooth |
| Michelin CAI | 332857 | 529089 / 462981 |
Every model below is listed in Michelin's X Tweel Turf fitment guide with the 50357 rear, a 13x6.5N6 5/8" caster and 40653 spacers. Tap your mower's brand to see its models.
| Mower Series | Model | Deck |
|---|---|---|
| Bobcat ZT3500 | Bobcat ZT3548SF / 9993501 | 48" |
| Bobcat ZT3500 | Bobcat ZT3552SG / 9993502 | 52" |
| Bobcat ZT3500 | Bobcat ZT3561SH / 9993503 | 61" |
| Mower Series | Model | Deck |
|---|---|---|
| Country Clipper Charger | — | 52" |
| Country Clipper Charger | — | 60" |
| Mower Series | Model | Deck |
|---|---|---|
| Dixie Chopper Magnum | Dixie Chopper 2450KW | 50" |
| Dixie Chopper Magnum | Dixie Chopper 2550KO | 50" |
| Dixie Chopper Magnum | Dixie Chopper 2460KW | 60" |
| Dixie Chopper Magnum | Dixie Chopper 2560KO | 60" |
| Mower Series | Model | Deck |
|---|---|---|
| Exmark Lazer Z S | Exmark LZS749AKC604A1 | 60" |
| Exmark Lazer Z S | Exmark LZS801CKA60RA1 | 60" |
| Exmark Lazer Z S | Exmark LZS801GKA604A1 | 60" |
| Exmark Lazer Z S | Exmark LZS749AKC724A1 | 72" |
| Exmark Lazer Z S | Exmark LZS801CKA72RA1 | 72" |
| Exmark Lazer Z S | Exmark LZS749AKC72400 | 72" |
| Exmark Lazer Z S | Exmark LZS801GKA724A1 | 72" |
| Exmark Lazer Z X | Exmark LZX940EKC60600 | 60" |
| Exmark Lazer Z X | Exmark LZX980EKC726W0 | 72" |
| Exmark Lazer Z X | Exmark LZX801CKA606C1 | 60" |
| Exmark Lazer Z X | Exmark LZX801CKA726C1 | 72" |
| Exmark Lazer Z X | Exmark LZX801GKA606A1 | 60" |
| Exmark Lazer Z X | Exmark LZX921GKA606Q1 | 60" |
| Exmark Lazer Z X | Exmark LZX921GKA726Q1 | 72" |
| Exmark Lazer Z X | Exmark LZX980EKC606R1 | 60" |
| Exmark Lazer Z X | Exmark LZX980EKC726R1 | 72" |
| Exmark Lazer Z X | Exmark LZX993EBV606X1 | 60" |
| Exmark Lazer Z X | Exmark LZX993EBV726X1 | 72" |
| Mower Series | Model | Deck |
|---|---|---|
| Kubota Z400 | Kubota Z421KWT-60 | 60" |
| Kubota Z400 | Kubota Z421KWT-3-60 | 60" |
| Kubota Z400 | Kubota Z422KWT-60 | 60" |
| Mower Series | Model | Deck |
|---|---|---|
| Toro 3000 Series | Toro 74950 | 60" |
| Toro 3000 Series | Toro 74958 | 60" |
| Toro 3000 Series | Toro 74959 | 72" |
| Toro 3000 Series | Toro 75936 | 60" |
| Toro 5000 Series | Toro 74915 | 60" |
| Toro 5000 Series | Toro 74918 | 72" |
| Toro 5000 Series | Toro 74930 | 60" |
| Toro 5000 Series | Toro 74933 | 60" |
| Toro 5000 Series | Toro 74934 | 72" |
| Toro 5000 Series | Toro 74942 | 60" |
| Toro 5000 Series | Toro 74943 | 60" |
| Toro 5000 Series | Toro 74945 | 72" |
| Toro 5000 Series | Toro 75955 | 52" |
| Toro 5000 Series | Toro 75951 | 60" |
| Toro 6000 Series | Toro 74925 | 60" |
| Toro 6000 Series | Toro 74926 | 60" |
| Toro 6000 Series | Toro 74928 | 72" |
| Toro 6000 Series | Toro 74946 | 60" |
| Toro 6000 Series | Toro 74947 | 72" |
| Toro 6000 Series | Toro 74960 | 60" |
| Toro 6000 Series | Toro 74961 | 72" |
| Toro 6000 Series | Toro 75967 | 60" |
| Toro 6000 Series | Toro 75968 | 72" |
| Toro 6000 Series | Toro 74969 | 60" |
| Toro 7000 Series | Toro 74267 | 60" |
| Toro 7000 Series | Toro 74274 | 72" |
| Toro 7000 Series | Toro 74265TE | 60" |
Fitment is based on Michelin's X Tweel Turf fitment guide and the mower's original equipment, and manufacturer specifications can change without notice. Fit can vary by model number within a series, so check your exact model or contact us before ordering.