Find the Perfect Tires for Your ATV, UTV, or SXS!

See more tires available for your specific rim size

Galaxy® Hulk PSX UTV / RTV Radial All-Terrain Tire | 8-Ply

Regular priceFrom $129.99
Free Shipping All 48 contiguous states
No Sales Tax Except Indiana orders
ORDERED
Today
EXPECTED ARRIVAL
Calculating...
Free Delivery On Every Order
No minimums
Red check mark in a red circle
100% Authentic Tires
No grey market, no knock-offs
Rapid Reviews Logo
4.9 / 5 Stars
Rated by real equipment owners

Galaxy tire full color logo.

Check out the ALL NEW Galaxy Hulk PSX™ UTV Tire! CONQUER TERRAIN, COMMAND STYLE

Superior Durability & Protection

The Galaxy Hulk PSX is built with a special durable compound engineered specifically for longer life and high puncture protection. The tough sidewall design offers substantially better protection against sidewall cuts and failures when navigating rough terrain.

Enhanced Traction & Stability

Featuring an all-new radial pattern and deeper tread design, the Hulk PSX provides best-in-class traction for trails, farms, and work sites. The inclusion of robust shoulder blocks significantly improves cornering and traction, while the high tread-to-void ratio ensures better stability and longer wear life.

Self-Cleaning & Unique Aesthetics

Designed to command style and conquer terrain, the unique appearance of the Hulk PSX features highly effective self-cleaning capabilities perfectly suited for challenging off-road surfaces.

Please Note: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!

Galaxy Hulk PSX Features and Benefits

  • Radial Construction designed for superior efficiency during high-speed operations.
  • Special Durable Compound engineered for longer life and high puncture protection.
  • Tough Sidewall Protection developed to provide higher resistance against sidewall cuts and failures.
  • High Tread-to-Void Ratio ensures better wear, a longer lifespan, and optimal ride stability.
  • Deep Tread & Shoulder Blocks provide better cornering and outstanding traction on trails.
  • Effective Self-Cleaning capabilities perfectly suited for challenging off-road surfaces.
  • High Traction yet Durable Rubber Compound measures 58 Shore A Durometer.
  • M Speed Rating for up to 81 mph.
  • Listing is for Single Tire only.
  • NHS Rated for Non-Highway use.
  • View the complete Galaxy Hulk Product Brochure here.

Hulk PSX UTV Tire Applications

  • Farms & Agricultural Sites
  • Construction Areas
  • Emergency Services & Military Logistics
  • Recreational Trails & Off-Road Rough Surfaces

View full detailed specifications on the Yokohama-ATG Manufacturer Website.

Hulk PSX Tire General Specifications

SKU Size Ply / PR Rim Size OD (in) SW (in) Static
Radius (in)
Rolling
Circ (in)
Load
Index
161028 25X8.00R12 8PR 6.5AT X 12 25.0 7.9 11.9 77.4 63M
161029 25X10.00R12 8PR 8.0ATX12 25.0 9.6 12.0 77.2 69M
161031 26X9.00R12 8PR 7.0ATX12 26.0 8.6 12.3 78.7 66M
161016 26X11.00R12 8PR 9.0ATX12 26.3 10.6 12.4 80.2 74M
161012 27x9.00R12 8PR 7.0ATX12 27.0 8.8 12.8 82.4 68M
161010 27x11.00R12 8PR 9.0ATX12 27.0 10.6 13.0 82.3 75M
161030 26X9.00R14 8PR 7.0ATx14 26.3 8.4 12.7 80.4 64M
161002 26X11.00R14 8PR 8.5ATX14 26.4 10.4 14.6 84.0 73M
161019 27X9.00R14 8PR 7.0ATX14 27.0 8.7 13.2 82.9 67M
161008 27X11.00R14 8PR 9.0ATX14 27.6 10.6 13.3 83.9 75M
161015 28X9.00R14 8PR 7.0ATX14 28.0 8.7 13.4 85.7 69M
161007 28X10.00R14 8PR 8.0ATX14 28.3 9.6 13.5 86.5 74M
161018 28X11.00R14 8PR 9.0ATX14 28.3 10.6 13.5 87.0 77M
161014 29X9.00R14 8PR 7.0ATX14 29.0 8.8 13.8 87.4 72M
161013 29X11.00R14 8PR 9.0ATX14 29.3 10.6 14.1 90.0 79M
161003 32X10.00R14 8PR 8.0ATX14 32.0 9.8 14.9 97.0 82M

Hulk PSX Comprehensive Load & Speed Ratings

Size Inflation
Pressure
(psi)
Recommended Load (lbs) at Constant Speed
9 mph 19 mph 25 mph 31 mph 40 mph 50 mph 62 mph 81 mph
25X8.00R12 12 910 820 770 730 490 550 440 260
17 1160 1040 990 930 600 710 550 330
26 1440 1300 1230 1150 750 860 680 420
32 1620 1460 1370 1300 860 970 770 460
36 1760 1590 1500 1410 930 1060 840 510
46 2040 1830 1740 1630 1060 1230 970 600
25x10.00R12 12 1110 990 950 880 600 660 530 330
17 1410 1280 1190 1120 750 840 680 420
26 1750 1590 1500 1410 930 1060 840 510
32 1980 1790 1700 1590 1060 1190 950 570
36 2130 1920 1810 1700 1100 1280 1010 620
44 2400 2160 2050 1920 1260 1430 1150 720
26X9.00R12 12 1080 970 930 860 570 640 530 310
17 1380 1230 1170 1100 730 840 660 400
26 1710 1540 1460 1370 900 1040 820 490
32 1930 1740 1630 1540 1010 1170 930 550
36 2060 1850 1740 1650 1080 1230 990 600
42 2270 2050 1940 1810 1190 1370 1080 660
26X11.00R12 12 1300 1170 1100 1040 680 770 620 370
17 1640 1480 1390 1320 860 990 790 490
26 2040 1830 1740 1630 1060 1230 970 600
32 2300 2070 1960 1850 1210 1390 1100 660
36 2470 2230 2090 1980 1300 1480 1190 710
46 2830 2560 2400 2270 1480 1700 1370 830
27x9.00R12 12 1170 1060 990 930 620 710 550 330
17 1480 1320 1260 1190 770 880 710 420
26 1830 1650 1570 1460 950 1100 880 530
32 2090 1900 1790 1680 1100 1260 1010 620
36 2220 1980 1870 1760 1170 1320 1060 640
42 2400 2160 2050 1920 1260 1430 1150 690
26X9.00R14 12 1050 950 880 840 550 640 510 310
17 1320 1190 1120 1060 710 790 640 370
26 1640 1480 1390 1320 860 990 790 490
32 1870 1700 1590 1500 990 1120 900 550
36 1980 1790 1700 1590 1060 1190 950 570
42 2150 1940 1830 1720 1120 1300 1040 620
26X11.00R14 12 1280 1150 1080 1010 680 770 620 370
17 1620 1460 1370 1300 860 970 770 460
26 2000 1790 1700 1590 1060 1190 950 570
32 2260 2030 1920 1810 1190 1370 1080 660
36 2410 2180 2050 1940 1260 1460 1170 710
46 2760 2490 2340 2200 1460 1650 1320 800
27X9.00R14 12 1120 1010 950 900 600 680 530 330
17 1410 1280 1190 1120 750 840 680 420
26 1750 1590 1500 1410 930 1060 840 510
32 1980 1790 1700 1590 1060 1190 950 570
36 2130 1920 1810 1700 1100 1280 1010 620
42 2340 2090 1980 1870 1230 1410 1120 680
27X11.00R14 12 1360 1280 1150 1080 710 820 660 400
17 1720 1630 1460 1370 900 1040 820 510
26 2130 2030 1810 1700 1100 1280 1010 620
32 2400 2290 2050 1920 1260 1430 1150 710
36 2580 2450 2180 2070 1370 1540 1230 750
46 3000 2840 2560 2400 1570 1810 1430 850
28X9.00R14 12 1200 1080 1010 970 640 730 570 350
17 1520 1370 1300 1210 790 900 730 440
26 1880 1700 1610 1500 990 1120 900 550
32 2150 1940 1830 1720 1120 1300 1040 620
36 2280 2050 1940 1830 1210 1370 1100 660
42 2470 2230 2090 1980 1300 1480 1190 720
28X10.00R14 12 1300 1170 1100 1040 680 770 620 370
17 1650 1500 1410 1320 860 990 790 490
26 2050 1850 1740 1630 1080 1230 990 600
32 2340 2090 1980 1870 1230 1410 1120 680
36 2480 2230 2120 1980 1300 1500 1190 730
44 2830 2560 2400 2270 1480 1700 1370 830
28X11.00R14 12 1420 1280 1210 1150 750 860 680 420
17 1810 1630 1540 1460 950 1080 860 530
26 2250 2030 1920 1810 1190 1340 1080 660
32 2540 2290 2160 2030 1320 1520 1210 730
36 2710 2450 2310 2160 1410 1630 1300 790
46 3090 2780 2620 2470 1630 1850 1480 910
29X9.00R14 12 1290 1170 1100 1040 680 770 620 370
17 1630 1480 1390 1300 860 970 790 460
26 2020 1810 1720 1610 1060 1210 970 600
32 2270 2050 1940 1810 1190 1370 1080 660
36 2450 2200 2070 1960 1280 1480 1170 710
42 2680 2400 2270 2140 1410 1610 1280 780
29X11.00R14 12 1510 1370 1280 1210 790 900 730 440
17 1910 1720 1630 1520 1010 1150 930 550
26 2370 2140 2010 1900 1260 1430 1150 680
32 2680 2400 2270 2140 1410 1610 1280 770
36 2870 2580 2450 2290 1520 1720 1370 840
46 3310 2980 2820 2650 1740 1980 1590 960
32X10.00R14 12 1680 1500 1430 1340 880 1010 790 490
17 2130 1920 1810 1700 1100 1280 1010 620
26 2650 2380 2250 2120 1390 1590 1280 770
32 3000 2690 2560 2400 1570 1810 1430 860
36 3190 2870 2710 2560 1680 1920 1520 930
44 3640 3280 3090 2910 1920 2180 1740 1050
27x11.00R12 853.19 lbs Load Capacity @ 46 PSI / 80.78 MPH
Picture collage of a UTV, ATV, and truck with trailer with Ride or Die logo

Driven by what you drive

Top-rated Brands / Secure Checkout / Fast & Free Shipping