QuadBoss® QBT846 UTV / SxS Radial Tire | 8-Ply
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
The QuadBoss® QBT846 UTV/SxS Radial Tire is designed for performance on intermediate-to-hard terrain!
The aggressive sidewall tread helps the QBT846 perform at a high level in ruts and demanding off-camber situations. Additionally, Radial construction provides a smooth consistent ride while the 8-Ply casing stands up to abuse from the trail. Protect those rims - the built in rim-guard helps to keep the perimeter of your UTV wheels safe from rock and obstacle damage. Enjoy the benefits of 3/4" lug depth and strategically designed tread block-to-void ratios which allow the QuadBoss QBT846 to excel in traction, control, and performance!
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
QBT846 Features/Benefits
- 8-ply rated advanced Radial construction for smooth, consistent ride quality
- Built in rim guard to protect wheel lip
- Rugged 3/4" tread depth to withstand the abuse of today's ATVs and UTVs
- Wrap around lugs for improved shoulder protection
- Weight of 34-40 pounds, depending on size
QBT846 12" Specifications
25x8R12
Deepest Tread Depth | 21/32 inch |
---|---|
DOT Approved for Road Use | No |
Inflation Pressure | 22 psi |
Load Capacity | 375 pounds |
Material - Tread | Nylon |
Mfg #: | WD25081208P3045 |
Part #: | 654545 |
Ply Rating | 8 Ply |
Position - Tire | Front |
Tire Classification | All Terrain |
Tire Construction | Radial |
Tire Size | 25x8-12 |
Type | Tube or Tubeless |
Units | Each |
Weight | 23.75 pounds |
Vendor Part Number | 609492 |
AT25x10R12
Deepest Tread Depth | 21/32 inch |
---|---|
DOT Approved for Road Use | No |
Inflation Pressure | 22 psi |
Load Capacity | 455 pounds |
Material - Tread | Nylon |
Mfg #: | WD25101208P3045 |
Part #: | 654546 |
Ply Rating | 8 Ply |
Position - Tire | Front |
Tire Classification | All Terrain |
Tire Construction | Radial |
Tire Size | 25x10-12 |
Type | Tube or Tubeless |
Units | Each |
Weight | 28.45 pounds |
Vendor Part Number | 609493 |
AT26x9R12
Deepest Tread Depth | 22/32 inch |
---|---|
DOT Approved for Road Use | No |
Inflation Pressure | 22 psi |
Load Capacity | 440 pounds |
Material - Tread | Nylon |
Mfg #: |
WD26091208P3045 |
Part #: | 654547 |
Ply Rating | 8 Ply |
Position - Tire | Front |
Tire Classification | All Terrain |
Tire Construction | Radial |
Tire Size | 26x9-12 |
Type | Tube or Tubeless |
Units | Each |
Weight | 27.3 pounds |
Vendor Part Number | 609494 |
AT26x11R12
Deepest Tread Depth | 23/32 inch |
---|---|
DOT Approved for Road Use | No |
Inflation Pressure | 22 psi |
Load Capacity | 535 pounds |
Material - Tread | Nylon |
Mfg #: |
WD26111208P3045 |
Part #: | 654548 |
Ply Rating | 8 Ply |
Position - Tire | Front |
Tire Classification | All Terrain |
Tire Construction | Radial |
Tire Size | 26x11-12 |
Type | Tube or Tubeless |
Units | Each |
Weight | 31.75 pounds |
Vendor Part Number | 609495 |
AT27x9R12
Deepest Tread Depth | 20/32 inch |
---|---|
DOT Approved for Road Use | No |
Inflation Pressure | 22 psi |
Load Capacity | 480 pounds |
Material - Tread | Nylon |
Mfg #: |
WD27091208P3045 |
Part #: | 654549 |
Ply Rating | 8 Ply |
Position - Tire | Front |
Tire Classification | All Terrain |
Tire Construction | Radial |
Tire Size | 27x9-12 |
Type | Tube or Tubeless |
Units | Each |
Weight | 29.4 pounds |
Vendor Part Number | 609496 |
AT27x11R12
Deepest Tread Depth | 21/32 inch |
---|---|
DOT Approved for Road Use | No |
Inflation Pressure | 22 psi |
Load Capacity | 565 pounds |
Material - Tread | Nylon |
Mfg #: |
WD27111208P3045 |
Part #: | 654550 |
Ply Rating | 8 Ply |
Position - Tire | Front |
Tire Classification | All Terrain |
Tire Construction | Radial |
Tire Size | 27x11-12 |
Type | Tube or Tubeless |
Units | Each |
Weight | 33.45 pounds |
Vendor Part Number | 609497 |
QBT846 14" Specifications
27x9R14
Deepest Tread Depth | 21/32 inch |
---|---|
DOT Approved for Road Use | No |
Inflation Pressure | 22 psi |
Load Capacity | 465 pounds |
Material - Tread | Nylon |
Mfg #: |
609326 |
Part #: | 654411 |
Ply Rating | 8 Ply |
Position - Tire | Front |
Tire Classification | All Terrain |
Tire Construction | Radial |
Tire Size | 27x9-14 |
Type | Tube or Tubeless |
Units | Each |
Weight | 30 pounds |
Vendor Part Number | 609326 |
Speed Rating | M-Rated up to 81 MPH |
27x11R14
Deepest Tread Depth | 21/32 inch |
---|---|
DOT Approved for Road Use | No |
Inflation Pressure | 22 psi |
Load Capacity | 560 pounds |
Material - Tread | Nylon |
Mfg #: |
609327 |
Part #: | 654412 |
Ply Rating | 8 Ply |
Position - Tire | Front |
Tire Classification | All Terrain |
Tire Construction | Radial |
Tire Size | 27x11-14 |
Type | Tube or Tubeless |
Units | Each |
Weight | 34.35 pounds |
Vendor Part Number | 609327 |
Speed Rating | M-Rated up to 81 MPH |
30x10R14
Deepest Tread Depth | 21/32 inch |
---|---|
DOT Approved for Road Use | No |
Inflation Pressure | 22 psi |
Load Capacity | 600 pounds |
Material - Tread | Nylon |
Mfg #: |
609329 |
Part #: | 654414 |
Ply Rating | 8 Ply |
Position - Tire | Front |
Tire Classification | All Terrain |
Tire Construction | Radial |
Tire Size | 30x10-14 |
Type | Tube or Tubeless |
Units | Each |
Weight | 37.75 pounds |
Vendor Part Number | 609329 |
Speed Rating | M-Rated up to 81 MPH |
QBT846 15" Specifications
30x10R15
Deepest Tread Depth | 20/32 inch |
---|---|
DOT Approved for Road Use | No |
Inflation Pressure | 22 psi |
Load Capacity | 600 pounds |
Material - Tread | Nylon |
Mfg #: |
609330 |
Part #: | 654415 |
Ply Rating | 8 Ply |
Position - Tire | Front |
Tire Classification | All Terrain |
Tire Construction | Radial |
Tire Size | 27x9-14 |
Type | Tube or Tubeless |
Units | Each |
Weight | 37.25 pounds |
Vendor Part Number | 609330 |
Speed Rating | M-Rated up to 81 MPH |
About Carlstar (Formerly Carlisle) Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support