Deestone® D930 ATV Tire | 4-Ply
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
The Deestone® D930 ATV 4-Ply tire features the classic Wooly Booger style tractor lug pattern!
This is the classic ATV and Quad tire that seemed to be on every Honda 110 and 125 3-wheeler and Quad years ago. Still a popular design after all these years, the 4-ply D930 tire provides great traction from the angled bar design. This affordable ATV tire is modeled after the classic Wooly Booger design and available in the most popular 25x8-12 and 25x10-12 sizes for 12" rims.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
D930 Features/Benefits
- Directional curved and angled tread design, most commonly seen on tractor rear tires, features great traction on a wide variety of surfaces.
- 4-Ply Rating
- Nylon Bias Construction
D930 Specifications
D930 Tire Specifications
Tire Size | LOAD INDX/SPEED RTG | Ply Rating | TYPE | Tread Depth | Overall Diameter | Section Width | RIM WIDTH | Max Load @PSI | AOT Item |
---|---|---|---|---|---|---|---|---|---|
16X6.50-8 | 12F | 4 | T/L | 12.1 | 16 | 6.5 | 5.5 | 139@5 | DS7330 |
22×11.00-8 | 43F | 4 | T/L | 15.6 | 22 | 11.1 | 9.00 | 340@5 | DS7341 |
22×11.00-9 | 43F | 4 | T/L | 15.6 | 22 | 11.1 | 9.00 | 340@5 | DS7345 |
25X12.00-9 | 51F | 4 | T/L | 16.9 | 25 | 12 | 9.5 | 430@5 | DS7350 |
22×11.00-10 | 42F | 4 | T/L | 15.6 | 22 | 11.1 | 9.00 | 330@5 | DS7360 |
24X11.00-10 | 47F | 4 | T/L | 16.9 | 24 | 11.1 | 9.00 | 385@5 | DS7365 |
25X12.00-10 | 51F | 4 | T/L | 16.9 | 25 | 12 | 9.5 | 430@5 | DS7371 |
23X8.00-11 | 33F | 4 | T/L | 15.6 | 23 | 8 | 6.5 | 255@5 | DS7375 |
24X9.00-11 | 40F | 4 | T/L | 15.6 | 24 | 8.9 | 7.00 | 310@5 | DS7380 |
24X10.00-11 | 43F | 4 | T/L | 15.6 | 24 | 10 | 8.00 | 340@5 | DS7383 |
25X8.00-12 | 38F | 4 | T/L | 18.1 | 25 | 8 | 6.5 | 290@5 | DS7386 |
25X10.00-12 | 45F | 4 | T/L | 18.1 | 25 | 10 | 8.00 | 365@5 | DS7391 |
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support