Carlisle® All Trail II UTV / SxS Tire | 4-Ply

The 4-Ply Carlisle® All Trail II UTV / SxS Tire offers a perfect combination of a low and wide profile combined with a tight tread pattern for a smooth and responsive ride on hard surface conditions.
Its specially formulated compound contributes to durable tire life and reliable handling on pavement, concrete, and hard-packed soil. It's a one-stop solution for all your utilitarian off-road needs - crafted in the USA for ultimate traction, stability, and long-lasting performance. Plus, you can cruise in comfort and style - each mile you drive is like a ride on a cushion of air!
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
All Trail II Features and Benefits
- Tightly grooved tread design for stability on hard-packed terrain
- Low, wide profile for reduced soft wallowing chassis roll
- Extended-wear tread compound
- Intermediate to hard surfaces
- 4-ply Rating
All Trail II Available Sizes and Specifications
| SKU | Size | Ply | Mounted Diameter (in) |
Mounted Width (in) |
Rim Width (in) |
Rated Load (lb) |
Rated Speed (MPH) |
PSI | Tread Depth |
Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|---|
| 510043 | 20x10.00-8 | 4 | 19.8 | 9.4 | 8 | 715 | 50 | 22 | 14 /32 | 16.3 |
| 510044 | 22x10.00-8NHS | 4 | 22 | 10.2 | 7 | 825 | 50 | 22 | 14 /32 | 15.1 |
| 510045 | 20x10.00-10 | 4 | 20.3 | 8.2 | 6 | 695 | 50 | 22 | 14 /32 | 14 |
| 55A3N1 | 22x9.50-10NHS | 4 | 22 | 9.6 | 8 | 585 | 50 | 14 | 14 /32 | 15 |
| 6P0058 | 23x11.00-10 | 6 | 23.5 | 10.9 | 9 | 1230 | 50 | 34 | 17 /32 | 19.9 |
| 55A3P2 | 24x9.50-10NHS | 4 | 24 | 9.5 | 7.5 | 870 | 50 | 22 | 14 /32 | 16.7 |
| 55A3N9 | 24x10.50-10NHS | 4 | 24.3 | 10.8 | 8 | 900 | 50 | 20 | 14 /32 | 19.3 |
| 560443 | 25x9.00-12NHS | 4 | 25.2 | 8.6 | 7 | 825 | 50 | 20 | 16 /32 | 18.6 |
| 5E0587^ | 25x9.00-12 | 6 | 25.4 | 8.5 | 6 | 1100 | 50 | 32 | 16 /32 | 19.9 |
| 560444 | 25x11.00-12 | 4 | 25.5 | 10.8 | 9 | 1050 | 50 | 22 | 16 /32 | 20.4 |
| 6P0333 | 25x11.00-12NHS | 6 | 25.5 | 11.2 | 9 | 1360 | 50 | 34 | 16 /32 | 23.2 |
| 55A3N8 | 24x10.50-10 | 6 | 24.5 | 8 | 1230 | 36 | 14 /32 | POUND |







