AMS® Swamp Fox ATV / UTV Tire | 6-Ply
AMS Swamp Fox 6-Ply ATV & UTV Mud Tire
Powering riders through the toughest conditions for years!
The AMS Swamp Fox ATV tire is a rugged, 6‑ply bias powerhouse built for riders tackling mud, snow, dirt, and hard-pack terrain. Featuring aggressive V‑style and oversized shoulder lugs, as well as dimpled, reinforced tread blocks nearly 5/8″ deep, it delivers exceptional bite and helps prevent punctures—even in deep ruts.
With a lighter weight casing that reduces drivetrain stress and a computer‑enhanced directional tread pattern for traction and stability at any speed, this tire excels in everything from muddy hill climbs to rut‑filled trails. The Swamp Fox is a perennial top mud and hill‑climb performer, underscoring its capability under extreme conditions.
Swamp Fox Features and Benefits
- Strong Bias Design: Manufactured with a natural rubber compound in a 6-ply bias design (4-ply for 7" sizes) for maximum strength to stand up to punctures, cuts, and impacts.
- Dominate All Terrains: Dimpled and reinforced lugs provide more biting edges for premium traction on both muddy and hard pack surfaces.
- Angled Tread Design: Deep lugs pair with a computer-aided tread design to promote stability and traction at all speeds, while generous shoulder lugs add side bite.
- Tubeless Construction: Eliminates the headaches of dealing with tire tubes.
- Wide Range of Fitments: Available in sizes from 16" to 26" tall, fitting 7" through 14" rim sizes.
- Off-Road Only: NHS Rated - not approved for highway use.
Swamp Fox Sizes and Specifications
| Part Number | Tire Size | Ply Rating | Load/Speed Index | Tread Depth | Weight (LBS) | Mounting Position |
|---|---|---|---|---|---|---|
| 0320-1395 | 16X8-7 | 4 | 24J | 5/8" | 8.5 | Front/Rear |
| 0320-1396 | 22X10-9 | 6 | 44J | 5/8" | 20.0 | Front/Rear |
| 0320-1397 | 22X11-9 | 6 | 48J | 5/8" | 19.5 | Front/Rear |
| 0320-1398 | 25X12-9 | 6 | 56J | 5/8" | 27.0 | Front/Rear |
| 0320-1399 | 22X7-10 | 6 | 33J | 5/8" | 15.0 | Front |
| 0320-1400 | 22X8-10 | 6 | 36J | 5/8" | 15.0 | Front |
| 0320-1401 | 22X10-10 | 6 | 44J | 5/8" | 20.0 | Front/Rear |
| 0320-0742 | 22X11-10 | 6 | 47J | 5/8" | 18.6 | Rear |
| 0320-1403 | 23X7-10 | 6 | 36J | 5/8" | 15.0 | Front/Rear |
| 0320-1404 | 23X10-10 | 6 | 46J | 5/8" | 18.5 | Front/Rear |
| 0320-1405 | 24X11-10 | 6 | 52J | 5/8" | 20.5 | Rear |
| 0320-1406 | 25X11-10 | 6 | 53J | 5/8" | 26.5 | Front/Rear |
| 0320-1407 | 25X12-10 | 6 | 56J | 5/8" | 27.5 | Front/Rear |
| 0320-1408 | 22X7-11 | 6 | 33J | 5/8" | 14.0 | Front |
| 0320-1409 | 23X8-11 | 6 | 38J | 5/8" | 15.0 | Front/Rear |
| 0320-1410 | 24X8-11 | 6 | 41J | 5/8" | 15.5 | Front/Rear |
| 0320-1411 | 24X9-11 | 6 | 45J | 5/8" | 18.0 | Front/Rear |
| 0320-1412 | 24X10-11 | 6 | 48J | 5/8" | 19.5 | Front/Rear |
| 0320-1413 | 25X10-11 | 6 | 51J | 5/8" | 20.0 | Front/Rear |
| 0320-1414 | 23X8-12 | 6 | 37J | 5/8" | 17.5 | Front/Rear |
| 0320-1415 | 23X10-12 | 6 | 45J | 5/8" | 20.5 | Front/Rear |
| 0320-1416 | 24X8-12 | 6 | 40J | 5/8" | 17.0 | Front |
| 0320-1417 | 25X8-12 | 6 | 43J | 5/8" | 18.0 | Front |
| 0320-1418 | 25X10-12 | 6 | 50J | 5/8" | 21.0 | Rear |
| 0320-1419 | 25X11-12 | 6 | 53J | 5/8" | 24.0 | Front/Rear |
| 0320-1510 | 26X9-12 | 6 | 49J | 5/8" | - | Front/Rear |
| 0320-1511 | 26X11-12 | 6 | 58J | 5/8" | - | Front/Rear |
| 0320-0769 | 26X9-14 | 6 | 79J | 38/32" | 26.7 | Front/Rear |
| 0320-0770 | 26X11-14 | 6 | 82J | 38/32" | 30.1 | Rear |
*Operating Pressure: 7 PSI | Max Bead Seating: 36 PSI for all sizes.
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!










