AMS® Swamp Fox ATV / UTV Tire | 6-Ply
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!

The Swamp Fox 6-ply ATV / UTV Mud and All-Terrain Tire has been powering riders through the toughest conditions for years!
The AMS Swamp Fox ATV tire is a rugged, 6‑ply bias‑ply powerhouse built for riders of mud, snow, dirt, and hard-pack terrain. Featuring aggressive V‑style and oversized shoulder lugs, as well as dimpled, reinforced tread blocks nearly 5/8″ deep, it delivers exceptional bite and helps prevent punctures—even in deep ruts. With a lighter weight casing that reduces drivetrain stress and a computer‑enhanced directional tread pattern for traction and stability at any speed, this tire excels in everything from muddy hill climbs to rut‑filled trails. The Swamp Fox is a perennial top mud and hill‑climb performer, underscoring its capability under extreme conditions.
NOTE: Tire only, wheel NOT included! NHS rated for off-highway use only!
Swamp Fox ATV / UTV Tire Features and Benefits
- Strong 6-Ply Bias Design: Manufactured with a natural rubber compound in 6-ply bias design for maximum strength to stand up to punctures, cuts, and impacts during tough off-road adventures and off-road racing.
- Dominate All Terrains: Dimpled and reinforced lugs provide more biting edges for premium traction on both muddy and hard pack surfaces.
- Angled Tread Design: 5/8" deep lugs pair with the computer aided tread design to promote stability and traction at all speeds, while the generous shoulder lugs add side bite for ruts and punctures protection.
- Tubeless Construction: Eliminates the headaches of dealing with tire tubes.
- Off-Road Only: NHS Rated - not approved for highway use.
- Height Options: Available in sizes from 16" to 25" tall.
- Wheel Diameter Options: Available in 7" through 12" rim sizes.
-
Note: Wheels and rims sold separately.

Swamp Fox 7" Tire Sizes and Specifications
Part Number | Tire Size | Tire Diameter (In) | Width (In) | Weight (Lbs) | Rim Diameter (In) | Ply Rating | Load/Speed Index | Tread Depth | Operating PSI | Max Bead Seating PSI | Mounting Position |
---|---|---|---|---|---|---|---|---|---|---|---|
0320-1395 | 16X8-7 | 16 | 8 | 8.5 | 7 | 4 | 24J | 5/8" | 7 | 36 | Front/Rear |
Swamp Fox 9" Tire Sizes and Specifications
Part Number | Tire Size | Tire Diameter (In) | Width (In) | Weight (Lbs) | Rim Diameter (In) | Ply Rating | Load/Speed Index | Tread Depth | Operating PSI | Max Bead Seating PSI | Mounting Position |
---|---|---|---|---|---|---|---|---|---|---|---|
0320-1396 | 22X10-9 | 22 | 10 | 20 | 9 | 6 | 44J | 5/8" | 7 | 36 | Front/Rear |
0320-1397 | 22X11-9 | 22 | 11 | 19.5 | 9 | 6 | 48J | 5/8" | 7 | 36 | Front/Rear |
0320-1398 | 25X12-9 | 25 | 12 | 27 | 9 | 6 | 56J | 5/8" | 7 | 36 | Front/Rear |
Swamp Fox 10" Tire Sizes and Specifications
Part Number | Tire Size | Tire Diameter (In) | Width (In) | Weight (Lbs) | Rim Diameter (In) | Ply Rating | Load/Speed Index | Tread Depth | Operating PSI | Max Bead Seating PSI | Mounting Position |
---|---|---|---|---|---|---|---|---|---|---|---|
0320-1399 | 22X7-10 | 22 | 7 | 15 | 10 | 6 | 33J | 5/8" | 7 | 36 | Front |
0320-1400 | 22X8-10 | 22 | 8 | 15 | 10 | 6 | 36J | 5/8" | 7 | 36 | Front |
0320-1401 | 22X10-10 | 22 | 10 | 20 | 10 | 6 | 44J | 5/8" | 7 | 36 | Front/Rear |
0320-0742 | 22X11-10 | 22 | 11 | 18.62 | 10 | 6 | 47J | 5/8" | 7 | 36 | Rear |
0320-1403 | 23X7-10 | 23 | 7 | 15 | 10 | 6 | 36J | 5/8" | 7 | 36 | Front/Rear |
0320-1404 | 23X10-10 | 23 | 10 | 18.5 | 10 | 6 | 46J | 5/8" | 7 | 36 | Front/Rear |
0320-1405 | 24X11-10 | 24 | 11 | 20.5 | 10 | 6 | 52J | 5/8" | 7 | 36 | Rear |
0320-1406 | 25X11-10 | 25 | 11 | 26.5 | 10 | 6 | 53J | 5/8" | 7 | 36 | Front/Rear |
0320-1407 | 25X12-10 | 25 | 12 | 27.5 | 10 | 6 | 56J | 5/8" | 7 | 36 | Front/Rear |
Swamp Fox 11" Tire Sizes and Specifications
Part Number | Tire Size | Tire Diameter (In) | Width (In) | Weight (Lbs) | Rim Diameter (In) | Ply Rating | Load/Speed Index | Tread Depth | Operating PSI | Max Bead Seating PSI | Mounting Position |
---|---|---|---|---|---|---|---|---|---|---|---|
0320-1408 | 22X7-11 | 22 | 7 | 14 | 11 | 6 | 33J | 5/8" | 7 | 36 | Front |
0320-1409 | 23X8-11 | 23 | 8 | 15 | 11 | 6 | 38J | 5/8" | 7 | 36 | Front/Rear |
0320-1410 | 24X8-11 | 24 | 8 | 15.5 | 11 | 6 | 41J | 5/8" | 7 | 36 | Front/Rear |
0320-1411 | 24X9-11 | 24 | 9 | 18 | 11 | 6 | 45J | 5/8" | 7 | 36 | Front/Rear |
0320-1412 | 24X10-11 | 24 | 10 | 19.5 | 11 | 6 | 48J | 5/8" | 7 | 36 | Front/Rear |
0320-1413 | 25X10-11 | 25 | 10 | 20 | 11 | 6 | 51J | 5/8" | 7 | 36 | Front/Rear |
Swamp Fox 12" Tire Sizes and Specifications
Part Number | Tire Size | Tire Diameter (In) | Width (In) | Weight (Lbs) | Rim Diameter (In) | Ply Rating | Load/Speed Index | Tread Depth | Operating PSI | Max Bead Seating PSI | Mounting Position |
---|---|---|---|---|---|---|---|---|---|---|---|
0320-1511 | 26X11-12 | 26 | 11 | - | 12 | 6 | 58J | 5/8" | 7 | 36 | Front/Rear |
0320-1510 | 26X9-12 | 26 | 9 | - | 12 | 6 | 49J | 5/8" | 7 | 36 | Front/Rear |
0320-1415 | 23X10-12 | 23 | 10 | 20.5 | 12 | 6 | 45J | 5/8" | 7 | 36 | Front/Rear |
0320-1414 | 23X8-12 | 23 | 8 | 17.5 | 12 | 6 | 37J | 5/8" | 7 | 36 | Front/Rear |
0320-1416 | 24X8-12 | 24 | 8 | 17 | 12 | 6 | 40J | 5/8" | 7 | 36 | Front |
0320-1417 | 25X8-12 | 25 | 8 | 18 | 12 | 6 | 43J | 5/8" | 7 | 36 | Front |
0320-1418 | 25X10-12 | 25 | 10 | 21 | 12 | 6 | 50J | 5/8" | 7 | 36 | Rear |
0320-1419 | 25X11-12 | 25 | 11 | 24 | 12 | 6 | 53J | 5/8" | 7 | 36 | Front/Rear |
Swamp Fox 14" Tire Sizes and Specifications
Part Number | Tire Size | Tire Diameter (In) | Width (In) | Weight (Lbs) | Rim Diameter (In) | Ply Rating | Load/Speed Index | Tread Depth | Operating PSI | Max Bead Seating PSI | Mounting Position |
---|---|---|---|---|---|---|---|---|---|---|---|
0320-0769 | 26X9-14 | 26 | 9 | 26.75 | 14 | 6 | 79J | 38/32" | 7 | 36 | Front/Rear |
0320-0770 | 26X11-14 | 26 | 11 | 30.1 | 14 | 6 | 82J | 38/32" | 7 | 36 | Rear |
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support