About Metal FX Motorsports
$409.00 – $419.00
Couldn't load pickup availability

The Sicario R adds something the 4-lug version does not have: a newly designed XL center cap that Metal FX says clears portal axles without modification. In Gloss Black Contrast Cut, its machined spoke faces stand out against the black.
It fits Polaris 5-lug hubs with a 5x4.5 pattern, in 15x8 (4+4) or 15x10 (5+5) at +0mm. Metal FX lists 20.1 lbs per wheel and a 1,600 lb rating, and the XL cap means portal-axle machines need no modification.
Always confirm your machine's bolt pattern, hub and brake clearance before ordering.
| SKU | Model | Finish | Wheel Size | Bolt Pattern | Backspace (in) | Offset (mm) | Offset (in) | Center Bore | Weight (lbs) | Load Rating | Lip Size | Cap SKU | Cap HW SKU | BL Ring SKU | BL HW SKU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SICARIO R BEADLOCK (5-LUG) | |||||||||||||||
| 78906 | Sicario R Beadlock | Gloss Black Contrast Cut | 15x8 | 5x114.3 | 4.4" | +0mm | 4+4 | 66.1 | 20.1 | 1600 | 2.54" | 10332 | 10641 | 10276 | 10601 |
| 78918 | Sicario R Beadlock | Gloss Black Contrast Cut | 15x10 | 5x114.3 | 5.4" | +0mm | 5+5 | 66.1 | 20.1 | 1600 | 3.54" | 10332 | 10641 | 10276 | 10601 |
| 78907 | Sicario R Beadlock | Gloss Silver Machined | 15x8 | 5x114.3 | 4.4" | +0mm | 4+4 | 66.1 | 20.6 | 1600 | 2.54" | 10347 | 10644 | 10274 | 10608 |
| 78919 | Sicario R Beadlock | Gloss Silver Machined | 15x10 | 5x114.3 | 5.4" | +0mm | 5+5 | 66.1 | 20.6 | 1600 | 3.54" | 10347 | 10644 | 10274 | 10608 |
| 78908 | Sicario R Beadlock | Satin Black w/ Gloss Black Ring | 15x8 | 5x114.3 | 4.4" | +0mm | 4+4 | 66.1 | 20.6 | 1600 | 2.54" | 10332 | 10641 | 10278 | 10601 |
| 78920 | Sicario R Beadlock | Satin Black w/ Gloss Black Ring | 15x10 | 5x114.3 | 5.4" | +0mm | 5+5 | 66.1 | 20.6 | 1600 | 3.54" | 10332 | 10641 | 10278 | 10601 |
| SICARIO BEADLOCK (4-LUG) | |||||||||||||||
| 78900 | Sicario Beadlock | Gloss Black Contrast Cut | 15x8 | 4x136/4x137 | 4.4" | +0mm | 4+4 | 110.2 | 20.1 | 1600 | 2.54" | 10329 | 10641 | 10276 | 10601 |
| 78912 | Sicario Beadlock | Gloss Black Contrast Cut | 15x10 | 4x136/4x137 | 5.4" | +0mm | 5+5 | 110.2 | 20.1 | 1600 | 3.54" | 10329 | 10641 | 10276 | 10601 |
| 78903 | Sicario Beadlock | Gloss Black Contrast Cut | 15x8 | 4x156 | 4.4" | +0mm | 4+4 | 132 | 20.1 | 1600 | 2.54" | 10329 | 10641 | 10276 | 10601 |
| 78915 | Sicario Beadlock | Gloss Black Contrast Cut | 15x10 | 4x156 | 5.4" | +0mm | 5+5 | 132 | 20.1 | 1600 | 3.54" | 10329 | 10641 | 10276 | 10601 |
| 78901 | Sicario Beadlock | Gloss Silver Machined | 15x8 | 4x136/4x137 | 4.4" | +0mm | 4+4 | 110.2 | 20.6 | 1600 | 2.54" | 10346 | 10644 | 10274 | 10608 |
| 78913 | Sicario Beadlock | Gloss Silver Machined | 15x10 | 4x136/4x137 | 5.4" | +0mm | 5+5 | 110.2 | 20.6 | 1600 | 3.54" | 10346 | 10644 | 10274 | 10608 |
| 78904 | Sicario Beadlock | Gloss Silver Machined | 15x8 | 4x156 | 4.4" | +0mm | 4+4 | 132 | 20.6 | 1600 | 2.54" | 10346 | 10644 | 10274 | 10608 |
| 78916 | Sicario Beadlock | Gloss Silver Machined | 15x10 | 4x156 | 5.4" | +0mm | 5+5 | 132 | 20.6 | 1600 | 3.54" | 10346 | 10644 | 10274 | 10608 |
| 78902 | Sicario Beadlock | Satin Black w/ Gloss Black Ring | 15x8 | 4x136/4x137 | 4.4" | +0mm | 4+4 | 110.2 | 20.6 | 1600 | 2.54" | 10329 | 10641 | 10278 | 10601 |
| 78914 | Sicario Beadlock | Satin Black w/ Gloss Black Ring | 15x10 | 4x136/4x137 | 5.4" | +0mm | 5+5 | 110.2 | 20.6 | 1600 | 3.54" | 10329 | 10641 | 10278 | 10601 |
| 78905 | Sicario Beadlock | Satin Black w/ Gloss Black Ring | 15x8 | 4x156 | 4.4" | +0mm | 4+4 | 132 | 20.6 | 1600 | 2.54" | 10329 | 10641 | 10278 | 10601 |
| 78917 | Sicario Beadlock | Satin Black w/ Gloss Black Ring | 15x10 | 4x156 | 5.4" | +0mm | 5+5 | 132 | 20.6 | 1600 | 3.54" | 10329 | 10641 | 10278 | 10601 |
| SICARIO 6R BEADLOCK (6-LUG) | |||||||||||||||
| 78909 | Sicario 6R Beadlock | Gloss Black Contrast Cut | 15x8 | 6x139.7 | 4.4" | +0mm | 4+4 | 78.1 | 20.1 | 1600 | 2.54" | 10337 | 10641 | 10276 | 10601 |
| 78921 | Sicario 6R Beadlock | Gloss Black Contrast Cut | 15x10 | 6x139.7 | 5.4" | +0mm | 5+5 | 78.1 | 20.1 | 1600 | 3.54" | 10337 | 10641 | 10276 | 10601 |
| 78910 | Sicario 6R Beadlock | Gloss Silver Machined | 15x8 | 6x139.7 | 4.4" | +0mm | 4+4 | 78.1 | 20.6 | 1600 | 2.54" | 10345 | 10644 | 10274 | 10608 |
| 78922 | Sicario 6R Beadlock | Gloss Silver Machined | 15x10 | 6x139.7 | 5.4" | +0mm | 5+5 | 78.1 | 20.6 | 1600 | 3.54" | 10345 | 10644 | 10274 | 10608 |
| 78911 | Sicario 6R Beadlock | Satin Black w/ Gloss Black Ring | 15x8 | 6x139.7 | 4.4" | +0mm | 4+4 | 78.1 | 20.6 | 1600 | 2.54" | 10337 | 10641 | 10278 | 10601 |
| 78923 | Sicario 6R Beadlock | Satin Black w/ Gloss Black Ring | 15x10 | 6x139.7 | 5.4" | +0mm | 5+5 | 78.1 | 20.6 | 1600 | 3.54" | 10337 | 10641 | 10278 | 10601 |
PLEASE NOTE: Single wheel purchase only, tire and extra vehicle accessories NOT included! Double-check your machine's bolt pattern, offset, and fitment clearances before ordering to ensure absolute accuracy.
UTV Application Warning: Customers and/or users are responsible for ensuring that this product is compatible with their machines as currently configured. Professional installation of beadlock hardware is highly recommended, and routine safety inspections on the beadlock ring torque specs are required before trail usage.