Pro Armor® Sand and Dune ATV / SxS Tire
Pickup available at Ride or Die Warehouse
Usually ready in 2-4 days

Dominate the dunes with Pro Armor® Sand & Dunes Tires engineered for high-performance SxS floatation and acceleration!
Engineered specifically for wide-open sand environments, the Pro Armor Sand & Dunes Tire series delivers unmatched floatation, effort-free steering precision, and explosive acceleration for UTVs and SxSs. Built to maximize power transfer across high-horsepower machines, these sand-specific tires feature aggressive paddle scoops and directional multi-tier front steer treads designed to eliminate front-end drift and maximize turning bite across loose dunes.
Whether you are outfitting a youth SxS with the lightweight Youth Sand 8XT series or equipping a full-sized sport UTV with 12-paddle Dunes or 16-paddle Sand tires, Pro Armor provides lightweight construction with flexible sidewalls for maximum floatation and high-speed stability. Developed and tested under demanding desert conditions, these tires ensure sure-footed control across dunes, bowls, and sand trails.
Choose your correct tire size and position from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Sand tires require specific wheel mountings (e.g., Knight or Rally wheels). Double check your tire size and wheel compatibility before ordering!
Sand & Dunes Features and Benefits
- Directional 3-Tier Front Design for hard turning bite and eliminating front-end drift
- High-Performance Rear Paddles & Scoops (up to 16 paddles / 1" scoops) for maximum acceleration
- Lightweight Construction & Flexible Sidewalls for enhanced floatation and stability
- Engineered for High Horsepower to handle extreme power delivery in deep sand
- Youth & Full-Size Options available for various SxS models and wheel diameters
- Check out the full Pro Armor 2025 Tire & Wheel Catalog
Sand & Dunes Sizes and Specifications
| Tire Size & Type | Position / Pattern | Tread / Scoop Depth | Tire Weight | Ply Rating | Load Rating | Wheel Compatibility Note |
|---|---|---|---|---|---|---|
| YTH 24" × 8" Youth Sand 8XT Front | Front Steer (3-Tier Rib) | 13 mm | 16.5 LBS | 4 | N/A | Youth Front Fitment |
| YTH 24" × 10" Youth Sand 8XT Rear | Rear Paddle (8-Paddle) | Standard Paddle | 18 LBS | 4 | N/A | Youth Rear Fitment |
| 14" 28" × 9" R14 Dunes Front | Front Steer (3-Tier) | 12.9 mm | 20 LBS | 8 | N/A | 14x7 Front Wheels |
| 14" 28" × 11" R14 Dunes Rear | Rear Paddle (12-Paddle) | 31 mm | 20 LBS | 8 | 965 LBS | 14x10 Rear Wheels |
| 14" 30" × 11" R14 Sand Front | Front Steer (3-Tier) | Standard Steer | N/A | 8 | N/A | Knight Wheels Only (14x7 Front) |
| 14" 30" × 13" R14 Sand Rear (12-Paddle) | Rear Paddle (12-Paddle) | 1" Scoop | 25 LBS | 8 | 1,050 LBS | Knight Wheels Only (14x10 Rear) |
| 14" 30" × 14" R14 Sand Rear (16-Paddle) | Rear Paddle (16-Paddle) | 1" Scoop | N/A | 4 | N/A | Knight Wheels Only (14x10 Rear) |
| 15" 30" × 11" R15 Grooved Sand Front | Front Steer (3-Tier) | Standard Steer | N/A | 8 | N/A | Rally Wheels Only (15x8 Front) |
| 15" 32" × 12" R15 Grooved Sand Front | Front Steer (3-Tier) | Standard Steer | 28 LBS | 8 | N/A | Rally Wheels Only (15x8 Front) |
| 15" 30" × 14" R15 Sand Rear (16-Paddle) | Rear Paddle (16-Paddle) | 1" Scoop | N/A | 4 | N/A | Knight & Rally Wheels Only (15x10 Rear) |






