OTR® NDX™ Grass Master Air-Less Lawn / Turf Tire

The OTR® NDX Air-Less Grass Master Turf and Utility Tire is a high traction all-purpose Zero Turn (ZTR) tire and a great OEM replacement!
Keep your lawn, turf, and utility equipment up and running — even under the worst conditions — with the OTR NDX™ Air-Less Grass Master tire + wheel system. This isn’t your typical “no-flat” tire. This is a patented run-flat solution, built to deliver unmatched reliability for commercial zero-turn mowers, utility mowers, and turf utility vehicles used in applications where downtime is not acceptable. Because the Grass Master NDX is sold as a complete assembly (tire + wheel), installation is simple, and you can bolt it on just like your OEM components. Please check bolt pattern and fitment details before ordering.
Designed with heavy use in mind, the NDX system lasts up to twice as long as other airless competitors — even under heavy loads and after sustaining serious damage. Thanks to its solid construction, this ZTR airless tire helps reduce downtime and repair costs, making it a smart investment for pro landscapers and fleet operators. What’s more: because it’s a run-flat design, you won’t have to worry about flats slowing you down.
The NDX Air-Less Grass Master is Ideal For
- Commercial zero-turn mowers
- Stand-on and riding turf mowers
- Utility vehicles and UTVs used on landscaping or turf work
- Fleet equipment where punctures, downtime, and maintenance are top concerns
At Ride or Die Tire, we know how important uptime is — especially when your machines power your business. That’s why we offer the NDX Air-Less Grass Master series, because we believe in offering durable, innovative, and cost-saving tire solutions. With us, you’ll get the best prices, fast shipping, and expert advice to help you get the right tires for your fleet.
NOTE: Make sure to verify bolt pattern, rim size, and load rating when ordering. If you’re unsure what to choose, reach out — our team is happy to help.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
NDX Grass Master Features and Benefits
- Zero Flat-Tire Downtime — The NDX system is engineered to keep rolling, even when things go wrong.
- Longer System Life — Outlasts traditional airless options, making it a cost-effective choice over time.
- Turf-Friendly Performance — Designed with a Grass Master tread that maintains excellent traction while being gentle on lawns.
- Eco-Conscious Design — Offers up to 10% fuel savings versus other run-flat systems, reducing carbon footprint and operating costs.
- Heavy-Duty Construction — Proven to survive sidewall damage (even 1.5″ holes) while still providing reliable performance.
- Easy Installation — Comes pre-mounted on a wheel as a complete assembly, so you don’t need to worry about tire mounting or balancing.
- Tread Design — Turf-friendly “S” pattern for traction + gentle ground contact
- Sizes Available — Currently offered in the following popular sizes - 24×12.00-14 and 26×12.00-16 for lawn, turf, and utility applications.
- Robust Warranty — Backed by a 3-year warranty (refer to the manufacturer for NDX Full Warranty Terms)
- Capable Load & Weight Rating — Ensures you have the capability you need to get the job done.
- NHS Rated — (Not for Highway Service)
- View the OTR NDX Full Product Brochure.
Ideal for: Hustler ZTR Mowers, Bad Boy Mowers, Toro ZTR, Simplicity ZTR
NDX Grass Master Sizes and Specifications
| Specification | 26x12.00-16 | 24x12.00-14 |
|---|---|---|
| Tire Description | ||
| Tread Pattern | Grass Master NDX, Turf | Grass Master NDX, Turf |
| Application | Turf Equipment, All-Purpose | Turf Equipment, All-Purpose |
| Ply Rating | 14 PR | 14 PR |
| Load Index | 75 | 70 |
| Speed Symbol | A6 | A6 |
| Dimensions | ||
| Diameter, Mounted | 25.6" (650.2 mm) | 23.0" (584.2 mm) |
| Width, Mounted | 12.1" (307.3 mm) | 12.0" (304.8 mm) |
| Rim Diameter | 16.0" (406.4 mm) | 14.0" (355.6 mm) |
| Rim Width | 10.5" (266.7 mm) | 10.5" (266.7 mm) |
| Tire Weight | 47.4 lbs (21.5 kg) | 43.1 lbs (19.6 kg) |
| Tread Depth | 0.35" (9 mm) | 0.35" (9 mm) |
| Inflation & Load Data | ||
| Rated Pressure | 0 psi (0 kPa) | 0 psi (0 kPa) |
| Maximum Load | 880 lbs (399 kg) | 740 lbs (336 kg) |
| Maximum Speed | 20 mph (32 km/h) | 20 mph (32 km/h) |
| Performance Data | ||
| Rolling Circumference | 77.12" (1,958.7 mm) | 69.18" (1,757 mm) |
| Static Load Radius | 11.96" (303.9 mm) | 10.72" (272 mm) |
| Revolutions | 822/mi (511/km) | 916/mi (569/km) |
| Deflection | 0.84" (21.2 mm) | 0.78" (19.7 mm) |
NDX™ System Frequently Asked Questions
What is NDX and what does NDX mean?
What does it do and how does it work without air?
Is the NDX heavier than my stock tire and wheel set-up?
Will extra weight damage my vehicle's suspension or make the ride harsh?
Is it hard to install, and what about service?
How is NDX different from other airless tire brands?
Does extreme summer or winter weather affect performance?
In my application we don't have many flat tires. Is the NDX still worth using?
NDX™ Airless Grassmaster Fitment Guide
Find the exact tire and wheel solution for your zero-turn, riding & stand-on mowers. The tire that never goes flat.
| Make / Model | Size | Bolt Pattern | Offset | Tread Brand | NDX Part Number(s) |
|---|---|---|---|---|---|
| Bad Boy | |||||
| Maverick 5400/6000 | 23 X 10.50-14 | 5 ON 4.5 | -1.5 | GRASS MASTER / ZERO T II S | NDX23105014545N150GM NDX23105014545N150ZTIIS |
| Outlaw 5400/6100, Outlaw XP 5400/6100/7200, Outlaw Extreme 6100/7200, Rebel 5400/6100/7200 | 24 X 12.00-14 | 5 ON 4.5 | -1.5 | GRASS MASTER | NDX241214545N150GM |
| Renegade 6100/7200, Rogue 5400/6100/7200 | 26 X 12.00-16 | 5 ON 4.5 | -2.25 | GRASS MASTER | NDX261216545N225GM |
| Bob-Cat | |||||
| XRS Pro RS 942630/942631/942632 | 23 X 10.50-14 | 4 ON 4 | -1 | GRASS MASTER / ZERO T II S | NDX2310501444N1GM NDX2310501444N1ZTIIS |
| ProCat 6000MX/9996005/9996006 | 24 X 12.00-14 | 4 ON 4 | -1 | GRASS MASTER | NDX24121444N1GM |
| Predator-Pro 7000 9997001/9997002/9997003/9997004 | 26 X 12.00-16 | 4 ON 4 | -1 | GRASS MASTER | NDX26121644N1GM |
| Bush Hog | |||||
| HDE2049KT2/KT3, HDE2249FS2/FS3, HDE2255FS2/FS3, HDE2261FS2/FS3, HDE2549PS2, HDE2555KP2/KP3, HDE2555PS2, HDE2561KP2/KP3, HDE2561PS2, HDC2355FS2, HDC2361FS2/FS3, HDC2555KP2, HDC2561KP2 | 23 X 10.50-14 | 5 ON 4.5 | -1.5 | GRASS MASTER / ZERO T II S | NDX23105014545N150GM NDX23105014545N150ZTIIS |
| HDC2561KP3, HDZ2761CV2, HDZ2773CV2, HDZ3161FX2/FX3, HDZ3173FX2/FX3, HDZ3361ECV2/ECV3, HDZ3373ECV2/ECV3 | 24 X 12.00-14 | 5 ON 4.5 | -1.5 | GRASS MASTER | NDX241214545N150GM |
| Country Clipper | |||||
| Charger 52" & 60" ZTR | 24 X 12.00-14 | 5 ON 4.5 | -1.5 | GRASS MASTER | NDX241214545N150GM |
| Boss XL 60" & 72" ZTR | 26 X 12.00-16 | 5 ON 4.5 | -1 | GRASS MASTER | NDX261216545N1GM |
| Cub Cadet | |||||
| Pro Z Series 148/154/160 | 23 X 10.50-14 | 4 ON 4 | -2.25 | GRASS MASTER / ZERO TII S | NDX2310501444N225GM NDX2310501444N225ZTIIS |
| Ultima ZTX6 48" & 54" | 24 X 12.00-14 | 4 ON 4 | -1 | GRASS MASTER | NDX24121444N1GM |
| Ultima ZTX6 60", Pro Z 500 Z Turn 54"/548 L KW/554 L KW/554 S KW/560 L KW/560 S KW/760/772/960 S KW | 24 X 12.00-14 | 4 ON 4 | -2.25 | GRASS MASTER | NDX24121444N225GM |
| Pro Z 900 Z Turn/960 L KW/972 S KW/972 L KW | 26 X 12.00-16 | 4 ON 4 | -2.25 | GRASS MASTER | NDX26121644N225GM |
| Dixie Chopper | |||||
| Magnum 2450KW/2462KW/2550KO/2560KO, Blackhawk 2248KW/2454KW/2460KW, Blackhawk HP 2248KW/2248KDE/2454KW/2454KOE/2460KW/2560KOE, Striker 2548KWE/2554KWE | 23 X 10.50-14 | 4 ON 4 | -1 | GRASS MASTER / ZERO TIIS | NDX2310501444N1GM NDX2310501444N1ZTIIS |
| Eagle 2754KW/2754KOE/2760KW/2760KOE, Eagle HP 3160KW/3160KOE/3366KOE/3372KOE/3566KW/3572KW, Classic 2750KW/2760KW/3160KW/3160KOE/3572KW/3572KOE/3672BR, Xcaliber 3160KW/3360KOE/3366KW/3366KOE/3574KW/3574KOE/3674BR | 26 X 12.00-16 | 4 ON 4 | -1 | GRASS MASTER | NDX26121644N1GM |
| Exmark | |||||
| Lazer Z AS 48", 52", 60" & 72", Lazer Z S-Series 72" | 24 X 12.00-14 | 4 ON 4 | -1 | GRASS MASTER | NDX24121444N1GM |
| Lazer Z Diesel | 26 X 12.00-16 | 5 ON 4.5 | -1.5 | GRASS MASTER | NDX261216545N150GM |
| Ferris | |||||
| F160Z/IS 2100 Z Series | 24 X 9.50-14 | 5 ON 4.5 | -1.5 | GRASS MASTER | NDX2495014545N150GM |
| F210Z/IS 2600 Z Series | 24 X 12.00-14 | 5 ON 4.5 | -1.5 | GRASS MASTER | NDX241214545N150GM |
| F320Z/IS 3200 Z Series | 26 X 12.00-16 | 5 ON 4.5 | -1 | GRASS MASTER | NDX261216545N1GM |
| Grasshopper | |||||
| MidMount 200V-G4 Series 52" & 61", MidMount 225 48" & 52"/321D 48"/325D/329B/329 52" | 23 X 10.50-14 | 5 ON 4.5 | -1 | GRASS MASTER / ZERO TII S | NDX23105014545N1GM NDX23105014545N1ZTIIS |
| MidMount 333G5 61" & 72" | 26 X 12.00-16 | 5 ON 4.5 | -2.25 | GRASS MASTER | NDX261216545N225GM |
| Gravely | |||||
| Pro Turn 100 148/152/160 | 23 X 10.50-14 | 5 ON 4.5 | -2.25 | GRASS MASTER | NDX23105014545N225GM |
| Pro Turn 200 60" & 72", Pro Turn 400 60" & 72" | 24 X 12.00-14 | 5 ON 4.5 | -2.25 | GRASS MASTER | NDX241214545N225GM |
| Husqvarna | |||||
| M-ZT52/M-ZT61/Z554/Z554X | 23 X 10.50-14 | 4 ON 4 | -1 | GRASS MASTER | NDX2310501444N1GM |
| Z560/Z560X/Z572X | 24 X 12.00-14 | 4 ON 4 | -1 | GRASS MASTER | NDX24121444N1GM |
| Hustler | |||||
| Fastrack SDX 54" & 60" | 23 X 10.50-14 | 4 ON 4 | -1 | GRASS MASTER | NDX2310501444N1GM |
| Super Z 54" | 24 X 9.50-14 | 5 ON 4.5 | 0.5 | GRASS MASTER / ZEROT II S | NDX2495014545P050GM NDX2495014545P050ZTIIS |
| X-One 52" & 54" | 24 X 9.50-14 | 5 ON 4.5 | -1 | GRASS MASTER | NDX2495014545N1GM |
| X-One 60" & 72", Super Z 60", 66" & 72", Hustler Z Diesel 60" & 72" | 24 X 12.00-14 | 5 ON 4.5 | -1.5 / 0.5 | GRASS MASTER | NDX241214545N150GM NDX241214545P050GM |
| Super Z Hyperdrive 60", Super 88, Super Z Hyperdrive 66" & 72", Super 104 | 26 X 12.00-16 | 5 ON 4.5 | 0.5 / -1 | GRASS MASTER | NDX261216545P050GM NDX261216545N1GM |
| John Deere | |||||
| ZTrak Z540R 48", 54" & 60" / Z720E 54" & 60" / Z730M 54" & 60" / Z735M 54" & 60" / Z735E 60" | 23 X 10.50-14 | 4 ON 4 | -1 | GRASS MASTER / ZERO TII S | NDX2310501444N1GM NDX2310501444N1ZTIIS |
| ZTrak Z740R / Z915E 54" & 60" / Z920M / Z925M 54" & 60" / Z930M / Z930R 54" & 60" / Z950M / Z950R / Z970R 60" / 2994 54", 60" & 72" | 24 X 12.00-14 | 4 ON 4 | -1 | GRASS MASTER | NDX24121444N1GM |
| ZTrak Z950M / Z950R / Z970R 72" | 24 X 12.00-14 | 4 ON 4 | -2.25 | GRASS MASTER | NDX24121444N225GM |
| ZTrak 2997 54" & 60" | 26 X 12.00-16 | 4 ON 4 | -1 | GRASS MASTER | NDX26121644N1GM |
| Kioti | |||||
| ZXC60 / ZXC48 SE / ZXC54 SE / ZXC60 SE | 23 X 10.50-14 | 4 ON 4 | -2.25 | GRASS MASTER | NDX2310501444N225GM |
| CS2210 / CS2510 | 26 X 12.00-16 | 5 ON 4.5 | -1 | GRASS MASTER | NDX261216545N1GM |
| Kubota | |||||
| ZG222 / ZG227 | 23 X 10.50-14 | 5 ON 4.5 | -1 | GRASS MASTER / ZERO TII S | NDX23105014545N1GM NDX23105014545N1ZTIIS |
| SZ26-61 | 23 X 10.50-14 | 4 ON 4 | -1 | GRASS MASTER / ZERO TII S | NDX2310501444N1GM NDX2310501444N1ZTIIS |
| Z751KWi-48 | 24 X 9.50-14 | 5 ON 4.5 | -1 | GRASS MASTER | NDX2495014545N1GM |
| Z421KWT-60 (2400) | 24 X 12.00-14 | 4 ON 4 | -1 | GRASS MASTER | NDX24121444N1GM |
| Z725KH-60 / Z726XKW-60 / Z725KH-2-60 / Z726XKW-2-60 / Z781KWTi-60 / ZD1021-60 | 24 X 12.00-14 | 5 ON 4.5 | -1.5 | GRASS MASTER | NDX241214545N150GM |
| ZD1211-60 / ZD1211R-60R / ZD1211L-72 / ZD1211RL-72R / ZD1511RL-60R / ZD1511LF-72 / ZD1511RLF-72R / ZG327PA-60 / ZG327RPA-60 | 26 X 12.00-16 | 5 ON 4.5 | -2.25 | GRASS MASTER | NDX261216545N225GM |
| Scag | |||||
| Cougar & Tiger Cub 48" | 23 X 10.50-14 | 4 ON 4 | -1 | GRASS MASTER | NDX2310501444N1GM |
| Cougar & Tiger Cub 52" | 23 X 10.50-14 | 4 ON 4 | -2.25 | GRASS MASTER | NDX2310501444N225GM |
| Tiger Cat & Wild Cat 48", Tiger Cat II 52"/STCII-52V | 24 X 9.50-14 | 4 ON 4 | -1 | GRASS MASTER | NDX249501444N1GM |
| V-Ride II 48" & 52", Tiger Cat & Wild Cat 52" | 24 X 9.50-14 | 4 ON 4 | -2.25 | GRASS MASTER | NDX249501444N225GM |
| V-Ride II 61", Wildcat 48"-72", Sabre Tooth 48"-72", Turf Tiger 48"-72"/SMT-61V & 72V, Tiger Cat II STCII-61V, Patriot 52" & 61" | 24 X 12.00-14 | 4 ON 4 | -2.25 | GRASS MASTER | NDX24121444N225GM |
| Cheetah 61"-72" | 24 X 12.00-14 | 5 ON 4.5 | -1.5 | GRASS MASTER | NDX241214545N150GM |
| Turf Tiger II 61" & 72" | 26 X 12.00-16 | 4 ON 4 | -2.25 | GRASS MASTER | NDX26121644N225GM |
| Spartan | |||||
| RT HD 54" / SRT PRO 54" | 23 X 10.50-14 | 5 ON 4.5 | -1.5 | GRASS MASTER / ZERO TII S | NDX23105014545N150GM NDX23105014545N150ZTIIS |
| RT PRO 54" & 61" / RT HD 61" / SRT PRO 61" / SRT HD 54" & 61" / SRT XD 61" & 72" | 24 X 12.00-14 | 5 ON 4.5 | -1.5 | GRASS MASTER | NDX241214545N150GM |
| Toro | |||||
| Z Master 60" & 72" | 24 X 12.00-14 | 4 ON 4 | -1 | GRASS MASTER | NDX24121444N1GM |
| Wright | |||||
| ZTO 48" | 23 X 10.50-14 | 5 ON 4.5 | -1.5 | GRASS MASTER / ZERO TII S | NDX23105014545N150GM NDX23105014545N150ZTIIS |
| MMZ 52" | 24 X 9.50-14 | 5 ON 4.5 | -1.5 | GRASS MASTER | NDX2495014545N150GM |
| MMZ 61" / ZTO 52" & 61" | 24 X 12.00-14 | 5 ON 4.5 | -1.5 | GRASS MASTER | NDX241214545N150GM |









