OTR® Grass Master TyrLyner™ Lawn / Turf Tire
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!

Heavy Duty TyrLyner OTR® Grass Master Lawn / Turf / ATV Bias Tire is an upgraded tire for your mower and available in a wide variety of sizes!
Built for zero-turn mowers, riding mowers, walk-behind mowers, and small utility vehicles, the Grass Master by OTR is the go-to tire choice for landscaping professionals and lawn care crews across the country. The turf-safe tread design provides excellent traction while protecting your lawn from damage and grass marks. With many size options available, this lawn care tire works great for certain ATV and UTV uses too, especially when keeping your turf in perfect condition is important!
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!

Grass Master w/ TyrLyner® Features / Benefits
- Proven Non-Directional S-Tread Block Turf Friendly Tread Design
- OEM Style Replacement Tire - Hustler
-
Heavy Duty Version with TyrLyner® Puncture Protection
-
- TyrLyner® is a permanent, self-healing polyurethane tire liner that prevents flats by sealing cuts and punctures up to 3/8" in diameter, protecting both tread and sidewalls. This proprietary OTR technology maintains tire balance and structure, works in extreme temperatures, and remains effective without adding significant weight. This unique technology ensures long-lasting protection, repairability, and consistent air pressure for worry-free performance.
-
- Robust Load & Weight Rating
- 10MPH Speed Rating
- 4-Ply, 6-Ply, 8-Ply, or 10-Ply Bias Construction
- NHS Rated (Not for Highway Service)
Ideal for: Hustler ZTR Mowers, Bad Boy Mowers, Toro ZTR, Simplicity ZTR
Grass Master w/ TyrLyner® Available Sizes and Specifications
ITEM # | DESCRIPTION | LOAD | MARKET | OD | PR | PSI | RIM | SW | TYPE | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|
TLA15660002 | 15X6.00-6 | 365@10MPH | Lawn & Garden | 14.17 | 4 | 14 | 6X4.5 | 5.98 | GRASSMASTER | 8.0 |
TLA16658002 | 16X6.50-8 | 615@10MPH | Lawn & Garden | 15.84 | 4 | 28 | 8X5.375 | 6.42 | GRASSMASTER | 98.00 |
TLA16758002 | 16X7.50-8 | 760@10MPH | Lawn & Garden | 16.19 | 4 | 22 | 8X5.375 | 7.03 | GRASSMASTER | - |
TLA18105100001 | 18X10.50-10 | 990@10MPH | Lawn & Garden | 17.95 | 4 | 22 | 10X8.50 | 9.92 | GRASSMASTER | 17.0 |
TLA186508001 | 18X6.50-8 | 770@10MPH | Lawn & Garden | 17 | 4 | 28 | 8X5.375 | 6.5 | GRASSMASTER | 15.0 |
TLA187800001 | 18X7.00-8 | 785@10MPH | Lawn & Garden | 17.6 | 4 | 26 | 8X5.375 | 6.97 | GRASSMASTER | 16.0 |
TLA1885010002 | 18X8.50-10 | 780@10MPH | Lawn & Garden | 17.6 | 4 | 22 | 10X7 | 8.41 | GRASSMASTER | 17.0 |
TLA18858001 | 18X8.50-8 | 825@10MPH | Lawn & Garden | 17.71 | 4 | 22 | 8X7 | 8.5 | GRASSMASTER | 16.0 |
TLA18858002 | 18X8.50-8 | 825@10MPH | Lawn & Garden | 17.91 | 2 | 22 | 8X7 | 8.7 | GRASSMASTER | 16.0 |
TLA189508001 | 18X9.50-8 | 935@10MPH | Lawn & Garden | 18.27 | 4 | 24 | 8X7 | 9.25 | GRASSMASTER | 17.0 |
TLA189508008 | 18X9.50-8 | 935@10MPH | Lawn & Garden | 18.33 | 4 | 24 | 8X7 | 9.11 | GRASSMASTER | 14.315 |
TLA201010002 | 20X10.00-10 | 1170@10MPH | Lawn & Garden | 19.49 | 4 | 22 | 10X7 | 9.17 | GRASSMASTER | 22.0 |
TLA20108003 | 20X10.00-8 | 1931@10MPH | Lawn & Garden | 19.53 | 4 | 35 | 8X7 | 9.88 | GRASSMASTER | 21.0 |
TLA201210001 | 20X12.00-10 | 1320@10MPH | Lawn & Garden | 19.9 | 4 | 20 | 10X8.5 | 11 | GRASSMASTER | 22.0 |
TLA2065010001 | 20X6.50-10 | 840@10MPH | Lawn & Garden | 19.6 | 4 | 24 | 10X5.5 | 6.7 | GRASSMASTER | 17.0 |
TLA20810001 | 20X8.00-10 | 850@10MPH | Lawn & Garden | 19.67 | 4 | 22 | 10X6.5 | 7.87 | GRASSMASTER | 21.0 |
TLA221110002 | 22X11.00-10 | 1050@10MPH | Lawn & Garden | 21.5 | 4 | 21.1 | 10X8.5 | 11.14 | GRASSMASTER | 26.0 |
TLA23105012001 | 23X10.50-12 | 1320@10MPH | Lawn & Garden | 23.02 | 4 | 22 | 12X8.5 | 10.55 | GRASSMASTER | - |
TLA241214002 | 24X12.00-14 | 1820@10MPH | Lawn & Garden | 24.09 | 4 | 12 | 14X10.5 | 11.85 | GRASSMASTER | 37.05 |
TLA249512002 | 24X9.50-12 | 1375@10MPH | Lawn & Garden | 23.54 | 4 | 24 | 12X7 | 10.08 | GRASSMASTER | 25.5 |
TLA251212001 | 25X12.00-12 | 1740@10MPH | Lawn & Garden | 25 | 4 | 20 | 12X10.5 | 12.52 | GRASSMASTER | - |
TLA261212003 | 26X12.00-12 | 1760@10MPH | Lawn & Garden | 25.08 | 4 | 20 | 12X10.5 | 12.6 | GRASSMASTER | 35.0 |
About OTR Engineered Solutions Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support