MSA Thunderlips (M51) UTV Wheel

SKU: MA051BD14704A10

$186.00 – $489.00

  • Wheel Color: Gloss Black Machined | Matte Black
  • Size: 14x7 | 15x7 | 20x7 | 22x7 | 24x7
  • Bolt Pattern: 4/137 or 4/156 (Dual-Drilled) | 5/114.3
  • Offset: +10 mm | 0 mm
  • Wheel Type: Standard
Regular price $186.00
Free Shipping All 48 contiguous states
No Sales Tax Except Indiana & Michigan orders
ORDERED
Today
EXPECTED ARRIVAL
Calculating...

Dozens of slim split spokes fan out from the hub of the MSA Thunderlips (M51), giving it a dense, detailed face that rewards a closer look. The design works on a small trail wheel and looks even busier stretched across a 24-inch rim.

There are two finishes to pick from. Gloss black machined cuts the top of every spoke to bright metal for maximum contrast, and matte black turns all of that detail into one dark, low-sheen shape for a blacked-out machine.

For trail use there are 14x7 and 15x7 sizes at +10mm, and big-wheel builds can choose a 20x7, 22x7 or 24x7 at 0mm. The 5x114.3 pattern used on the Pro R and Turbo R is available in 15 and 20 inches for both finishes, plus a 24x7 in gloss black machined. Everything else is dual-drilled 4x137/4x156.

MSA Thunderlips (M51) Key Features

  • Fanned Split Spokes: Pairs of thin spokes spread from the hub, filling the face with fine detail.
  • Lip Detail: 1.47" on the 14 and 15-inch sizes, growing to 2.05" on the 22 and 24.
  • Trail-Friendly Weight: The 14x7 comes in at 15.20 lbs, and the 15x7 adds less than a pound.

Bolt Pattern Guide

Always confirm your machine's bolt pattern before ordering.

  • 4x137 / 4x156 dual-drilled (110.10mm center bore; 14x7, 15x7, 20x7, 22x7, 24x7): Dual-drilled to fit both 4x137 and 4x156 machines.
  • 5x114.3 (72.56mm center bore; 15x7, 20x7, 24x7): Also listed as 5/4.5. Used on Polaris Pro R and Turbo R models.

Important Fitment & Use Notes

  • Dual-Drilled Sizes: Sizes listed as 4x137/4x156 are drilled for both bolt patterns, so one wheel fits either. They use a 110.10mm center bore.
  • Fitment Check: Confirm your machine's bolt pattern, and check that the offset and tire size clear your suspension, brakes, and fenders at full lock and full compression before mounting.
  • Replacement Center Caps: MSA part numbers by finish: Gloss Black Machined: M50L142-H49-GBCH (14x7/15x7/20x7/22x7/24x7), M50L142-H49-SBGB (15x7/20x7); Matte Black: M50L142-H49-SBGB (14x7/15x7/20x7/22x7/24x7), M50L142-H49-GBCH (15x7/20x7).

MSA Thunderlips (M51) Specifications

Finish Wheel Size SKU UPC Code Construction Bolt Pattern Offset (mm) Backspacing (in) Center Bore (mm) Weight (lbs) Load Rating Lip Depth (in) Replacement Cap
Gloss Black Machined 14x7 MA051BD14704A10 194933323111 Cast Aluminum 4/137 or 4/156 +10mm 4.39 110.10 15.20 1,250 lbs 1.47 M50L142-H49-GBCH
Gloss Black Machined 15x7 MA051BD15704A10 194933323104 Cast Aluminum 4/137 or 4/156 +10mm 4.39 110.10 16.10 1,250 lbs 1.47 M50L142-H49-GBCH
Gloss Black Machined 15x7 MA051BD15701210 194933342570 Cast Aluminum 5/114.3 +10mm 4.39 72.56 16.10 1,250 lbs 1.47 M50L142-H49-SBGB
Gloss Black Machined 20x7 MA051BD20704A00 194933323098 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 24.60 1,250 lbs 2.02 M50L142-H49-GBCH
Gloss Black Machined 20x7 MA051BD20701200 194933342563 Cast Aluminum 5/114.3 0mm 4.00 72.56 24.64 1,250 lbs 2.02 M50L142-H49-SBGB
Gloss Black Machined 22x7 MA051BD22704A00 194933323081 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 30.40 1,250 lbs 2.05 M50L142-H49-GBCH
Gloss Black Machined 24x7 MA051BD24704A00 194933323074 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 33.40 1,250 lbs 2.05 M50L142-H49-GBCH
Gloss Black Machined 24x7 MA051BD24701200 194933361038 Cast Aluminum 5/114.3 0mm 4.00 72.56 33.06 1,250 lbs 2.05 M50L142-H49-GBCH
Matte Black 14x7 MA051MX14704A10 194933323067 Cast Aluminum 4/137 or 4/156 +10mm 4.39 110.10 15.20 1,250 lbs 1.47 M50L142-H49-SBGB
Matte Black 15x7 MA051MX15704A10 194933323050 Cast Aluminum 4/137 or 4/156 +10mm 4.39 110.10 16.10 1,250 lbs 1.47 M50L142-H49-SBGB
Matte Black 15x7 MA051MX15701210 194933342556 Cast Aluminum 5/114.3 +10mm 4.39 72.56 16.10 1,250 lbs 1.47 M50L142-H49-GBCH
Matte Black 20x7 MA051MX20704A00 194933323043 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 24.60 1,250 lbs 2.02 M50L142-H49-SBGB
Matte Black 20x7 MA051MX20701200 194933342549 Cast Aluminum 5/114.3 0mm 4.00 72.56 24.64 1,250 lbs 2.02 M50L142-H49-GBCH
Matte Black 22x7 MA051MX22704A00 194933323036 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 30.40 1,250 lbs 2.05 M50L142-H49-SBGB
Matte Black 24x7 MA051MX24704A00 194933323029 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 33.40 1,250 lbs 2.05 M50L142-H49-SBGB
Picture collage of a UTV, ATV, and truck with trailer with Ride or Die logo

Driven by what you drive

Top-rated Brands / Secure Checkout / Fast & Free Shipping