MSA Commander (M55) UTV Wheel

SKU: MA055BE15704010

$232.00 – $518.00

  • Wheel Color: Gloss Black Milled | Gloss Bronze Milled | Matte Gunmetal w/ Matte Black Lip | Platinum w/ Machined Face
  • Size: 15x7 | 18x7 | 20x7 | 22x7 | 24x7 | 24x10
  • Bolt Pattern: 4/110 | 4/137 or 4/156 (Dual-Drilled) | 5/114.3
  • Offset: +10 mm | 0 mm | -25 mm
  • Wheel Type: Standard
Regular price $232.00
Free Shipping All 48 contiguous states
No Sales Tax Except Indiana & Michigan orders
ORDERED
Today
EXPECTED ARRIVAL
Calculating...

Paired spokes, a recessed center and a lip that grows deeper as the diameter goes up give the MSA Commander (M55) its planted, muscular look. Behind the face, MSA adds support webbing so the extra material sits where trail impacts load the wheel, and the design is meant for everything from technical terrain to camp-to-camp cruising.

You can have it in four finishes. Gloss black milled is the high-contrast classic, gloss bronze milled brings a warm color with bright spoke edges, matte gunmetal with a matte black lip stays low-key, and platinum with a machined face gives white, gray or silver machines a clean metallic match.

Color never limits fitment, because each finish shares one size chart. Offsets track the diameter: +10mm on the 15x7 and 18x7, 0mm from the 20x7 through 24x7, and -25mm on the wide 24x10. Machines MSA lists it for include the Honda Talon, Can-Am Maverick, and Polaris General and RZR.

MSA Commander (M55) Key Features

  • Split 8-Spoke Face: Spokes travel in pairs from the hub to the rim, which gives the wheel a structured, heavy-duty shape.
  • Recessed, Webbed Center: MSA sinks the center and backs it with webbing to add strength without a bulky face.
  • Lip Depth by Size: 1.48" on the 15x7 and 18x7, 1.58" on the 20x7 through 24x7, and 4.26" on the 24x10.
  • Three Hub Options: 4x110 in 15, 18 and 20 inches, with dual-drilled 4x137/4x156 and 5x114.3 offered in every size.

Bolt Pattern Guide

Always confirm your machine's bolt pattern before ordering.

  • 4x110 (86.00mm center bore; 15x7, 18x7, 20x7): Common on many Honda, Yamaha, Kawasaki, and Suzuki ATVs and some utility side-by-sides.
  • 4x137 / 4x156 dual-drilled (110.10mm center bore; 15x7, 18x7, 20x7, 22x7, 24x7, 24x10): Dual-drilled to fit both 4x137 and 4x156 machines.
  • 5x114.3 (72.56mm center bore; 15x7, 18x7, 20x7, 22x7, 24x7, 24x10): Also listed as 5/4.5. Used on Polaris Pro R and Turbo R models.

Important Fitment & Use Notes

  • About Negative Offset: The -25mm size here pushes the wheel outward for a wider stance. That changes how the tire sits in the fender and adds leverage on wheel bearings, so make sure your machine has the clearance for it.
  • Dual-Drilled Sizes: Sizes listed as 4x137/4x156 are drilled for both bolt patterns, so one wheel fits either. They use a 110.10mm center bore.
  • Fitment Check: Confirm your machine's bolt pattern, and check that the offset and tire size clear your suspension, brakes, and fenders at full lock and full compression before mounting.
  • Replacement Center Caps: MSA part numbers by finish: Gloss Black Milled: M50L142-H49-GBCH; Gloss Bronze Milled: M50L142-H49-GBZR; Matte Gunmetal w/ Matte Black Lip: M50L142-H49-MBAX; Platinum w/ Machined Face: M50L142-H49-CHAX.

MSA Commander (M55) Specifications

Finish Wheel Size SKU UPC Code Construction Bolt Pattern Offset (mm) Backspacing (in) Center Bore (mm) Weight (lbs) Load Rating Lip Depth (in) Replacement Cap
Gloss Black Milled 15x7 MA055BE15704010 194933411573 Cast Aluminum 4/110 +10mm 4.39 86.00 20.50 1,250 lbs 1.48 M50L142-H49-GBCH
Gloss Black Milled 15x7 MA055BE15704A10 194933411566 Cast Aluminum 4/137 or 4/156 +10mm 4.39 110.10 20.28 1,250 lbs 1.48 M50L142-H49-GBCH
Gloss Black Milled 15x7 MA055BE15701210 194933411580 Cast Aluminum 5/114.3 +10mm 4.39 72.56 20.94 1,250 lbs 1.48 M50L142-H49-GBCH
Gloss Black Milled 18x7 MA055BE18704010 194933411535 Cast Aluminum 4/110 +10mm 4.39 86.00 25.57 1,250 lbs 1.48 M50L142-H49-GBCH
Gloss Black Milled 18x7 MA055BE18704A10 194933411528 Cast Aluminum 4/137 or 4/156 +10mm 4.39 110.10 25.35 1,250 lbs 1.48 M50L142-H49-GBCH
Gloss Black Milled 18x7 MA055BE18701210 194933411542 Cast Aluminum 5/114.3 +10mm 4.39 72.56 26.01 1,250 lbs 1.48 M50L142-H49-GBCH
Gloss Black Milled 20x7 MA055BE20704000 194933411498 Cast Aluminum 4/110 0mm 4.00 86.00 30.42 1,250 lbs 1.58 M50L142-H49-GBCH
Gloss Black Milled 20x7 MA055BE20704A00 194933411481 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 30.20 1,250 lbs 1.58 M50L142-H49-GBCH
Gloss Black Milled 20x7 MA055BE20701200 194933411504 Cast Aluminum 5/114.3 0mm 4.00 72.56 30.86 1,250 lbs 1.58 M50L142-H49-GBCH
Gloss Black Milled 22x7 MA055BE22704A00 194933411450 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 33.73 1,250 lbs 1.58 M50L142-H49-GBCH
Gloss Black Milled 22x7 MA055BE22701200 194933411467 Cast Aluminum 5/114.3 0mm 4.00 72.56 34.39 1,250 lbs 1.58 M50L142-H49-GBCH
Gloss Black Milled 24x7 MA055BE24704A00 194933411399 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 37.26 1,250 lbs 1.58 M50L142-H49-GBCH
Gloss Black Milled 24x7 MA055BE24701200 194933411405 Cast Aluminum 5/114.3 0mm 4.00 72.56 37.92 1,250 lbs 1.58 M50L142-H49-GBCH
Gloss Black Milled 24x10 MA055BE24104A25N 194933411429 Cast Aluminum 4/137 or 4/156 -25mm 4.52 110.10 41.45 1,250 lbs 4.26 M50L142-H49-GBCH
Gloss Black Milled 24x10 MA055BE24101225N 194933411436 Cast Aluminum 5/114.3 -25mm 4.52 72.56 42.11 1,250 lbs 4.26 M50L142-H49-GBCH
Gloss Bronze Milled 15x7 MA055ZE15704010 194933411368 Cast Aluminum 4/110 +10mm 4.39 86.00 20.50 1,250 lbs 1.48 M50L142-H49-GBZR
Gloss Bronze Milled 15x7 MA055ZE15704A10 194933411351 Cast Aluminum 4/137 or 4/156 +10mm 4.39 110.10 20.28 1,250 lbs 1.48 M50L142-H49-GBZR
Gloss Bronze Milled 15x7 MA055ZE15701210 194933411375 Cast Aluminum 5/114.3 +10mm 4.39 72.56 20.94 1,250 lbs 1.48 M50L142-H49-GBZR
Gloss Bronze Milled 18x7 MA055ZE18704010 194933411320 Cast Aluminum 4/110 +10mm 4.39 86.00 25.57 1,250 lbs 1.48 M50L142-H49-GBZR
Gloss Bronze Milled 18x7 MA055ZE18704A10 194933411313 Cast Aluminum 4/137 or 4/156 +10mm 4.39 110.10 25.35 1,250 lbs 1.48 M50L142-H49-GBZR
Gloss Bronze Milled 18x7 MA055ZE18701210 194933411337 Cast Aluminum 5/114.3 +10mm 4.39 72.56 26.01 1,250 lbs 1.48 M50L142-H49-GBZR
Gloss Bronze Milled 20x7 MA055ZE20704000 194933411283 Cast Aluminum 4/110 0mm 4.00 86.00 30.42 1,250 lbs 1.58 M50L142-H49-GBZR
Gloss Bronze Milled 20x7 MA055ZE20704A00 194933411276 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 30.20 1,250 lbs 1.58 M50L142-H49-GBZR
Gloss Bronze Milled 20x7 MA055ZE20701200 194933411290 Cast Aluminum 5/114.3 0mm 4.00 72.56 30.86 1,250 lbs 1.58 M50L142-H49-GBZR
Gloss Bronze Milled 22x7 MA055ZE22704A00 194933411245 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 33.73 1,250 lbs 1.58 M50L142-H49-GBZR
Gloss Bronze Milled 22x7 MA055ZE22701200 194933411252 Cast Aluminum 5/114.3 0mm 4.00 72.56 34.39 1,250 lbs 1.58 M50L142-H49-GBZR
Gloss Bronze Milled 24x7 MA055ZE24704A00 194933411184 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 37.26 1,250 lbs 1.58 M50L142-H49-GBZR
Gloss Bronze Milled 24x7 MA055ZE24701200 194933411191 Cast Aluminum 5/114.3 0mm 4.00 72.56 37.92 1,250 lbs 1.58 M50L142-H49-GBZR
Gloss Bronze Milled 24x10 MA055ZE24104A25N 194933411214 Cast Aluminum 4/137 or 4/156 -25mm 4.52 110.10 41.45 1,250 lbs 4.26 M50L142-H49-GBZR
Gloss Bronze Milled 24x10 MA055ZE24101225N 194933411221 Cast Aluminum 5/114.3 -25mm 4.52 72.56 42.11 1,250 lbs 4.26 M50L142-H49-GBZR
Matte Gunmetal w/ Matte Black Lip 15x7 MA055AB15704010 194933411993 Cast Aluminum 4/110 +10mm 4.39 86.00 20.50 1,250 lbs 1.48 M50L142-H49-MBAX
Matte Gunmetal w/ Matte Black Lip 15x7 MA055AB15704A10 194933411986 Cast Aluminum 4/137 or 4/156 +10mm 4.39 110.10 20.28 1,250 lbs 1.48 M50L142-H49-MBAX
Matte Gunmetal w/ Matte Black Lip 15x7 MA055AB15701210 194933412006 Cast Aluminum 5/114.3 +10mm 4.39 72.56 20.94 1,250 lbs 1.48 M50L142-H49-MBAX
Matte Gunmetal w/ Matte Black Lip 18x7 MA055AB18704010 194933411955 Cast Aluminum 4/110 +10mm 4.39 86.00 25.57 1,250 lbs 1.48 M50L142-H49-MBAX
Matte Gunmetal w/ Matte Black Lip 18x7 MA055AB18704A10 194933411948 Cast Aluminum 4/137 or 4/156 +10mm 4.39 110.10 25.35 1,250 lbs 1.48 M50L142-H49-MBAX
Matte Gunmetal w/ Matte Black Lip 18x7 MA055AB18701210 194933411962 Cast Aluminum 5/114.3 +10mm 4.39 72.56 26.01 1,250 lbs 1.48 M50L142-H49-MBAX
Matte Gunmetal w/ Matte Black Lip 20x7 MA055AB20704000 194933411917 Cast Aluminum 4/110 0mm 4.00 86.00 30.42 1,250 lbs 1.58 M50L142-H49-MBAX
Matte Gunmetal w/ Matte Black Lip 20x7 MA055AB20704A00 194933411900 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 30.20 1,250 lbs 1.58 M50L142-H49-MBAX
Matte Gunmetal w/ Matte Black Lip 20x7 MA055AB20701200 194933411924 Cast Aluminum 5/114.3 0mm 4.00 72.56 30.86 1,250 lbs 1.58 M50L142-H49-MBAX
Matte Gunmetal w/ Matte Black Lip 22x7 MA055AB22704A00 194933411870 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 33.73 1,250 lbs 1.58 M50L142-H49-MBAX
Matte Gunmetal w/ Matte Black Lip 22x7 MA055AB22701200 194933411887 Cast Aluminum 5/114.3 0mm 4.00 72.56 34.39 1,250 lbs 1.58 M50L142-H49-MBAX
Matte Gunmetal w/ Matte Black Lip 24x7 MA055AB24704A00 194933411818 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 37.26 1,250 lbs 1.58 M50L142-H49-MBAX
Matte Gunmetal w/ Matte Black Lip 24x7 MA055AB24701200 194933411825 Cast Aluminum 5/114.3 0mm 4.00 72.56 37.92 1,250 lbs 1.58 M50L142-H49-MBAX
Matte Gunmetal w/ Matte Black Lip 24x10 MA055AB24104A25N 194933411849 Cast Aluminum 4/137 or 4/156 -25mm 4.52 110.10 41.45 1,250 lbs 4.26 M50L142-H49-MBAX
Matte Gunmetal w/ Matte Black Lip 24x10 MA055AB24101225N 194933411856 Cast Aluminum 5/114.3 -25mm 4.52 72.56 42.11 1,250 lbs 4.26 M50L142-H49-MBAX
Platinum w/ Machined Face 15x7 MA055AD15704010 194933411788 Cast Aluminum 4/110 +10mm 4.39 86.00 20.50 1,250 lbs 1.48 M50L142-H49-CHAX
Platinum w/ Machined Face 15x7 MA055AD15704A10 194933411771 Cast Aluminum 4/137 or 4/156 +10mm 4.39 110.10 20.28 1,250 lbs 1.48 M50L142-H49-CHAX
Platinum w/ Machined Face 15x7 MA055AD15701210 194933411795 Cast Aluminum 5/114.3 +10mm 4.39 72.56 20.94 1,250 lbs 1.48 M50L142-H49-CHAX
Platinum w/ Machined Face 18x7 MA055AD18704010 194933411740 Cast Aluminum 4/110 +10mm 4.39 86.00 25.57 1,250 lbs 1.48 M50L142-H49-CHAX
Platinum w/ Machined Face 18x7 MA055AD18704A10 194933411733 Cast Aluminum 4/137 or 4/156 +10mm 4.39 110.10 25.35 1,250 lbs 1.48 M50L142-H49-CHAX
Platinum w/ Machined Face 18x7 MA055AD18701210 194933411757 Cast Aluminum 5/114.3 +10mm 4.39 72.56 26.01 1,250 lbs 1.48 M50L142-H49-CHAX
Platinum w/ Machined Face 20x7 MA055AD20704000 194933411702 Cast Aluminum 4/110 0mm 4.00 86.00 30.42 1,250 lbs 1.58 M50L142-H49-CHAX
Platinum w/ Machined Face 20x7 MA055AD20704A00 194933411696 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 30.20 1,250 lbs 1.58 M50L142-H49-CHAX
Platinum w/ Machined Face 20x7 MA055AD20701200 194933411719 Cast Aluminum 5/114.3 0mm 4.00 72.56 30.86 1,250 lbs 1.58 M50L142-H49-CHAX
Platinum w/ Machined Face 22x7 MA055AD22704A00 194933411665 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 33.73 1,250 lbs 1.58 M50L142-H49-CHAX
Platinum w/ Machined Face 22x7 MA055AD22701200 194933411672 Cast Aluminum 5/114.3 0mm 4.00 72.56 34.39 1,250 lbs 1.58 M50L142-H49-CHAX
Platinum w/ Machined Face 24x7 MA055AD24704A00 194933411603 Cast Aluminum 4/137 or 4/156 0mm 4.00 110.10 37.26 1,250 lbs 1.58 M50L142-H49-CHAX
Platinum w/ Machined Face 24x7 MA055AD24701200 194933411610 Cast Aluminum 5/114.3 0mm 4.00 72.56 37.92 1,250 lbs 1.58 M50L142-H49-CHAX
Platinum w/ Machined Face 24x10 MA055AD24104A25N 194933411634 Cast Aluminum 4/137 or 4/156 -25mm 4.52 110.10 41.45 1,250 lbs 4.26 M50L142-H49-CHAX
Platinum w/ Machined Face 24x10 MA055AD24101225N 194933411641 Cast Aluminum 5/114.3 -25mm 4.52 72.56 42.11 1,250 lbs 4.26 M50L142-H49-CHAX
Picture collage of a UTV, ATV, and truck with trailer with Ride or Die logo

Driven by what you drive

Top-rated Brands / Secure Checkout / Fast & Free Shipping