Moose® Switchback ATV / UTV All-Terrain Tire
$117.95 – $288.95
Couldn't load pickup availability
$117.95 – $288.95
Couldn't load pickup availability

Aggressive All-Terrain Versatility: Engineered to tackle the toughest off-road environments, the Moose Switchback delivers dependable hookup from deep, sticky mud to hard-packed fire roads, rocky ascents, and loose loam. Featuring a deep 24/32" to 25/32" non-directional tread pattern, the Switchback covers the complete terrain spectrum with continuous, predictable traction in both forward and reverse—while allowing easy tire rotations to maximize tread life.
Broad Footprint & Confident Handling: Designed with an optimized tread block geometry and an expansive contact patch, the Switchback maximizes rubber on the ground. Available in both rugged Bias-Ply and smooth-riding Radial (R) constructions depending on size, this wide footprint enhances high-speed stability, prevents unwanted rut wander, and keeps your ATV or UTV tracking planted through aggressive cornering lines.
Heavy-Duty Carcass & Sidewall Defense: The Switchback features rugged wrap-around shoulder lugs engineered to guard against jagged trail strikes, pinch flats, and rock shelf abrasions. Offered in dependable 4-ply, 6-ply, and extreme-duty 8-ply ratings, it gives you the structural strength needed to prevent trailside flats without robbing vital horsepower.

| Size | Part Number | Tire Diameter | Wheel Diameter | Suggested Rim Width | Ply Rating | Construction | Tread Depth | Load / Speed Index | Rec. PSI | Max Bead PSI | Weight (LBS) | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23x8-11 | 0320-0826 | 23" | 11" | 8" | 4-Ply | Bias (NHS) | 24/32" | 33F (254 lbs / 50 mph) | 5 | 32 | 18.0 | $117.95 |
| 24x9-11 | 0320-0827 | 24" | 11" | 7" - 8" | 4-Ply | Bias (NHS) | 24/32" | 40F (309 lbs / 50 mph) | 5 | 32 | 20.3 | $126.95 |
| 24x8-12 | 0320-0828 | 24" | 12" | 7" | 4-Ply | Bias (NHS) | 24/32" | 35F (267 lbs / 50 mph) | 5 | 32 | 19.0 | $120.95 |
| 25x11-9 | 0320-0823 | 25" | 9" | 8" | 4-Ply | Bias (NHS) | 24/32" | 49F (408 lbs / 50 mph) | 5 | 32 | 25.7 | $156.95 |
| 25x12-9 | 0320-0824 | 25" | 9" | 8" | 4-Ply | Bias (NHS) | 24/32" | 51F (430 lbs / 50 mph) | 5 | 32 | 27.0 | $193.95 |
| 25x11-10 | 0320-0825 | 25" | 10" | 8" | 4-Ply | Bias (NHS) | 24/32" | 48F (397 lbs / 50 mph) | 5 | 32 | 24.2 | $166.95 |
| 25x8-12 | 0320-1268 | 25" | 12" | 7" | 6-Ply | Bias (NHS) | 24/32" | 43J (342 lbs / 62 mph) | 7 | 32 | 19.0 | $127.95 |
| 25x10-12 | 0320-1269 | 25" | 12" | 7" - 8" | 6-Ply | Bias (NHS) | 24/32" | 50J (419 lbs / 62 mph) | 7 | 32 | 23.0 | $156.95 |
| 26x9-12 | 0320-1270 | 26" | 12" | 7" - 8" | 6-Ply | Bias (NHS) | 24/32" | 49J (408 lbs / 62 mph) | 7 | 32 | 22.9 | $157.95 |
| 26x10-12 | 0320-1271 | 26" | 12" | 7" - 8" | 6-Ply | Bias (NHS) | 24/32" | 52J (441 lbs / 62 mph) | 7 | 32 | 24.6 | $171.95 |
| 26x12-12 | 0320-1272 | 26" | 12" | 8" | 6-Ply | Bias (NHS) | 24/32" | 58J (520 lbs / 62 mph) | 7 | 32 | 27.6 | $192.95 |
| 26x8-14 | 0320-1282 | 26" | 14" | 6" - 7" | 6-Ply | Bias (NHS) | 25/32" | 44F (353 lbs / 50 mph) | 8 | 36 | 23.0 | $163.95 |
| 26x10-14 | 0320-1283 | 26" | 14" | 6" - 8" | 6-Ply | Bias (NHS) | 25/32" | 51F (430 lbs / 50 mph) | 8 | 36 | 27.5 | $183.95 |
| 27x9-14 | 0320-1273 | 27" | 14" | 7" - 8" | 6-Ply | Bias (NHS) | 24/32" | 49J (408 lbs / 62 mph) | 7 | 32 | 23.2 | $167.95 |
| 27x10-14 | 0320-1274 | 27" | 14" | 7" - 8" | 6-Ply | Bias (NHS) | 24/32" | 70F (739 lbs / 50 mph) | 12 | 32 | 25.7 | $175.95 |
| 27x11-14 | 0320-1275 | 27" | 14" | 8" | 6-Ply | Bias (NHS) | 24/32" | 55J (481 lbs / 62 mph) | 7 | 36 | 27.4 | $198.95 |
| 27x12-14 | 0320-1276 | 27" | 14" | 8" | 6-Ply | Bias (NHS) | 24/32" | 70F (739 lbs / 50 mph) | 12 | 32 | 28.6 | $199.95 |
| 28x9-14 | 0320-1306 | 28" | 14" | 7" - 8" | 6-Ply | Bias (NHS) | 25/32" | 71J (761 lbs / 62 mph) | 18 | 35 | 27.0 | $215.95 |
| 28x10R14 | 0320-1277 | 28" | 14" | 8" | 6-Ply | Radial (NHS) | 24/32" | 84F (1,102 lbs / 50 mph) | 22 | 35 | 33.0 | $235.95 |
| 28x11-14 | 0320-1307 | 28" | 14" | 8" - 10" | 8-Ply | Bias (NHS) | 25/32" | 79J (963 lbs / 62 mph) | 18 | 35 | 32.5 | $235.95 |
| 29x9-14 | 0320-1279 | 29" | 14" | 7" - 8" | 6-Ply | Bias (NHS) | 24/32" | 72J (783 lbs / 62 mph) | 18 | 32 | 29.2 | $220.95 |
| 29x11-14 | 0320-1280 | 29" | 14" | 8" | 6-Ply | Bias (NHS) | 24/32" | 77J (908 lbs / 62 mph) | 18 | 32 | 33.0 | $257.95 |
| 30x10R14 | 0320-1278 | 30" | 14" | 8" | 6-Ply | Radial (NHS) | 24/32" | 87F (1,201 lbs / 50 mph) | 22 | 35 | 36.0 | $256.95 |
| 30x11-14 | 0320-1308 | 30" | 14" | 8" - 10" | 8-Ply | Bias (NHS) | 25/32" | 84J (1,102 lbs / 62 mph) | 20 | 35 | 32.0 | $287.95 |
| 32x10R14 | 0320-0937 | 32" | 14" | 8" | 8-Ply | Radial (NHS) | 24/32" | 85J (1,135 lbs / 62 mph) | 22 | 32 | 40.9 | $288.95 |
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!