Moose® Insurgent ATV/UTV All-Terrain Radial Tire | 6/8-Ply
Moose Insurgent ATV/UTV All-Terrain Tire
Outlast and outperform from the first mile to the last!
Highly Stable Radial Design: Built to outperform, the Insurgent's robust construction offers superior stability and ride quality over traditional bias-ply options. Its flexible sidewalls soak up bumps and trail "chatter", keeping your ride smooth. The reduced rolling resistance of radial tires ensures every ounce of horsepower hits the dirt, boosting both your acceleration and top-end speed. Whether you're pinning the throttle or navigating technical climbs, the Insurgent delivers the predictable handling you need for a fatigue-free day.
Maximized Contact Patch: The Insurgent's flatter and "squared" profile puts more rubber on the ground for superior grip and traction. This expanded footprint delivers enhanced cornering and steering, keeping you locked in even through high-speed turns. While other tires may slightly "lift" on sharp turns, the Insurgent stays grounded, giving you that coveted "planted" feel. Combine this with the tire's densely packed center tread blocks and you get crisp steering and rock-solid straight-line performance!
All-Terrain Durability: Available in 6-ply and heavy-duty 8-ply rated versions, the Insurgent was designed to provide a great riding experience, all while resisting punctures and tears. Its truck-inspired tread pattern protects the face of the tire from sharp rocks and ruts, while extended shoulder lugs shield your sidewalls from jagged obstacles. From jagged shale to sun-baked hardpack, this tire is the ultimate "set-it-and-forget-it" upgrade for riders who prioritize uptime over trailside repairs.
Features and Benefits
- High-Performance Radial Construction: Maximize your horsepower and improve your stability at high speeds with independently flexing sidewalls that send more power to the ground.
- Tightly Packed Center Tread: Improve your steering response and protect against cuts with a truck-inspired tread design.
- Perpendicular Edge Lugs: Experience maximum grip on all types of terrain with open, cross-sectional side lugs perfect for hardpack, loose loam, rock, and light mud.
- Wrap-Around Shoulder Lugs: Provides additional grip and ultimate sidewall protection, ensuring peak performance at aggressive hard angles.
- 6 or 8-Ply Rated Carcass: Tough enough for brutal everyday riding while remaining light enough to not bog down your machine.
- NHS Rated: Not certified for use on public roads.
Insurgent Sizes and Specifications
| Part Number | Size | Tire Diameter | Wheel Diameter | Suggested Rim Width | Ply Rating | Construction | Load Index | Speed Index | Rec. PSI | Max PSI | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0320-1295 | 25x8R12 | 25" | 12" | 6" - 7" | 8 | Radial (NHS) | 68 (694 lbs) | M (81 mph) | 20 | 36 | 25.3 |
| 0320-1296 | 25x10R12 | 25" | 12" | 6" - 8" | 8 | Radial (NHS) | 73 (805 lbs) | M (81 mph) | 24 | 36 | 29.0 |
| 0320-1297 | 26x8R14 | 26" | 14" | 6" - 7" | 8 | Radial (NHS) | 54 (467 lbs) | M (81 mph) | 14 | 36 | 28.0 |
| 0320-1298 | 26x9R14 | 26" | 14" | 6" - 8" | 8 | Radial (NHS) | 73 (805 lbs) | M (81 mph) | 14 | 36 | 30.0 |
| 0320-1299 | 26x10R14 | 26" | 14" | 6" - 8" | 8 | Radial (NHS) | 61 (567 lbs) | M (81 mph) | 28 | 36 | 33.0 |
| 0320-1300 | 26x11R14 | 26" | 14" | 8" | 8 | Radial (NHS) | 78 (937 lbs) | M (81 mph) | 26 | 36 | 35.5 |
| 0320-1291 | 27x9R14 | 27" | 14" | 7" - 8" | 6 | Radial (NHS) | 54 (467 lbs) | M (81 mph) | 22 | 32 | 31.5 |
| 0320-1292 | 27x11R14 | 27" | 14" | 8" | 6 | Radial (NHS) | 60 (551 lbs) | M (81 mph) | 22 | 32 | 36.3 |
| 0320-1293 | 28x10R14 | 28" | 14" | 8" | 8 | Radial (NHS) | 59 (536 lbs) | M (81 mph) | 22 | 32 | 34.1 |
| 0320-1301 | 28x10R15 | 28" | 15" | 6" - 8" | 8 | Radial (NHS) | 59 (536 lbs) | M (81 mph) | 22 | 36 | 34.8 |
| 0320-1294 | 30x10R14 | 30" | 14" | 8" | 8 | Radial (NHS) | 63 (600 lbs) | M (81 mph) | 22 | 32 | 37.5 |
| 0320-1302 | 30x10R15 | 30" | 15" | 6" - 8" | 8 | Radial (NHS) | 63 (600 lbs) | M (81 mph) | 22 | 36 | 37.0 |
| 0320-1303 | 32x10R15 | 32" | 15" | 6" - 8" | 8 | Radial (NHS) | 66 (661 lbs) | M (81 mph) | 22 | 36 | 40.5 |
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!








