About Michelin® Tires
$1,988.99
Couldn't load pickup availability
Bush Hog HD-series mowers, the Cub Cadet Ultima, Ferris SRS Z3X, Kubota Z700 and Scag Cheetah II all run a 5-lug, 24-inch rear, and Michelin lists the 54411 Tweel for each of them. This kit pairs two of those rears with 13-inch casters and the 40653 spacers called for on 51 models.
Each 54411 is a 47.7 lb assembly rated at 750 lb, mounted at a -1.3-inch offset. The 40653 spacers set the 5/8-inch bore caster on a 1/2-inch bolt inside a 7-3/4-inch fork, and Kubota owners can also use the 59498 Kubota-hub rear Michelin lists.
| Qty | Item | Michelin Part # | Position |
|---|---|---|---|
| 2 | MICHELIN® X® TWEEL® Turf 24x12N12 airless rear tire & wheel assembly | 54411 | Rear drive |
| 2 | MICHELIN® X® TWEEL® Turf 13x6.5N6 caster, 5/8" bore, grooved or smooth (your choice), each with a bearing dust cap | 73818 (grooved) / 41011 (smooth) | Front caster |
| 2 pairs | MICHELIN® X® TWEEL® caster spacers, 1/2" axle x 1" bushing (4 spacers total) | 40653 | Front caster fork |
| Spec | Rear Tweel (54411) | Front Caster (73818 / 41011) |
|---|---|---|
| Size | 24x12N12 | 13x6.5N6 |
| Bolt pattern / axle | 5x4.5" (5x114.3 mm) | 5/8" bore, fitted to a 1/2" axle with 40653 spacers |
| Wheel offset | -1.3" (-33.0 mm) | — |
| Fork inside width | — | 7-3/4" (with 40653 spacers) |
| Tread | Turf | Grooved or smooth |
| Max load (each) | 750 lb | 290 lb |
| Weight (each) | 47.7 lb | 12.5 lb / 12.6 lb (grooved / smooth) |
| Michelin CAI | 472782 | 529089 / 462981 |
Every model below is listed in Michelin's X Tweel Turf fitment guide with the 54411 rear, a 13x6.5N6 5/8" caster and 40653 spacers. Tap your mower's brand to see its models.
| Mower Series | Model | Deck |
|---|---|---|
| Bush Hog HDE | Bush Hog HDE2049KT3 | 49" |
| Bush Hog HDE | Bush Hog HDE2249FS3 | 49" |
| Bush Hog HDE | Bush Hog HDE2255FS3 | 55" |
| Bush Hog HDE | Bush Hog HDE2555KP3 | 55" |
| Bush Hog HDE | Bush Hog HDE2261FS3 | 61" |
| Bush Hog HDE | Bush Hog HDE2561KP3 | 61" |
| Bush Hog HDC | Bush Hog HDC2361FS3 | 61" |
| Bush Hog HDC | Bush Hog HDC2561KP3 | 61" |
| Bush Hog HDZ | Bush Hog HDZ3161FX3 | 61" |
| Bush Hog HDZ | Bush Hog HDZ3361ECV3 | 61" |
| Bush Hog HDZ | Bush Hog HDZ3173FX3 | 73" |
| Bush Hog HDZ | Bush Hog HDZ3373ECV3 | 73" |
| Bush Hog HDE | Bush Hog HDE2049KT2 | 49" |
| Bush Hog HDE | Bush Hog HDE2249FS2 | 49" |
| Bush Hog HDE | Bush Hog HDE2255FS2 | 55" |
| Bush Hog HDE | Bush Hog HDE2261FS2 | 61" |
| Bush Hog HDE | Bush Hog HDE2549PS2 | 49" |
| Bush Hog HDE | Bush Hog HDE2555KP2 | 55" |
| Bush Hog HDE | Bush Hog HDE2555PS2 | 55" |
| Bush Hog HDE | Bush Hog HDE2561KP2 | 61" |
| Bush Hog HDE | Bush Hog HDE2561PS2 | 61" |
| Bush Hog HDC | Bush Hog HDC2355FS2 | 55" |
| Bush Hog HDC | Bush Hog HDC2555KP2 | 55" |
| Bush Hog HDC | Bush Hog HDC2361FS2 | 61" |
| Bush Hog HDC | Bush Hog HDC2561KP2 | 61" |
| Bush Hog HDZ | Bush Hog HDZ2761CV2 | 61" |
| Bush Hog HDZ | Bush Hog HDZ2773CV2 | 73" |
| Bush Hog HDZ | Bush Hog HDZ3161FX2 | 61" |
| Bush Hog HDZ | Bush Hog HDZ3173FX2 | 73" |
| Bush Hog HDZ | Bush Hog HDZ3361ECV2 | 61" |
| Bush Hog HDZ | Bush Hog HDZ3373ECV2 | 73" |
| Mower Series | Model | Deck |
|---|---|---|
| Cub Cadet Ultima | Cub Cadet ZTX5 48 | 48" |
| Cub Cadet Ultima | Cub Cadet ZTX5 54 | 54" |
| Cub Cadet Ultima | Cub Cadet ZTX5 60 | 60" |
| Cub Cadet Ultima | Cub Cadet ZTXS5 54 | 54" |
| Cub Cadet Ultima | Cub Cadet ZTXS5 60 | 60" |
| Cub Cadet Ultima | Cub Cadet ZTX6 48 | 48" |
| Cub Cadet Ultima | Cub Cadet ZTX6 54 | 54" |
| Cub Cadet Ultima | Cub Cadet ZTX6 60 | 60" |
| Cub Cadet Ultima | Cub Cadet ZTXS6 60 | 60" |
| Mower Series | Model | Deck |
|---|---|---|
| Ferris SRS Z3X | — | 60" |
| Ferris SRS Z3X | — | 72" |
| Mower Series | Model | Deck |
|---|---|---|
| Kubota Z700 | Kubota Z725KH-60 | 60" |
| Kubota Z700 | Kubota Z725KH-3-60 | 60" |
| Kubota Z700 | Kubota Z726XKW-60 | 60" |
| Kubota Z700 | Kubota Z726XKW-3-60 | 60" |
| Kubota Z700 EFI | Kubota Z725KH-2-60 | 60" |
| Kubota Z700 EFI | Kubota Z726XKW-2-60 | 60" |
| Kubota Z700 EFI | Kubota Z781KWTi-60 | 60" |
| Mower Series | Model | Deck |
|---|---|---|
| Scag Cheetah II | Scag SCZII-61 | 61" |
| Scag Cheetah II | Scag SCZII-72 | 72" |
Fitment is based on Michelin's X Tweel Turf fitment guide and the mower's original equipment, and manufacturer specifications can change without notice. Fit can vary by model number within a series, so check your exact model or contact us before ordering.