About Michelin® Tires
$1,988.99
Couldn't load pickup availability
Exmark Lazer Z E, Scag Tiger Cat II, Toro 4000 Series and several Husqvarna models share a 4x4 rear hub with a deep -2.2-inch offset. This complete set fits 17 of them with airless rears, 13-inch casters in grooved or smooth tread, and 40653 spacers.
A Lazer Z E or Tiger Cat II gets 48.2 lb rears rated at 750 lb apiece, plus 40653 spacers that fit a 1/2-inch caster bolt in a 7-3/4-inch fork, the setup Michelin lists for every model below.
| Qty | Item | Michelin Part # | Position |
|---|---|---|---|
| 2 | MICHELIN® X® TWEEL® Turf 24x12N12 airless rear tire & wheel assembly | 77185 | Rear drive |
| 2 | MICHELIN® X® TWEEL® Turf 13x6.5N6 caster, 5/8" bore, grooved or smooth (your choice), each with a bearing dust cap | 73818 (grooved) / 41011 (smooth) | Front caster |
| 2 pairs | MICHELIN® X® TWEEL® caster spacers, 1/2" axle x 1" bushing (4 spacers total) | 40653 | Front caster fork |
| Spec | Rear Tweel (77185) | Front Caster (73818 / 41011) |
|---|---|---|
| Size | 24x12N12 | 13x6.5N6 |
| Bolt pattern / axle | 4x4" (4x101.6 mm) | 5/8" bore, fitted to a 1/2" axle with 40653 spacers |
| Wheel offset | -2.2" (-55.9 mm) | — |
| Fork inside width | — | 7-3/4" (with 40653 spacers) |
| Tread | Turf | Grooved or smooth |
| Max load (each) | 750 lb | 290 lb |
| Weight (each) | 48.2 lb | 12.5 lb / 12.6 lb (grooved / smooth) |
| Michelin CAI | 436629 | 529089 / 462981 |
Every model below is listed in Michelin's X Tweel Turf fitment guide with the 77185 rear, a 13x6.5N6 5/8" caster and 40653 spacers. Tap your mower's brand to see its models.
| Mower Series | Model | Deck |
|---|---|---|
| Exmark Lazer Z E | Exmark LZE801CKA604A1 | 60" |
| Exmark Lazer Z E | Exmark LZE742GKC604A3 | 60" |
| Exmark Lazer Z E | Exmark LZE810GBV604A3 | 60" |
| Exmark Lazer Z E | Exmark LZE801GKA724A1 | 72" |
| Mower Series | Model | Deck |
|---|---|---|
| Husqvarna M-ZT | Husqvarna M-ZT52 | 52" |
| Husqvarna M-ZT | Husqvarna M-ZT61 | 61" |
| Husqvarna Z400 | Husqvarna Z454XS | 54" |
| Husqvarna Z400 | Husqvarna Z460XS | 60" |
| Husqvarna Z500 | Husqvarna Z560X | 60" |
| Husqvarna Z500 | Husqvarna Z572X | 72" |
| Husqvarna Z500 | Husqvarna Z554 / Z554L | 54" |
| Husqvarna Z500 | Husqvarna Z560 / Z560L / Z560LS | 60" |
| Husqvarna Z500 | Husqvarna Z554X | 54" |
| Mower Series | Model | Deck |
|---|---|---|
| Scag Tiger Cat II | Scag STCII-48 | 48" |
| Scag Tiger Cat II | Scag STCII-52 | 52" |
| Scag Tiger Cat II | Scag STCII-61 | 61" |
| Mower Series | Model | Deck |
|---|---|---|
| Toro 4000 Series | Toro 74035 | 60" |
Fitment is based on Michelin's X Tweel Turf fitment guide and the mower's original equipment, and manufacturer specifications can change without notice. Fit can vary by model number within a series, so check your exact model or contact us before ordering.