About Michelin® Tires
$1,952.99
Couldn't load pickup availability
Gravely's electric Pro-Turn EV takes a 22-inch XL rear on four lugs and 13-inch casters spaced for a 1/2-inch axle. Michelin lists two EV models for these parts.
Gravely EV owners get a 40 lb rear rated for 727 lb, and the 40653 spacers fill a 7-3/4-inch caster fork; choose grooved or smooth tread.
| Qty | Item | Michelin Part # | Position |
|---|---|---|---|
| 2 | MICHELIN® X® TWEEL® Turf 22x11N12 XL airless rear tire & wheel assembly | 08755 | Rear drive |
| 2 | MICHELIN® X® TWEEL® Turf 13x6.5N6 caster, 5/8" bore, grooved or smooth (your choice), each with a bearing dust cap | 73818 (grooved) / 41011 (smooth) | Front caster |
| 2 pairs | MICHELIN® X® TWEEL® caster spacers, 1/2" axle x 1" bushing (4 spacers total) | 40653 | Front caster fork |
| Spec | Rear Tweel (08755) | Front Caster (73818 / 41011) |
|---|---|---|
| Size | 22x11N12 XL | 13x6.5N6 |
| Bolt pattern / axle | 4x4" (4x101.6 mm) | 5/8" bore, fitted to a 1/2" axle with 40653 spacers |
| Wheel offset | -1.1" (-27.9 mm) | — |
| Fork inside width | — | 7-3/4" (with 40653 spacers) |
| Tread | Turf | Grooved or smooth |
| Max load (each) | 727 lb | 290 lb |
| Weight (each) | 40 lb | 12.5 lb / 12.6 lb (grooved / smooth) |
| Michelin CAI | 695037 | 529089 / 462981 |
Every model below is listed in Michelin's X Tweel Turf fitment guide with the 08755 rear, a 13x6.5N6 5/8" caster and 40653 spacers. Tap your mower's brand to see its models.
| Mower Series | Model | Deck |
|---|---|---|
| Gravely Pro-Turn EV | Gravely 997001 | 60" |
| Gravely Pro-Turn EV | Gravely 997002 | 60" |
Fitment is based on Michelin's X Tweel Turf fitment guide and the mower's original equipment, and manufacturer specifications can change without notice. Fit can vary by model number within a series, so check your exact model or contact us before ordering.