About Michelin® Tires
$1,952.99
Couldn't load pickup availability
The Altoz XE and Exmark Radius S line up on the same Michelin parts: a 22x11N12 XL rear on a 4x4 hub and a 13-inch caster fitted to a 5/8-inch axle with 34193 spacers. Ten models are covered.
On the Altoz XE and Radius S, the 727 lb 08755 XL rear sits at -1.1 inches, and 34193 spacers fill a 7-inch caster fork. Pick grooved or smooth caster tread.
| Qty | Item | Michelin Part # | Position |
|---|---|---|---|
| 2 | MICHELIN® X® TWEEL® Turf 22x11N12 XL airless rear tire & wheel assembly | 08755 | Rear drive |
| 2 | MICHELIN® X® TWEEL® Turf 13x6.5N6 caster, 5/8" bore, grooved or smooth (your choice), each with a bearing dust cap | 73818 (grooved) / 41011 (smooth) | Front caster |
| 2 pairs | MICHELIN® X® TWEEL® caster spacers, 5/8" axle x 5/8" bushing (4 spacers total) | 34193 | Front caster fork |
| Spec | Rear Tweel (08755) | Front Caster (73818 / 41011) |
|---|---|---|
| Size | 22x11N12 XL | 13x6.5N6 |
| Bolt pattern / axle | 4x4" (4x101.6 mm) | 5/8" bore, fitted to a 5/8" axle with 34193 spacers |
| Wheel offset | -1.1" (-27.9 mm) | — |
| Fork inside width | — | 7" (with 34193 spacers) |
| Tread | Turf | Grooved or smooth |
| Max load (each) | 727 lb | 290 lb |
| Weight (each) | 40 lb | 12.5 lb / 12.6 lb (grooved / smooth) |
| Michelin CAI | 695037 | 529089 / 462981 |
Every model below is listed in Michelin's X Tweel Turf fitment guide with the 08755 rear, a 13x6.5N6 5/8" caster and 34193 spacers. Tap your mower's brand to see its models.
| Mower Series | Model | Deck |
|---|---|---|
| Altoz XE | Altoz 540 | 54" |
| Altoz XE | Altoz 610 | 61" |
| Altoz XE | Altoz 610 SS | 61" |
| Mower Series | Model | Deck |
|---|---|---|
| Exmark Radius S | Exmark RAS651GKA48CA3 | 48" |
| Exmark Radius S | Exmark RZS651GKA48CA3 | 48" |
| Exmark Radius S | Exmark RAS691GKA523A3 | 52" |
| Exmark Radius S | Exmark RZS691GKA523A3 | 52" |
| Exmark Radius S | Exmark RAS730GKA603A3 | 60" |
| Exmark Radius S | Exmark RAS730GKA60RA3 | 60" |
| Exmark Radius S | Exmark RZS730GKA603A3 | 60" |
Fitment is based on Michelin's X Tweel Turf fitment guide and the mower's original equipment, and manufacturer specifications can change without notice. Fit can vary by model number within a series, so check your exact model or contact us before ordering.