About Michelin® Tires
$1,433.99
Couldn't load pickup availability
For the Grasshopper MidMount 100V, Michelin lists the 705 lb 78245 rear, an 18x8.5N10 Tweel for a 4x4 hub, and a 13-inch front caster that needs no spacer.
The MidMount 100V rear weighs 27.6 lb and bolts to a 4x4 hub at -0.4 inches, and its grooved or smooth casters mount without spacers.
| Qty | Item | Michelin Part # | Position |
|---|---|---|---|
| 2 | MICHELIN® X® TWEEL® Turf 18x8.5N10 airless rear tire & wheel assembly | 78245 | Rear drive |
| 2 | MICHELIN® X® TWEEL® Turf 13x6.5N6 caster, 5/8" bore, grooved or smooth (your choice), each with a bearing dust cap | 73818 (grooved) / 41011 (smooth) | Front caster |
| Spec | Rear Tweel (78245) | Front Caster (73818 / 41011) |
|---|---|---|
| Size | 18x8.5N10 | 13x6.5N6 |
| Bolt pattern / axle | 4x4" (4x101.6 mm) | 5/8" bore; Michelin lists no spacer for these mowers |
| Wheel offset | -0.4" (-10.2 mm) | — |
| Fork inside width | — | — |
| Tread | Turf | Grooved or smooth |
| Max load (each) | 705 lb | 290 lb |
| Weight (each) | 27.6 lb | 12.5 lb / 12.6 lb (grooved / smooth) |
| Michelin CAI | 361420 | 529089 / 462981 |
Every model below is listed in Michelin's X Tweel Turf fitment guide with the 78245 rear, a 13x6.5N6 5/8" caster and no spacer. Tap your mower's brand to see its models.
| Mower Series | Model | Deck |
|---|---|---|
| Grasshopper MidMount 100V | Grasshopper 127V | 52" |
Fitment is based on Michelin's X Tweel Turf fitment guide and the mower's original equipment, and manufacturer specifications can change without notice. Fit can vary by model number within a series, so check your exact model or contact us before ordering.