Michelin X® Tweel® Airless Utility / Lawn Turf Tire - 24x12N12 (4x4) | -.75" Offset | 50357
Couldn't load pickup availability
Couldn't load pickup availability

The Michelin X Tweel Utility Airless Radial Tire is the ultimate solution for small UTV, ZTR owners, and fleet managers who want to trade maintenance and downtime for peace of mind. Designed to fit most select utility and zero turn mowers with a 4x4" bolt pattern, this 24" all-in-one assembly eliminates the risk of flat tires and the hassle of monitoring air pressure. The Tweel’s unique poly-resin spokes are tuned specifically for low-speed comfort, acting as a suspension system that smooths out bumps on the path and prevents the "bouncing" typical of traditional tires. Its wide contact patch provides excellent stability and minimal turf damage, while the high-performance compounds are engineered to outlast standard pneumatic tires by years. Whether you're navigating the back nine or a gated community, the Tweel offers a sleek, modern aesthetic and a "set-it-and-forget-it" reliability that ensures your machine is always ready to roll.
Scroll down to see specific 50357 Tweel Fitment Chart ⤵

Please Note:
| Make / Model Series | Deck | OE Front / Rear Size | TWEEL Front Caster & MSPN (Spacer) | TWEEL Rear Size & MSPN |
|---|---|---|---|---|
| Bobcat: ProCat 6000, 6000MX, 5000 & XRZ Pro RS | 48"-61" | 13x6.5-6 / 23x10.5-12 to 24x12-12 | 13X6.5N6 52441 / 05768 (Spacer Included) | 24x12N12 X-Tweel Turf 50357 |
| Cub Cadet: ZT3500 | 48"-61" | 13x6.5-6 / 23x10.5-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 50357 |
| Dixie Chopper: Magnum | 50"-60" | 13x6.5-6 / 23x10.5-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 50357 |
| Dixie Chopper: Classic | 50"-72" | 15x6-8 / 25x12-12 | 15X6N6 49136 | 24x12N12 X-Tweel Turf 50357 |
| Dixie Chopper: Stryker (Stand-On) | 54" | 15x6-6 / 23.5x10.5-12 | 15X6N6 49136 | 24x12N12 X-Tweel Turf 50357 |
| Exmark: Lazer Z S | 60"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 50357 |
| Exmark: Lazer Z X | 52"-96" | 13x5-6 to 13x6.5-6 / 23x9.5-12 to 24x12-12 | 13X6.5N6 73818 / 41011 (or No Confirmed Fitment) | 24x12N12 X-Tweel Turf 50357 |
| John Deere: Ztrak 2500 Z540R | 48"-60" | 13x5-6 / 23x10.5-12 | No Confirmed Fitment | 24x12N12 X-Tweel Turf 50357 |
| John Deere: Ztrak 2700 Z740R | 54" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 50357 |
| John Deere: Ztrak 2900 Z915E | 54"-60" | 13x5-6 / 24x12-12 | No Confirmed Fitment | 24x12N12 X-Tweel Turf 50357 |
| John Deere: Ztrak 2900 Z920M, Z925M, Z930M, Z930R, Z950M, Z950R, 2960, Z970R | 54"-60" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 50357 |
| John Deere: Quik Trak 800 850R | 54" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 50357 |
| Kioti: ZXC, ZXC SE, ZXC LT | 48"-60" | 13x6.5-6 / 23x10.5-12 | 13X6.5N6 52441 / 05768 (Spacer Included) | 24x12N12 X-Tweel Turf 50357 |
| Kioti: ZXS | 48"-54" | 13x5-6 / 23x10.5-12 | No Confirmed Fitment | 24x12N12 X-Tweel Turf 50357 |
| Kubota: Z400 Series | 54"-60" | 13x5-6 to 13x6.5-6 / 24x12-12 to 24x12-14 | 13X6.5N6 73818 / 41011 (or No Confirmed Fitment) | 24x12N12 X-Tweel Turf 50357 |
| Toro: 2500 Series Titan HD | 60" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 50357 |
| Toro: 3000 Series | 60"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 | 24x12N12 X-Tweel Turf 50357 |
| Toro: 5000 Series | 52"-72" | 13x6.5-6 / 23x9.5-12 to 24x12-12 | 13X6.5N6 73818 / 41011 or 36271 | 24x12N12 X-Tweel Turf 50357 |
| Toro: 6000 Series | 60"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 or 36271 | 24x12N12 X-Tweel Turf 50357 |
| Toro: 7000 Series | 52"-72" | 13x6.5-6 / 24x12-12 | 13X6.5N6 73818 / 41011 or 36271 | 24x12N12 X-Tweel Turf 50357 |
| MSPN | CAI | Description | Size | Center Color | Max Load (lbs.) | Wheel Offset (in.) | Bolt Pattern | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|
| 50357 | 332857 | X TWEEL TURF | 24x12N12 | Black | 750 | -0.75 | 4x4 in. | 47.7 |
Michelin X Tweel Airless Radial Tire Application Guide for Lawn, Golf, and Utility vehicles (December 2024). View the fitment specifications, part numbers, and compatible mower models in the document below.