Michelin X® Tweel® Airless Utility / Lawn Tire - 22x11N12 (4x4) | -1.1" Offset | 37968
Couldn't load pickup availability
Couldn't load pickup availability
Step up your game with the new, rugged, and distinctly different Michelin X Tweel designed exclusively for the demainding needs of a wide variety of golf carts, utility carts, and ZTR mower applications. Standing at 22" tall and offering an exceptional ride and great stability, the X-Tweel offers customers a reliable and long term solution to the problems of conventional pneumatic tires. This size is available in a heavier duty version, Part # 08755.
Scroll down to see complete Tweel Fitment Chart ⤵

Please Note:
| MSPN | CAI | Description | Size | Center Color | Max Load (lbs.) | Wheel Offset (in.) | Bolt Pattern | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|
| 01133 | 019985 | X TWEEL TURF | 18x8.5N10 | Black | 529 | -0.4 | 4x4 in. | 28.4 |
| 78245 | 361420 | X TWEEL TURF | 18x8.5N10 | Black | 705 | -0.4 | 4x4 in. | 27.6 |
| 37968 | 865514 | X TWEEL TURF | 22x11N12 | Black | 529 | -1.1 | 4x4 in. | 38.3 |
| 47260 | 318203 | X TWEEL TURF | 22x11N12 XL | Black | 727 | -1.375 | 5x4.5 in. | 39.5 |
| 08755 | 695037 | X TWEEL TURF | 22x11N12 XL | Black | 727 | -1.1 | 4x4 in. | 40.0 |
| 22487 | 934081 | X TWEEL TURF | 24x12N12 | Black | 750 | 0.9 | 4x4 in. | 47.7 |
| 50357 | 332857 | X TWEEL TURF | 24x12N12 | Black | 750 | -0.75 | 4x4 in. | 47.7 |
| 77185 | 436629 | X TWEEL TURF | 24x12N12 | Black | 750 | -2.2 | 4x4 in. | 48.2 |
| 54411 | 472782 | X TWEEL TURF | 24x12N12 | Black | 750 | -1.3 | 5x4.5 in. | 47.7 |
| 14365 | 169991 | X TWEEL TURF | 24x12N12 | Black | 750 | 0.67 | 5x4.5 in. | 47.7 |
| 59498 | 672722 | X TWEEL TURF | 24x12N12 | Black Kubota Hub | 750 | -1.3 | 5x4.5 in. | 48.5 |
| 17774 | 518897 | X TWEEL TURF | 24x12N12 | Black | 750 | 1.7 | 10x8.5 in. | 43.6 |
| 06358 | 252641 | X TWEEL TURF | 24x12N12 XL | Black | 868 | -2.2 | 4x4 in. | 49.4 |
| 23039 | 476325 | X TWEEL TURF | 24x12N12 XL | Black | 868 | -1.3 | 5x4.5 in. | 48.9 |
| 40453 | 318810 | X TWEEL TURF | 24x12N12 XL | Black | 868 | -0.75 | 4x4 in. | 48.9 |
| 07097 | 613105 | X TWEEL TURF | 24x12N12 XL | Black | 868 | 0.4 | 10x215 mm | 48.4 |
| 79478 | 184302 | X TWEEL TURF | 24x12N12 XL | Black | 868 | 0.67 | 5x4.5 in. | 48.9 |
| 08189 | 473363 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | -0.87 | 4x4 in. | 58.6 |
| 47623 | 306687 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | -2.2 | 4x4 in. | 58.6 |
| 25913 | 920886 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | -2.2 | 5x4.5 in. | 60.3 |
| 25926 | 657585 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | 0.67 | 5x4.5 in. | 59.4 |
| 75935 | 940411 | X TWEEL TURF | 26x12N12 XL | Black | 1031 | 1.7 | 10x8.5 in. | 55.9 |
Michelin X Tweel Airless Radial Tire Application Guide for Lawn, Golf, and Utility vehicles (December 2024). View the fitment specifications, part numbers, and compatible mower models in the document below.