Michelin X® Tweel® Airless ATV/UTV Tire - 26x9N14 (4x110mm)

$773.99
Rocket ship image

Fast & Free shipping on every order

Shipping FAQ's

Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.

Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.

Durable Dependable Michelin X®Tweel Airless ATV, UTV, and SXS Front Tire - 26x9N14 in 4x110mm Bolt Pattern - FREE SHIPPING

Step up your game with the new, rugged, and distinctly different Michelin X Tweel designed exclusively for the ATV/UTV and Side by Side community. Offering an exceptional ride and great stability, the X Tweel offers customers a reliable and long term solution to the problems of conventional pneumatic tires.

Scroll down to see complete Tweel Fitment Chart ⤵

  • Common fitments include Can Am; Kawasaki Teryx, Mule 4010; John Deere XUV 590; Yamaha, Arctic Cat, others. Check Your Bolt Pattern!
  • Designed specifically for difficult environments and conditions where vehicles are exposed to rugged roads, jagged terrain and other elements hostile to ordinary tires.
  • Full width poly-resin spokes help dampen the ride for enhanced operator comfort, while providing outstanding lateral stiffness, excellent cornering and side-hill stability.
  • Low pressure contact patch helps provide outstanding off-road traction.
  • Michelin Tweel Part #68495
  • Use the Light Blue highlighted rows below to check for fitment of this Tweel 68495 on your UTV or Side by Side!
Promotional full color banner of XTweel UTV tire mounted on SXS parked on grass.

Please Note:

  • Many models of UTVs and Side-by-sides utilize different sizes and backspacing for front and rear applications. Please check your model's wheel details using the fitment chart below or your vehicle's owner manual. This will allow you identify the correct model Tweel for your specific application.
  • Using the fitment chart located in the tabs above, locate your vehicle model and then "front" or "rear" to locate the "MSPN" Tweel part number which will be the correct model for your specific application.
Why Michelin promotional display for X®Tweel airless UTV, ATV, and golf cart tires.


    X®Tweel 26x9N14 Specifications
    MSPN CAI Description Common Fitments Size Max Load Max Speed Bolt Pattern True Offset Industry Offset/ Backspace Center Hole Dia. Bolt Hole Dia. Weight
    68495 316179 X TWEEL UTV Honda ATV 26x9N14 506 lbs / 230 kg 50 mph / 80 kph 4x110 mm +45 mm 5+2 2.7 in / 68.5 mm 13 mm 50 lbs / 22.7 kg
    67693 698296 X TWEEL UTV Honda, Kubota RTV 26x9N14 69J 715 lbs / 325 kg 62 mph / 100 kph 4x110 mm +52 mm 6+1 2.7 in / 68.5 mm 13 mm 57 lbs / 25.7 kg
    65492 396708 X TWEEL UTV Artic Cat, Textron, CAT CUV 26x9N14 69J 715 lbs / 325 kg 62 mph / 100 kph 4x115 mm +52 mm 6+1 2.7 in / 68.5 mm 13 mm 57 lbs / 25.7 kg
    75085 278044 X TWEEL UTV Most Polaris, Kawasaki Mule Pro 800 26x9N14 69J 715 lbs / 325 kg 62 mph / 100 kph 4x156 mm +30 mm 4+3 5.2 in / 132 mm 13 mm 50 lbs / 22.7 kg
    21709 421944 X TWEEL UTV Most Can Am; Kawasaki Teryx, Mule 4010; John Deere XUV 590; Yamaha, Arctic Cat, others 26x9N14 69J 715 lbs / 325 kg 62 mph / 100 kph 4x137 mm +48 mm 5+2 4.4 in / 112 mm 14.3 mm 50 lbs / 22.7 kg
    X®Tweel 26x9N14 Fitment Chart

    Michelin X Tweel UTV and ATV fitment chart, page 1.

     

    MICHELIN X® TWEEL™ ATV / UTV Fitment Guide - December 13, 2024
    MAKE MODEL F/R OEM TIRE SIZE YEAR FROM YEAR TO OEM WHEEL SIZE BOLT PATTERN RECOMMENDED TWEEL SIZE MSPN ATV OR UTV BACK SPACING TWEEL OFFSET
    ARGO Argo Xplorer 500 XR / XRT / EPS / LE, 18-19 (F) F 25 X 8-12 2018 2019 12x7 4x110 26x9N14 68495 ATV 5+2 +45mm
    ARGO Argo Xplorer 500 XR / XRT / EPS / LE, 18-19 (R) R 25X10-12 2018 2019 12x7 4x110 26x9N14 68495 ATV 5+2 +45mm
    ARGO Argo Xplorer XRT 1000 LE, 18-19 (F) F 26X 8-14 2018 2019 14x7 4x110 26x9N14 68495 ATV 5+2 +45mm
    ARGO Argo Xplorer XRT 1000 LE, 18-19 (R) R 26X10-14 2018 2019 14x7 4x110 26x9N14 68495 ATV 5+2 +45mm
    Suggested fitment information provided in this guide is based on available information at the time of publication. Manufacturer's specifications are subject to change without notice. Page 32
    MAKE MODEL F/R OEM TIRE SIZE YEAR FROM YEAR TO OEM WHEEL SIZE BOLT PATTERN RECOMMENDED TWEEL SIZE MSPN ATV OR UTV BACK SPACING TWEEL OFFSET
    BOB CAT Bob Cat 3400 4x4 Gas / XL, 11-19 (F) F 25x10-12 2011 2019 N/A 4x156 26x9N14 75085 UTV 5+2 +30mm
    BOB CAT Bob Cat 3400 4x4 Gas / XL, 11-19 (R) R 25x11-12 2011 2019 N/A 4x156 26x11N14 82599 UTV 7+3 +42mm
    BOB CAT Bob Cat 3400 4x4 Diesel / XL, 11-19 (F) F 25x10-12 2011 2019 N/A 4x156 26x9N14 75085 UTV 5+2 +30mm
    BOB CAT Bob Cat 3400 4x4 Diesel / XL, 11-19 (R) R 25x11-12 2011 2019 N/A 4x156 26x11N14 82599 UTV 7+3 +42mm
    BOB CAT Bob Cat 3450 4x4 Diesel / RapidLink, 14-19 (F) F 25x10-12 2014 2019 N/A 4x156 26x9N14 75085 UTV 5+2 +30mm
    BOB CAT Bob Cat 3450 4x4 Diesel / RapidLink, 14-19 (R) R 25x11-12 2014 2019 N/A 4x156 26x11N14 82599 UTV 7+3 +42mm
    BOB CAT Bob Cat 3600 4x4 Diesel, 16-19 (F) F 25x10-12 2016 2019 N/A 4x156 26x9N14 75085 UTV 5+2 +30mm
    BOB CAT Bob Cat 3600 4x4 Diesel, 16-19 (R) R 25x11-12 2016 2019 N/A 4x156 26x11N14 82599 UTV 7+3 +42mm
    BOB CAT Bob Cat 3650 4x4 Diesel, 16-19 (F) F 25x10-12 2016 2019 N/A 4x156 26x9N14 75085 UTV 5+2 +30mm
    BOB CAT Bob Cat 3650 4x4 Diesel, 16-19 (R) R 25x11-12 2016 2019 N/A 4x156 26x11N14 82599 UTV 7+3 +42mm
    Suggested fitment information provided in this guide is based on available information at the time of publication. Manufacturer's specifications are subject to change without notice. Page 32
    MAKE MODEL F/R OEM TIRE SIZE YEAR FROM YEAR TO OEM WHEEL SIZE BOLT PATTERN RECOMMENDED TWEEL SIZE MSPN ATV OR UTV BACK SPACING TWEEL OFFSET
    CAN-AM Can-Am Commander 800/XT/R/DPS,11-19 (F) F 27x9-12 2011 2019 14x7 4/137 26x9N14 21709 UTV 5+2 +48mm
    CAN-AM Can-Am Commander 800/XT/R/DPS,11-19 (R) R 27x11-12 2011 2019 14x7 4/137 26x11N14 29242 UTV 6+4 +35mm
    CAN-AM Can-Am Commander 1000/ XT/X/Limited/DPS, 11-19 (F) F 27x9-14 2011 2019 14x7 4/137 26x9N14 21709 UTV 5+2 +48mm
    CAN-AM Can-Am Commander 1000/ XT/X/Limited/DPS, 11-19 (R) R 27x11-14 2011 2019 14x7 4/137 26x11N14 29242 UTV 6+4 +35mm
    CAN-AM Can-Am Defender 500/DPS,16-19 (F) F 25X8-12 2016 2019 12x7 4X137 26x9N14 21709 UTV 5+2 +48mm
    CAN-AM Can-Am Defender 500/DPS,16-19 (R) R 25X10-12 2016 2019 12x7 4X137 26x11N14 29242 UTV 6+4 +35mm
    CAN-AM Can-Am Defender 800/DPS ,16-19 (F) F 25x8-12 2016 2019 12x7 4X137 26x9N14 21709 UTV 5+2 +48mm
    CAN-AM Can-Am Defender 800/DPS, 16-19 (R) R 25x10-12 2016 2019 12x7 4X137 26x11N14 29242 UTV 6+4 +35mm
    CAN-AM Can-Am Defender 800/MAX/XT ,16-19 (F) F 27x9-14 2016 2019 12x7 4/137 26x9N14 21709 UTV 5+2 +48mm
    CAN-AM Can-Am Defender 800/MAX/XT, 16-19 (R) R 27x11-14 2016 2019 12x7 4/137 26x11N14 29242 UTV 6+4 +35mm
    CAN-AM Can-Am Defender 1000/DPS/XT, 16-19 (F) F 27x9-14 2016 2019 14x7 4/137 26x9N14 21709 UTV 5+2 +48mm
    CAN-AM Can-Am Defender 1000/DPS/XT, 16-19 (R) R 27x11-14 2016 2019 14x7 4/137 26x11N14 29242 UTV 6+4 +35mm
    CAN-AM Can-Am Maverick 800 Trail/DPS , 18-19 (F) F 26X8-12 2018 2019 12x7 4/137 26x9N14 21709 UTV 5+2 +48mm
    CAN-AM Can-Am Maverick 800 Trail/DPS, 18-19 (R) R 26X9-12 2018 2019 12x7 4/137 26x11N14 29242 UTV 6+4 +35mm
    CAN-AM Can-Am Maverick 1000 Sport MAX DPS 15-19 (F) F 27x9-12 2015 2019 12x7 4/137 26x9N14 21709 UTV 5+2 +48mm
    CAN-AM Can-Am Maverick 1000 Sport MAX DPS, 15-19 (R) R 27x11-12 2015 2019 12x7 4/137 26x11N14 29242 UTV 6+4 +35mm
    CAN-AM Can-Am Maverick 1000 Trail/DPS , 18-19 (F) F 26X8-12 2018 2019 12x7 4/137 26x9N14 21709 UTV 5+2 +48mm
    CAN-AM Can-Am Maverick 1000 Trail/DPS, 18-19 (R) R 26X9-12 2018 2018 12x7 4/137 26x11N14 29242 UTV 6+4 +35mm
    CAN-AM Can-Am Maverick 1000 / XC / X XC / DPS, 14-18 (F) F 27X9-12 2014 2018 12x7 4/137 26x9N14 21709 UTV 5+2 +48mm
    CAN-AM Can-Am Maverick 1000 / XC / X XC / DPS, 14-18 (R) R 27X11-12 2014 2019 12x7 4/137 26x11N14 29242 UTV 6+4 +35mm
    CAN-AM Can-Am Outlander 330 2WD/4WD, 03-09 (F) F 25x8-12 2003 2009 12x7 4/137 26x9N14 21709 ATV 5+2 +48mm
    CAN-AM Can-Am Outlander 330 2WD/4WD, 03-09 (R) R 25x11-12 2003 2009 12x7 4/137 26x9N14 21709 ATV 5+2 +48mm
    CAN-AM Can-Am Outlander 400/450 2WD/4WD, 03-14 (F) F 25x8-12 2003 2014 12x7 4/137 26x9N14 21709 ATV 5+2 +48mm
    CAN-AM Can-Am Outlander 400/450 2WD/4WD, 03-14 (R) R 25x11-12 2003 2014 12x7 4/137 26x9N14 21709 ATV 5+2 +48mm
    CAN-AM Can-Am Outlander 500 2WD/4WD, 07-19 (F) F 25x8-12 2007 2019 12x7 4/137 26x9N14 21709 ATV 5+2 +48mm
    CAN-AM Can-Am Outlander 500 2WD/4WD, 07-19 (R) R 25x11-12 2007 2019 12x7 4/137 26x9N14 21709 ATV 5+2 +48mm
    CAN-AM Can-Am Outlander 650 2WD/4WD, 06-19 (F) F 26x8-12 2006 2019 12x7 4/137 26x9N14 21709 ATV 5+2 +48mm
    CAN-AM Can-Am Outlander 650 2WD/4WD, 06-19 (R) R 26x11-12 2006 2019 12x7 4/137 26x9N14 21709 ATV 5+2 +48mm
    CAN-AM Can-Am Outlander 800/1000 2WD/4WD, 06-19 (F) F 26x8-12 2006 2019 12x7 4/137 26x9N14 21709 ATV 5+2 +48mm
    CAN-AM Can-Am Outlander 800/1000 2WD/4WD, 06-19 (R) R 26x11-12 2006 2019 12x7 4/137 26x9N14 21709 ATV 5+2 +48mm
    CAN-AM Can-Am Quest 500 4WD, 00-05 (F) F 25x8-12 2000 2005 12x7 4/110 26x9N14 68495 ATV 5+2 +45mm
    CAN-AM Can-Am Quest 500 4WD, 00-05 (R) R 25x10-12 2000 2005 12x7 4/110 26x9N14 68495 ATV 5+2 +45mm
    CAN-AM Can-Am Quest 650 4WD, 00-05 (F) F 25x8-12 2000 2005 12x7 4/110 26x9N14 68495 ATV 5+2 +45mm
    CAN-AM Can-Am Quest 650 4WD, 00-05 (R) R 25x10-12 2000 2005 12x7 4/110 26x9N14 68495 ATV 5+2 +45mm
    CAN-AM Can-Am Renegade 500 , 07-15 (F) F 25x8-12 2007 2015 12x7 4/137 26x9N14 21709 ATV 5+2 +48mm
    CAN-AM Can-Am Renegade 500, 07-15 (R) R 25x10-12 2007 2015 12x7 4/137 26x9N14 21709 ATV 5+2 +48mm
    CAN-AM Can-Am Renegade 800 R/X XC, 07-15 (F) F 25x8-12 2007 2015 12x7 4/137 26x9N14 21709 ATV 5+2 +48mm
    CAN-AM Can-Am Renegade 800 R/X XC, 07-15 (R) R 25x10-12 2007 2015 12x7 4/137 26x9N14 21709 ATV 5+2 +48mm
    CAN-AM Can-Am Renegade 1000 X xc, 12-19 (F) F 25x8-12 2012 2019 12x7 4/137 26x9N14 21709 ATV 5+2 +48mm
    CAN-AM Can-Am Renegade 1000 X xc, 12-19 (R) R 25x10-12 2012 2019 12x7 4/137 26x9N14 21709 ATV 5+2 +48mm
    CAN-AM Can-Am Traxter 500/CVT/XL 4WD, 99-05 (F) F 25x8-12 1999 2005 12x7 4/110 26x9N14 68495 ATV 5+2 +45mm
    CAN-AM Can-Am Traxter 500/CVT/XL 4WD, 99-05 (R) R 25x10-12 1999 2005 12x7 4/110 26x9N14 68495 ATV 5+2 +45mm
    Suggested fitment information provided in this guide is based on available information at the time of publication. Manufacturer's specifications are subject to change without notice. Page 32
    MAKE MODEL F/R OEM TIRE SIZE YEAR FROM YEAR TO BOLT PATTERN RECOMMENDED TWEEL SIZE MSPN ATV OR UTV BACK SPACING TWEEL OFFSET
    CATERPILLAR Caterpillar CUV102D F 25x10.5-12 2019 2021 4x115 26x9N14 65492 UTV 6+1 +52mm
    CATERPILLAR Caterpillar CUV102D R 25x10.5-12 2019 2021 4x115 26x11N14 03488 UTV 6+4 +35mm
    CATERPILLAR Caterpillar CUV105D F 25x10.5-12 2019 2021 4x115 26x9N14 65492 UTV 6+1 +52mm
    CATERPILLAR Caterpillar CUV105D R 25x10.5-12 2019 2021 4x115 26x11N14 03488 UTV 6+4 +35mm
    Suggested fitment information provided in this guide is based on available information at the time of publication. Manufacturer's specifications are subject to change without notice.
    MAKE MODEL F/R OEM TIRE SIZE YEAR FROM YEAR TO OEM WHEEL SIZE BOLT PATTERN RECOMMENDED TWEEL SIZE MSPN ATV OR UTV BACK SPACING TWEEL OFFSET
    CF MOTO C Force 400, 16-19 F 25X8-12 2016 2019 N/A 4x110 26x9N14 68495 ATV 5+2 +45mm
    CF MOTO C Force 400, 16-19 R 25X10-12 2016 2019 N/A 4x110 26x9N14 68495 ATV 5+2 +45mm
    CF MOTO C Force 500S, 16-19 F 25X8-12 2016 2019 N/A 4x110 26x9N14 68495 ATV 5+2 +45mm
    CF MOTO C Force 500S, 16-19 R 25X10-12 2016 2019 N/A 4x110 26x9N14 68495 ATV 5+2 +45mm
    CF MOTO C Force 600, 16-19 F 25X8-12 2016 2019 N/A 4x110 26x9N14 68495 ATV 5+2 +45mm
    CF MOTO C Force 600, 16-19 R 25X10-12 2016 2019 N/A 4x110 26x9N14 68495 ATV 5+2 +45mm
    CF MOTO C Force 800 XC, 18-19 F 26X9X14 2018 2019 N/A 4x110 26x9N14 68495 ATV 5+2 +45mm
    CF MOTO C Force 800 XC, 18-19 R 26X11-14 2018 2019 N/A 4x110 26x9N14 68495 ATV 5+2 +45mm
    CF MOTO Terralander C Force 800, 12-19 F 26X9-14 2012 2019 14x7 4x110 26x9N14 68495 ATV 5+2 +45mm
    CF MOTO Terralander C Force 800, 12-19 R 26X11-14 2012 2019 14x7 4x110 26x9N14 68495 ATV 5+2 +45mm
    CF MOTO U Force 500, 16-19 F 26X9X14 2016 2019 14x7 4x110 26x9N14 67693 UTV 6+1 +52mm
    CF MOTO U Force 500, 16-19 R 26X11-14 2016 2019 14x7 4x110 26x11N14 03488 UTV 6+4 +35mm
    CF MOTO U Force 800 /EPS/LX, 14-19 F 26X9-14 2014 2019 14x7 4x110 26x9N14 67693 UTV 6+1 +52mm
    CF MOTO U Force 800 /EPS/LX, 14-19 R 26X11-14 2014 2019 14x7 4x110 26x11N14 03488 UTV 6+4 +35mm
    CF MOTO Z Force 500 Trail, 16-19 F 26X9-14 2016 2019 14x7 4x110 26x9N14 67693 UTV 6+1 +52mm
    CF MOTO Z Force 500 Trail, 16-19 R 26X11-14 2016 2019 14x7 4x110 26x11N14 03488 UTV 6+4 +35mm
    CF MOTO Z Force 800 EX/EPS/LX, 14-19 F 26X9-14 2014 2019 14x7 4x110 26x9N14 67693 UTV 6+1 +52mm
    CF MOTO Z Force 800 EX/EPS/LX, 14-19 R 26X11-14 2014 2019 14x7 4x110 26x11N14 03488 UTV 6+4 +35mm
    CF MOTO Z Force 1000, 18-19 F 27X9-14 2018 2019 14x7 4x110 26x9N14 67693 UTV 6+1 +52mm
    CF MOTO Z Force 1000/EPS LX, 18-19 R 27X11-14 2018 2019 14x7 4x110 26x11N14 03488 UTV 6+4 +35mm
    Suggested fitment information provided in this guide is based on available information at the time of publication. Manufacturer's specifications are subject to change without notice.

    The Ride Or Die Experience

    • 🏆 Top Rated Brands
    • 🔒 Secure Checkout
    • 📦 Fast & Free Shipping
    • Excellent Customer Support
    Happy ATV & UTV Riders w/ Ride Or Die Tire Logo