Michelin X® Tweel® Airless ATV/UTV Tire - 26x11N14 (4x137mm)
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
Durable Dependable Michelin X®Tweel Airless ATV, UTV, and SXS Tire - 26x11N14
Step up your game with the new, rugged, and distinctly different Michelin X Tweel designed exclusively for the ATV/UTV and Side by Side community. Offering an exceptional ride and great stability, the X Tweel offers customers a reliable and long term solution to the problems of conventional pneumatic tires.
- Common fitments include most Can Am; Kawasaki Teryx, Mule 4010; John Deere XUV 590; Yamaha, Arctic Cat, others.
- Designed specifically for difficult environments and conditions where vehicles are exposed to rugged roads, jagged terrain and other elements hostile to ordinary tires.
- Full width poly-resin spokes help dampen the ride for enhanced operator comfort, while providing outstanding lateral stiffness, excellent cornering and side-hill stability.
- Low pressure contact patch helps provide outstanding off-road traction.
- Michelin Tweel Part #29242
- Use the Light Blue highlighted rows below to check for fitment of this Tweel 29242 on your UTV or Side by Side!
Please Note:
- Many models of UTVs and Side-by-sides utilize different sizes and backspacing for front and rear applications. Please check your model's wheel details using the fitment chart below or your vehicle's owner manual. This will allow you identify the correct model Tweel for your specific application.
- Using the fitment chart located in the tabs above, locate your vehicle model and then "front" or "rear" to locate the "MSPN" Tweel part number which will be the correct model for your specific application.
X®Tweel 26x11N14 Specifications:
MSPN | CAI | DESCRIPTION | COMMON FITMENTS | SIZE | MAX LOAD RATING | MAX SPEED RATING | BOLT PATTERN |
TRUE OFFSET |
INDUSTRY OFFSET/ BACKSPACE |
CENTER HOLE DIAMETER |
BOLT HOLE DIAMETER |
WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29242 | 094026 | X Tweel UTV | Most Can Am; Kawasaki Teryx, Mule 4010; John Deere XUV 590; Yamaha; Arctic Cat; Others |
26x11N14 | 1,323 Lbs 600 Kg |
62 MPH 100 KPH |
4x137mm | +35mm | 6+4 | 4.4 Inches 112mm |
14.3mm | 79 Lbs 35.8 Kg |
X®Tweel 26x11N14 Fitment Chart:
MAKE | MODEL | F/R TIRE | OEM TIRE SIZE | YEAR FROM | YEAR TO | OEM WHEEL SIZE | BOLT PATTERN | RECOMMENDED TWEEL SIZE | MSPN | ATV OR UTV | TWEEL BACKSPACING | TWEEL OFFSET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Can-Am | Commander 800/XT/R/DPS,11-19 (R) | R | 27x11-12 | 2011 | 2019 | 12X7 | 4x137mm | 26X11N14 | 29242 | UTV | 6+4 | +35mm |
Can-Am | Commander 1000/ XT/X/Limited/DPS, 11-19 (R) | R | 27x11-14 | 2011 | 2019 | 14x7 | 4x137mm | 26X11N14 | 29242 | UTV | 6+4 | +35mm |
Can-Am | Defender 500/DPS,16-19 (R) | R | 25x10-12 | 2016 | 2019 | 12x7 | 4x137mm | 26X11N14 | 29242 | UTV | 6+4 | +35mm |
Can-Am | Defender 800/DPS, 16-19 (R) | R | 25x10-12 | 2016 | 2019 | 12x7 | 4x137mm | 26X11N14 | 29242 | UTV | 6+4 | +35mm |
Can-Am | Defender 800/MAX/XT, 16-19 (R) | R | 27x11-14 | 2016 | 2019 | 14x7 | 4x137mm | 26X11N14 | 29242 | UTV | 6+4 | +35mm |
Can-Am | Defender 1000/DPS/XT, 16-19 (R) | R | 27x11-14 | 2016 | 2019 | 14x7 | 4x137mm | 26X11N14 | 29242 | UTV | 6+4 | +35mm |
Can-Am | Maverick 800 Trail/DPS, 18-19 (R) | R | 26x9-12 | 2018 | 2019 | 12x7 | 4x137mm | 26X11N14 | 29242 | UTV | 6+4 | +35mm |
Can-Am | Maverick 1000 Sport MAX DPS, 15-19 (R) | R | 27x11-12 | 2015 | 2019 | 12x7 | 4x137mm | 26X11N14 | 29242 | UTV | 6+4 | +35mm |
Can-Am | Maverick 1000 Trail/DPS, 18-19 (R) | R | 26x9-12 | 2018 | 2018 | 12x7 | 4x137mm | 26X11N14 | 29242 | UTV | 6+4 | +35mm |
Can-Am | Maverick 1000 / XC / X XC / DPS, 14-18 (R) | R | 27x11-12 | 2014 | 2019 | 12x7 | 4x137mm | 26X11N14 | 29242 | UTV | 6+4 | +35mm |
Honda | PIONEER 1000 EPS/Deluxe, 16-19 (R) | R | 27x11-14 | 2016 | 2019 | 14x7 | 4x137mm | 26X11N14 | 29242 | UTV | 6+4 | +35mm |
John Deere | Gator XUV 550, 12-16 (R) | R | 25x10-12 | 2012 | 2016 | 12x7 | 4x137mm | 26X11N14 | 29242 | UTV | 6+4 | +35mm |
John Deere | Gator RSX 850, 12-15 (R) | R | 25x11-12 | 2012 | 2015 | 12x7 | 4x137mm | 26X11N14 | 29242 | UTV | 6+4 | +35mm |
John Deere | Gator RSX 850 Sport / Trail / Midnigth Black SE, 12-15 (R) | R | 26x10-14 | 2012 | 2015 | 14x7 | 4x137mm | 26X11N14 | 29242 | UTV | 6+4 | +35mm |
John Deere | RSX i 860, 16-19 (R) | R | 25x10-12 | 2016 | 2019 | 12x7 | 4x137mm | 26X11N14 | 29242 | UTV | 6+4 | +35mm |
Kawasaki | Brute Force 650 4WD, 03-13 (R) | R | 25x10-12 | 2003 | 2013 | 12x7 | 4x137mm | 26X11N14 | 29242 | UTV | 6+4 | +35mm |
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support