About Kenda Tires
$92.99 – $145.99
Couldn't load pickup availability

Greater mileage than OEM Spyder tires and better handling than passenger car replacements. The high-performance directional tread pattern reduces rolling resistance while maintaining maximum lateral traction and cornering ability. The Kenda Kanine is engineered with extra siping to rapidly evacuate standing water for excellent wet weather performance.
Choose your front and rear Spyder tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
| Part # | Position | Size | TT / TL | Ply Rating | Load / Speed Index | O.D. (in) | S.W. (in) | Max Load (lbs) | Max Speed (mph) | Max PSI | Tread Depth (mm) | E-Mark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04KR2001 | Front | K145/60R16 | TL | 4 | 66T | 23.0 | 6.0 | 662 | 118 | 44 | 8 | Y |
| 042015001A1 | Front | K165/55R15 | TL | 4 | 69H | 23.0 | 7.0 | 481 | 130 | 44 | 7 | Y |
| 04KR2002 | Rear | K205/55R15 | TL | 4 | 81T | 24.0 | 8.0 | 1,018 | 118 | 44 | 9 | Y |
| 042015002A1 | Rear | K225/50R15 | TL | 4 | 84H | 24.0 | 9.0 | 882 | 130 | 44 | 8 | Y |
| 04KR2003 | Rear | K205/45R16 | TL | 4 | 77T | 23.0 | 8.0 | 908 | 118 | 44 | 8 | Y |
| 04KR2004 | Rear | K205/65R15 | TL | 4 | 92T | 25.5 | 8.1 | 1,389 | 118 | 44 | -- | -- |
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
