ITP® Holeshot ATV Tire
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
The original ITP® Holeshot ATV Tire: often imitated, never duplicated!
A classic split-knob lug design always performs, and this is the ATV tire that set that standard. Don't gamble with an off-brand tire using untested rubber compounds and carcass construction. You won't be disappointed mounting ITP Holeshot series tires on your quad or 3-wheeler. With ITP, trust in premium construction, dependability, and performance.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Holeshot Features/Benefits
- 4-ply or 2-ply Construction, Depending on Size - See Specifications Above
- Patented split-knob tread design makes this tire one of the best performing knobbies anywhere!
- Best value Holeshot tire available - more traction for less money.
- The ATV tire that started it all!
- Made in the U.S.A.
Holeshot Applications
- All-Terrain
- Intermediate
- Rocks / Ruts
All Holeshot Specifications
Standard Specifications:
SKU | Size | Ply | Mounted Diameter (in) | Mounted Width (in) | Rated Load (lb) | PSI | Tread Depth | Front or Rear | Weight (lb) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
532031 | 20x11-8 | 4 | 20.8000 | 11.3000 | 330.0000 | 7 | 16 /32 | Rear | 14.3000 | |
532032 | 20X11-9 | 4 | 20.6000 | 10.8000 | 340.0000 | 7 | 16 /32 | Rear | 16.1000 | |
532035 | 20x11-10 | 4 | 21.1300 | 7.1000 | 330.0000 | 10 | 16 /32 | Rear | 15.1000 | |
532040 | 21x7-10 | 2 | 20.4000 | 8.0300 | 235.0000 | 7 | 14 /32 | Front | 11.0000 |
Metric Specifications:
SKU | Size | Ply | Mounted Load Diameter (mm) | Mounted Width (mm) | Rated Load (kg) | PSI | Tread Depth | Front or Rear | Weight (kg) | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
532031 | 20x11-8 | 4 | 528.3000 | 287.0000 | 149.7000 | 7 | 12.7 | Rear | 6.5000 | |
532032 | 20X11-9 | 4 | 523.2000 | 274.3000 | 154.2000 | 7 | 12.7 | Rear | 7.3000 | |
532035 | 20x11-10 | 4 | 536.7000 | 180.3000 | 149.7000 | 10 | 12.7 | Rear | 6.8000 | |
532040 | 21x7-10 | 2 | 518.2000 | 204.0000 | 106.6000 | 7 | 11.1 | Front | 5.0000 |
About ITP® Tires and Wheels
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support