GBC® Kanati Terra Master Steel Belted Radial UTV / SxS Tire ⎮10-Ply
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
This GBC Terra Master SBR (Steel Belted Radial) SxS tire offers versatile customization options to suit both terrain and driving preferences.
- Asymmetrical tread pattern for dual tire benefits and performance characteristics
- 10-Ply Steel Belted Radial construction for enhanced durability
- Reinforced sidewall for greater puncture resistance
- Tread designed for all types of terrain
- Non-directional tread pattern gives you excellent responsiveness in any direction
Who is GBC? GBC is Greenball Tire, a long-time LEADER in race high performance tires for the Side by Side and performance industry! Find out more about Greenball Tires (GBC)
Please Note: Wheel Not Included!
Kanati Terra Master SBR Features:
- Real world feedback and development for race proven performance
- DOT approved
- Asymmetrical dual tread design - Mount them how you need them
- 2 Year Warranty Details - One of the best warranties in the industry
- 10-Ply Steel Belted Radial construction for premium high speed performance and rugged quality
- Self-cleaning tread and shoulder design to prevent mud, rock, and snow build-up and provide a smooth and consistent ride
- 17/32" tread depth provides lateral stability, responsive steering, and impressive grip on a variety of terrain
- Race and Competition Approved, King of the Hammers Race Proven
- Maximized grip and traction on tire shoulder, where its needed the most!
All Specifications
PART # | SIZE | PLY RATING | T/D 32ND IN. | OD | SW | RIM WIDTH | WEIGHT | PSI | MAX LOAD | MSRP | |
---|---|---|---|---|---|---|---|---|---|---|---|
AE122709TM | 27X9.00R12 | 10PR/LRE | 17.9 | 27.2 on 6.0 | 8.5 | 6-7 | 29.3 | 20 | 760 | $253.22 | |
AE122711TM | 27X11.00R12 | 10PR/LRE | 17.9 | 27.4 on 8.0 | 10.2 | 7-9 | 31.0 | 20 | 855 | $289.18 | |
AE142610TM | 26X10.00R14 | 10PR/LRE | 15.6 | 26 on 7.0 | 9.5 | 6-8 | 27.9 | 20 | 740 | $245.94 | |
AE142709TM | 27x9.00R14 | 10PR/LRE | 17.5 | 27.4 on 6.0 | 8.5 | 5-7 | 29.0 | 20 | 715 | $217.70 | |
AE142710TM | 27X10.00R14 | 10PR/LRE | 17.5 | 27.4 on 7.0 | 9.5 | 6-8 | 29.5 | 20 | 785 | $228.26 | |
AE142711TM | 27X11.00R14 | 10PR/LRE | 17.5 | 27.5 on 8.0 | 10.2 | 7-9 | 31.9 | 20 | 855 | $294.40 | |
AE142810TM | 28X10.00R14 | 10PR/LRE | 17.3 | 28.2 on 7.0 | 9.3 | 6-8 | 31.2 | 20 | 855 | $232.92 | |
AE142910TM | 29x10.00R14 | 10PR/LRE | 17.3 | 28.9 on 7.0 | 9.3 | 6-8 | 33.0 | 20 | 880 | $247.84 | |
AE143010TM | 30X10.00R14 | 10PR/LRE | 17.3 | 30.5 on 7.0 | 9.3 | 6-8 | 35.4 | 20 | 935 | $262.84 | |
AE143110TM | 31X10.00R14 | 10PR/LRE | 17.3 | 31 on 7.0 | 9.3 | 6-8 | 37.2 | 20 | 990 | $276.22 | |
AE143210TM | 32x10.00R14 | 10PR/LRE | 17.3 | 32.3 on 7.0 | 9.4 | 6-8 | 41.1 | 20 | 990 | $291.50 | |
AE153010TM | 30X10.00R15 | 10PR/LRE | 17.3 | 30.4 on 7.0 | 9.2 | 6-8 | 35.4 | 20 | 910 | $263.66 | |
AE153110TM | 31x10.00R15 | 10PR/LRE | 17.3 | 31 on 7.0 | 9.4 | 6-8 | 37.0 | 20 | 990 | $286.68 | |
AE153210TM | 32X10.00R15 | 10PR/LRE | 17.3 | 32.3 on 7.0 | 9.5 | 6-8 | 39.8 | 20 | 1050 | $297.96 | |
AE153310TM | 33X10.00R15 | 10PR/LRE | 17.3 | 32.9 on 7.0 | 9.6 | 6-8 | 41.1 | 20 | 1140 | $330.26 | |
AE153510TM | 35x10.00R15 | 10PR/LRE | 17.4 | 34.9 | 9.9 | 6-8 | 47.0 | 20 | 1235 | $361.78 |
About GBC Powersports Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support