GBC® Dirt Devil ATV / UTV Tire ⎮6-Ply
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
The GBC® Dirt Devil ATV and UTV 6-Ply Tire is a highly durable, puncture-resistant "do-it-all" bias-ply tire!
Easily the best selling tire model for GBC, the Dirt Devil is an economical, high quality option that has great traction. It effortlessly handles a variety of terrain types including dirt, gravel, hard pack, and light mud. Its deep V-type tread allows for superior traction while still providing a smooth and comfortable ride. With 22 sizes available, the Dirt Devil fits a wide range of ATVs and utility vehicles used in various industries such as industrial, farm, hunting, and recreation.
- Tough and puncture resistant
- 6-Ply rated Bias construction
- Angled checkmark tread blocks bite for greater traction
- Watch a Dirt Devil ATV tire product review.
Who is GBC? GBC is Greenball Tire, a long-time LEADER in race high performance tires for the Side by Side and performance industry! Find out more about Greenball Tires (GBC)
Please Note: Tire only, Wheel Not Included!
All Dirt Devil Specifications
PART # | SIZE | PLY RATING | T/D 32ND IN. | OD | SW | RIM WIDTH | WEIGHT | PSI | MAX LOAD | MSRP | |
---|---|---|---|---|---|---|---|---|---|---|---|
AR0898 | 22X11.00-8 | 6PR/LRC | 20.0 | 22.3 on 8.5 | 10.9 | 7-9 | 21.5 | 7 | 395 | $132.02 | |
AR0937 | 22x11.00-9 | 6PR/LRC | 20.0 | 22.5 on 8.0 | 10.8 | 7-9 | 21.6 | 7 | 395 | $126.32 | |
AR0938 | 25x12.00-9 | 6PR/LRC | 20.0 | 25.2 on 9.5 | 11.6 | 8-10 | 23.9 | 7 | 496 | $150.32 | |
AR1028 | 22x8.00-10 | 6PR/LRC | 20.0 | 21.9 on 5.5 | 8 | 5-7 | 14.2 | 7 | 275 | $94.42 | |
AR1018 | 22x11.00-10 | 6PR/LRC | 20.0 | 22.2 on 9.0 | 10.7 | 7-9 | 19.9 | 7 | 385 | $127.02 | |
AR1029 | 23x8.00-10 | 6PR/LRC | 20.0 | 23.4 on 5.5 | 8.3 | 5-7 | 15.4 | 7 | 300 | $102.50 | |
AR1019 | 23x10.00-10 | 6PR/LRC | 20.0 | 23.4 on 10.0 | 10.2 | 6-8 | 19.8 | 7 | 375 | $108.38 | |
AR1060 | 24x11.00-10 | 6PR/LRC | 20.0 | 24.0 on 8.0 | 11.1 | 7-9 | 22.3 | 7 | 440 | $144.02 | |
AR1068 | 25x12.00-10 | 6PR/LRC | 20.0 | 24.8 on 9.0 | 11.7 | 8-10 | 24.9 | 7 | 495 | $151.98 | |
AR1160 | 23x8.00-11 | 6PR/LRC | 20.0 | 23.4 on 7.0 | 7.6 | 5-7 | 14.5 | 7 | 290 | $91.98 | |
AR1104 | 24x8.00-11 | 6PR/LRC | 20.0 | 24.0 on 7.0 | 8.1 | 5-7 | 17.4 | 7 | 320 | $109.32 | |
AR1103 | 24x9.00-11 | 6PR/LRC | 20.0 | 23.8 on 7.0 | 8.6 | 6-7 | 19.1 | 7 | 365 | $118.30 | |
AR1161 | 24x10.00-11 | 6PR/LRC | 20.0 | 24.2 on 7.0 | 10.1 | 6-8 | 21.4 | 7 | 395 | $131.24 | |
AR1165 | 25x10.00-11 | 6PR/LRC | 20.0 | 25.2 on 7.0 | 10 | 6-8 | 23.1 | 7 | 430 | $137.32 | |
AR1228 | 25x8.00-12 | 6PR/LRC | 20.0 | 25.2 on 7.0 | 8.3 | 5-7 | 19.3 | 7 | 340 | $113.98 | |
AR1230 | 25x10.00-12 | 6PR/LRC | 20.0 | 24.4 on 7.0 | 9.9 | 6-8 | 20.2 | 7 | 420 | $130.68 | |
AR1201 | 26x10.00-12 | 6PR/LRC | 39.0 | 25.9 on 7.0 | 9 | 6-8 | 24.4 | 7 | 460 | $162.84 |
About GBC Powersports Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support