Galaxy® Everest PSX UTV / RTV Radial All-Terrain Tire | 8-Ply
Check out the ALL NEW Galaxy Everest PSX™ Radial UTV Tire! RUGGED DEPENDABILITY, POWERING PRODUCTIVITY
Purpose-Built Durability
The Galaxy Everest PSX is a premium radial tire specifically engineered for Utility Terrain Vehicles (UTVs) operating in rough terrain conditions. It features a specially designed durable compound intended to offer exceptional puncture protection and an extended service life.
Tough Sidewall Protection
Whether you're transporting gear through military areas or working on construction sites, the Everest PSX boasts high cut resistance in its sidewall. This provides substantially better protection against sidewall cuts and failures, ensuring that hazards like rocks, branches, and debris won't slow down your productivity.
Ride Comfort & High Stability
Equipped with a unique, futuristic tread pattern, the Everest PSX ensures high pattern continuity, which translates into significantly less vibration and superior overall ride comfort. The high tread-to-void ratio not only delivers excellent wear characteristics, but it also provides optimal stability when operating on hard-packed surfaces.
Please Note: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Galaxy Everest PSX Features and Benefits
- Radial Construction designed for superior efficiency during high-speed operations.
- Special Durable Compound engineered for longer life and high puncture protection.
- Tough Sidewall Protection developed to provide higher resistance against sidewall cuts and failures in rough terrain.
- High Tread-to-Void Ratio ensures better wear, a longer lifespan, and optimal ride stability.
- High Pattern Continuity uniquely designed to reduce vibration, offering a remarkably smooth and comfortable ride.
- Effective Self-Cleaning capabilities perfectly suited for challenging off-road surfaces.
- Futuristic Aesthetic featuring a unique appearance and brand-new tread design.
Everest PSX UTV Tire Applications
- Farms & Agricultural Sites
- Construction Areas
- Emergency Services & Military Logistics
- Recreational & Off-Road Rough Surfaces
View full detailed specifications on the Yokohama-ATG Manufacturer Website.
Everest PSX Tire General Specifications
| SKU | Size | Ply | Rim Size | OD (in) | SW (in) | Static Radius (in) |
Rolling Circ (in) |
Load Index |
|---|---|---|---|---|---|---|---|---|
| 161004 | 25X8.00R12 | 8 | 6.5AT X 12 | 25.0 | 7.9 | 11.9 | 77.4 | 63M |
| 161001 | 25X9.00R12 | 8 | 12.0 (Est) | 25.0 (Est) | 9.0 (Est) | N/A | N/A | 64M |
| 161011 | 25X10.00R12 | 8 | 8.0ATX12 | 25.0 | 9.6 | 12.0 | 77.4 | 69M |
| 161017 | 25X11.00R12 | 8 | 9.0ATX12 | 25.2 | 10.6 | 12.0 | 77.0 | 72M |
| 161009 | 26X9.00R12 | 8 | 7.0ATX12 | 26.0 | 8.6 | 12.2 | 79.0 | 66M |
| 161021 | 26X11.00R12 | 8 | 9.0ATX12 | 26.3 | 10.6 | 12.5 | 80.3 | 74M |
| 161006 | 26X8.00R14 | 8 | 7.0ATX14 | 26.0 | 7.9 | 12.6 | 80.3 | 64M |
| 161020 | 26X10.00R14 | 8 | 8.0ATx14 | 26.3 | 9.4 | 12.8 | 81.7 | 69M |
| 161022 | 27X9.00R14 | 8 | 7.0ATX14 | 27.0 | 8.7 | 13.2 | 82.9 | 67M |
| 161023 | 27X11.00R14 | 8 | 9.0AT X 14 | 27.6 | 10.6 | 13.3 | 84.6 | 75M |
| 161024 | 28X10.00R14 | 8 | 8.0ATX14 | 28.3 | 9.6 | 13.4 | 85.9 | 74M |
| 161025 | 30X10.00R14 | 8 | 8.0ATX14 | 30.0 | 9.8 | 13.9 | 90.8 | 78M |
| 161026 | 32X10.00R14 | 8 | 8.0ATX14 | 32.0 | 9.8 | 15.0 | 97.2 | 82M |
| 161027 | 32x10.00R15 | 8 | 8.0ATx15 | 32.0 | 9.8 | 15.1 | 100.9 | 81M |
Everest PSX Comprehensive Load & Speed Ratings
| Size | Inflation Pressure (psi) |
Recommended Load (lbs) at Constant Speed | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 mph | 19 mph | 25 mph | 31 mph | 40 mph | 50 mph | 62 mph | 81 mph | ||
| 25X8.00R12 | 12 | 910 | 820 | 770 | 730 | 490 | 550 | 440 | 260 |
| 17 | 1160 | 1040 | 990 | 930 | 600 | 710 | 550 | 330 | |
| 26 | 1440 | 1300 | 1230 | 1150 | 750 | 860 | 680 | 420 | |
| 32 | 1620 | 1460 | 1370 | 1300 | 860 | 970 | 770 | 460 | |
| 36 | 1760 | 1590 | 1500 | 1410 | 930 | 1060 | 840 | 510 | |
| 46 | 2040 | 1830 | 1740 | 1630 | 1060 | 1230 | 970 | 600 | |
| 25X10.00R12 | 12 | 1110 | 990 | 950 | 880 | 600 | 660 | 530 | 330 |
| 17 | 1410 | 1280 | 1190 | 1120 | 750 | 840 | 680 | 420 | |
| 26 | 1750 | 1590 | 1500 | 1410 | 930 | 1060 | 840 | 510 | |
| 32 | 1980 | 1790 | 1700 | 1590 | 1060 | 1190 | 950 | 570 | |
| 36 | 2130 | 1920 | 1810 | 1700 | 1100 | 1280 | 1010 | 620 | |
| 44 | 2400 | 2160 | 2050 | 1920 | 1260 | 1430 | 1150 | 720 | |
| 25X11.00R12 | 12 | 1210 | 1100 | 1040 | 970 | 640 | 730 | 570 | 350 |
| 17 | 1540 | 1390 | 1320 | 1230 | 820 | 930 | 750 | 440 | |
| 26 | 1910 | 1720 | 1630 | 1520 | 1010 | 1150 | 930 | 550 | |
| 32 | 2160 | 1940 | 1830 | 1720 | 1150 | 1300 | 1040 | 620 | |
| 36 | 2340 | 2090 | 1980 | 1870 | 1230 | 1410 | 1120 | 680 | |
| 46 | 2680 | 2400 | 2270 | 2140 | 1410 | 1610 | 1280 | 780 | |
| 26X9.00R12 | 12 | 1080 | 970 | 930 | 860 | 570 | 640 | 530 | 310 |
| 17 | 1380 | 1230 | 1170 | 1100 | 730 | 840 | 660 | 400 | |
| 26 | 1710 | 1540 | 1460 | 1370 | 900 | 1040 | 820 | 490 | |
| 32 | 1930 | 1740 | 1630 | 1540 | 1010 | 1170 | 930 | 550 | |
| 36 | 2060 | 1850 | 1740 | 1650 | 1080 | 1230 | 990 | 600 | |
| 42 | 2270 | 2050 | 1940 | 1810 | 1190 | 1370 | 1080 | 660 | |
| 26X11.00R12 | 12 | 1300 | 1170 | 1100 | 1040 | 680 | 770 | 620 | 370 |
| 17 | 1640 | 1480 | 1390 | 1320 | 860 | 990 | 790 | 490 | |
| 26 | 2040 | 1830 | 1740 | 1630 | 1060 | 1230 | 970 | 600 | |
| 32 | 2300 | 2070 | 1960 | 1850 | 1210 | 1390 | 1100 | 660 | |
| 36 | 2470 | 2230 | 2090 | 1980 | 1300 | 1480 | 1190 | 710 | |
| 46 | 2830 | 2560 | 2400 | 2270 | 1480 | 1700 | 1370 | 830 | |
| 26X8.00R14 | 12 | 950 | 860 | 820 | 750 | 490 | 570 | 460 | 260 |
| 17 | 1190 | 1080 | 1010 | 950 | 640 | 710 | 570 | 350 | |
| 26 | 1490 | 1340 | 1260 | 1190 | 790 | 900 | 710 | 440 | |
| 32 | 1680 | 1500 | 1430 | 1340 | 880 | 1010 | 790 | 490 | |
| 36 | 1800 | 1610 | 1520 | 1430 | 950 | 1080 | 860 | 530 | |
| 46 | 2090 | 1900 | 1790 | 1680 | 1100 | 1260 | 1010 | 620 | |
| 26X10.00R14 | 12 | 1160 | 1040 | 990 | 930 | 600 | 710 | 550 | 330 |
| 17 | 1480 | 1320 | 1260 | 1190 | 770 | 880 | 710 | 420 | |
| 26 | 1830 | 1650 | 1570 | 1460 | 950 | 1100 | 880 | 530 | |
| 32 | 2040 | 1830 | 1740 | 1630 | 1060 | 1230 | 970 | 600 | |
| 36 | 2200 | 1980 | 1870 | 1760 | 1170 | 1320 | 1060 | 640 | |
| 44 | 2470 | 2230 | 2090 | 1980 | 1300 | 1480 | 1190 | 720 | |
| 27X9.00R14 | 12 | 1120 | 1010 | 950 | 900 | 600 | 680 | 530 | 330 |
| 17 | 1410 | 1280 | 1190 | 1120 | 750 | 840 | 680 | 420 | |
| 26 | 1750 | 1590 | 1500 | 1410 | 930 | 1060 | 840 | 510 | |
| 32 | 1980 | 1790 | 1700 | 1590 | 1060 | 1190 | 950 | 570 | |
| 36 | 2130 | 1920 | 1810 | 1700 | 1100 | 1280 | 1010 | 620 | |
| 42 | 2340 | 2090 | 1980 | 1870 | 1230 | 1410 | 1120 | 680 | |
| 27X11.00R14 | 12 | 1360 | 1210 | 1150 | 1080 | 710 | 820 | 660 | 400 |
| 17 | 1720 | 1540 | 1460 | 1370 | 900 | 1040 | 820 | 510 | |
| 26 | 2130 | 1920 | 1810 | 1700 | 1100 | 1280 | 1010 | 620 | |
| 32 | 2400 | 2160 | 2050 | 1920 | 1260 | 1430 | 1150 | 710 | |
| 36 | 2580 | 2310 | 2180 | 2070 | 1370 | 1540 | 1230 | 750 | |
| 46 | 3000 | 2690 | 2560 | 2400 | 1570 | 1810 | 1430 | 850 | |
| 28X10.00R14 | 12 | 1300 | 1170 | 1100 | 1040 | 680 | 770 | 620 | 370 |
| 17 | 1650 | 1500 | 1410 | 1320 | 860 | 990 | 790 | 490 | |
| 26 | 2050 | 1850 | 1740 | 1630 | 1080 | 1230 | 990 | 600 | |
| 32 | 2340 | 2090 | 1980 | 1870 | 1230 | 1410 | 1120 | 680 | |
| 36 | 2480 | 2230 | 2120 | 1980 | 1300 | 1500 | 1190 | 730 | |
| 44 | 2830 | 2560 | 2400 | 2270 | 1480 | 1700 | 1370 | 830 | |
| 30X10.00R14 | 12 | 1480 | 1320 | 1260 | 1190 | 770 | 880 | 710 | 420 |
| 17 | 1880 | 1700 | 1610 | 1500 | 990 | 1120 | 900 | 550 | |
| 26 | 2330 | 2090 | 1980 | 1850 | 1210 | 1390 | 1120 | 680 | |
| 32 | 2600 | 2340 | 2200 | 2070 | 1370 | 1570 | 1260 | 750 | |
| 36 | 2810 | 2540 | 2380 | 2250 | 1480 | 1700 | 1340 | 820 | |
| 44 | 3200 | 2890 | 2710 | 2560 | 1680 | 1920 | 1540 | 940 | |
| 32X10.00R14 | 12 | 1680 | 1500 | 1430 | 1340 | 880 | 1010 | 790 | 490 |
| 17 | 2130 | 1920 | 1810 | 1700 | 1100 | 1280 | 1010 | 620 | |
| 26 | 2650 | 2380 | 2250 | 2120 | 1390 | 1590 | 1280 | 770 | |
| 32 | 3000 | 2690 | 2560 | 2400 | 1570 | 1810 | 1430 | 860 | |
| 36 | 3190 | 2870 | 2710 | 2560 | 1680 | 1920 | 1520 | 930 | |
| 44 | 3640 | 3280 | 3090 | 2910 | 1920 | 2180 | 1740 | 1050 | |
| 32x10.00R15 | 12 | 1650 | 1500 | 1410 | 1320 | 860 | 990 | 790 | 490 |
| 17 | 2090 | 1900 | 1790 | 1680 | 1100 | 1260 | 1010 | 620 | |
| 26 | 2590 | 2340 | 2200 | 2070 | 1370 | 1570 | 1230 | 750 | |
| 32 | 2910 | 2620 | 2470 | 2340 | 1520 | 1740 | 1390 | 840 | |
| 36 | 3130 | 2820 | 2670 | 2510 | 1650 | 1870 | 1500 | 900 | |
| 44 | 3530 | 3170 | 3000 | 2820 | 1850 | 2120 | 1700 | 1020 | |
| 25X9.00R12 | Specs coming soon | ||||||||











