Carlisle® Multi-Trac C/S Lawn & Garden Tire
Estimated Shipping Widget will be displayed here!

The Carlisle® Multi-Trac C/S Tire is designed with your lawn in mind, maximizing traction and minimizing damage.
The Carlstar Multi-Trac C/S mower tire represents a professional-caliber landscaping option for turf maintenance equipment or golf speciality equipment. Specifically designed for zero-turn mowers, garden tractors, and sports-field machinery, this ZTR tire performs at its peak where turf preservation and operator control meet. Tough, bias-ply construction helps the Multi-Trac tire lineup stand up to any challenges you can throw its way.
Available in a wide variety of sizes, sure to suit any mower needs, its deep lug tread blocks and long-wearing rubber compound deliver dependable bite on soft, wet, or uneven surfaces without compromising stability. The contoured shoulder design actively minimizes grass damage while maintaining confident grip and protection through demanding applications. Equally suited to residential property care and commercial landscaping fleets, the Multi-Trac C/S ZTR tire provides extended tread life, predictable handling, and durability that professional operators require for consistent, season-long performance.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Multi-Trac C/S Features and Benefits
- Multi-Angled S-Lug Design - Maximizes Traction
- Contoured Shoulder Protection - Extra Damage Resistance
- Deep Tread Depth - Reliable Grip on Slopes and Wet Grass
- Wide Profile Face - Reduces Compaction and Turf Damage
- Durable Rubber Compound - Extends Tire Life
- Rugged Design - Ensures Performance and Dependability for Demanding Needs
- 2, 4, 6, 8, or 10-ply Rating Depending on Size
- Strong Bias Construction
Multi-Trac C/S Available Sizes and Specifications
| SKU | Size | Ply | Mounted Diameter (in) |
Mounted Width (in) |
Rim Width (in) |
Rated Load (lb) |
Rated Speed |
PSI | Weight (lb) |
Load & Speed Index |
|---|---|---|---|---|---|---|---|---|---|---|
| 574365 | 18x8.50-8 | 8 | 17.6 | 8.3 | 7 | 1280 | 12.5 | 44 | 14.3 | 89A3 |
| 574399 | 18x9.50-8 | 6 | 18.2 | 8.6 | 7 | 1295 | 12.5 | 36 | 12.9 | 90A3 |
| 6L03221 | 20x8.00-8 | 2 | 19.2 | 9 | 7 | 600* | 10 | 10 | 10.4 | ⎯ |
| 5743U11 | 18x8.50-10 | 4 | 18 | 8.1 | 7 | 825 | 12.5 | 22 | 11.2 | 74A3 |
| 6L0174 | 18x8.50-10 | 6 | 18.2 | 8.1 | 7 | 1050* | 10 | 32 | 12.3 | 82A3 |
| 574352 | 24x12.00-12 | 4 | 23.4 | 10.9 | 8.5 | 1710* | 10 | 20 | 22.8 | ⎯ |
| 5743E54 | 18x10.50-10 | 4 | 17.9 | 10.2 | 8.5 | 990* | 10 | 20 | 14.2 | 81A3 |
| 574338 | 24x9.50-12 | 4 | 24 | 9.5 | 7 | 1430 | 12.5 | 22 | 17.1 | ⎯ |
| 574372 | 23x8.50-12 | 6 | 22.4 | 8.3 | 7 | 1430* | 10 | 34 | 18.4 | ⎯ |
| 574353 | 23x10.50-12 | 6 | 22.5 | 10.2 | 8.5 | 1760* | 10 | 32 | 22.6 | 100A3 |
| 574368 | 25x9.00-12 | 4 | 24.9 | 9.5 | 8 | 1520 | 12.5 | 24 | 17.5 | ⎯ |
| 574369 | 25x11.00-12 | 4 | 25.2 | 10.8 | 8 | 1820 | 12.5 | 24 | 22 | 101A3 |
| 6L04091 | 26x9.50-12 | 4 | 25.5 | 9.3 | 7 | 1520* | 10 | 20 | 20.8 | ⎯ |
| 5743611 | 26x12.00-12 | 4 | 25.4 | 11.4 | 8.5 | 1760* | 10 | 20 | 25.5 | 100A3 |
| 5743771 | 26x12.00-12 | 6 | 25.6 | 11.5 | 8.5 | 2270 | 12.5 | 30 | 26.6 | ⎯ |
| 574324 | 24x8.50-14 | 4 | 23.8 | 8.4 | 7 | 1230 | 12.5 | 22 | 17.7 | 88A3 |
| 574339 | 25x8.50-14 | 4 | 25 | 8.6 | 7 | 1320 | 12.5 | 22 | 20.8 | 90A3 |
| 5743W7 | 26x14.00-12 | 4 | 25.5 | 14 | 10.5 | 2120* | 10 | 18 | 32.4 | ⎯ |
| 560371 | 25x8.50-14 | 6 | 24.9 | 8.6 | 7 | 1650* | 10 | 32 | 23.9 | 98A3 |
| 574348 | 27x8.50-15 | 4 | 26.6 | 8.5 | 7 | 1230** | 30 | 30 | 26.2 | ⎯ |
| 574356 | 27x8.50-15 | 6 | 26.6 | 8.6 | 7 | 1570** | 30 | 45 | 25.9 | ⎯ |
| 5743H6 | 27x10.50-15 | 4 | 27.5 | 10.2 | 8 | 1320** | 30 | 30 | 30.1 | 90A2 |
| 574371 | 27x10.50-15 | 8 | 27.3 | 11.2 | 8.5 | 1870** | 30 | 60 | 32.1 | 102B |
| 560454 | 29x12.50-15 | 6 | 29.2 | 12.2 | 10 | 1710** | 30 | 30 | 36 | ⎯ |
| 560478 | 29x12.50-15 | 10 | 29 | 12.5 | 10 | 2470** | 30 | 60 | 39.7 | 112B |
| 560362 | 31x13.50-15 | 4 | 31.5 | 13.5 | 10 | 2150 | 12.5 | 20 | 46.1 | ⎯ |
Note: Select tires will remain Carlisle branded until further notice
* Max load @ 10 MPH
** Max load @ 30 MPH










