About Carlstar (Formerly Carlisle) Tires
$101.99 – $165.99
Couldn't load pickup availability
The Carlisle AT489 has earned acclaim across the industry for its lightweight yet incredibly stable construction and its puncture-resistant tread compounds. Designed for aggressive control without sacrificing ride comfort, this tire is ideal for demanding off-road adventures, providing reliable forward traction, enduring quality, and superior shock absorption on soft to intermediate trails and deep mud.
As a premium OE (Original Equipment) replacement, the AT489 is the benchmark for modern ATV and Side-by-Side tires, making it an incredibly popular choice for riders seeking balanced, predictable performance, no matter the terrain. Best of all, it's proudly Made in the U.S.A.!
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
| SIZE / SKU | PLY / STAR RATING* |
TREAD DEPTH (in.) |
MOUNTED DIA. (in.) |
MOUNTED WIDTH (in.) |
MAX PSI | RATED LOAD (lbs.) |
WEIGHT (lbs.) |
CARLISLE PART # |
|---|---|---|---|---|---|---|---|---|
| 22x9.50-10 NHS | 4-Ply | 19/32 | 22.0 | 9.5 | 14 | 600 | 15.8 | 5793N1 |
| 22x11.00-10 NHS | 4-Ply | 19/32 | 22.8 | 10.2 | 12 | 600 | 16.0 | 5893H5 |
| AT22x11-10 | 2-Star | 19/32 | 22.0 | 11.1 | 5 | -- | 16.0 | 5893V0 |
| AT22x10-10 | 3-Star | 19/32 | 21.7 | 9.9 | 7 | 355 | 18.0 | 5370461 |
| AT23x7-10 | 2-Star | 19/32 | 23.0 | 7.0 | 5 | 240 | 11.6 | 5893M0 |
| AT23x8-11 | 3-Star | 19/32 | 23.5 | 7.5 | 7 | 290 | 14.1 | 589304 |
| 24x12.00-10 NHS | 4-Ply | 19/32 | 24.0 | 12.0 | 20 | 1050 | 23.0 | 5793A6 |
| AT23x10-10 | 3-Star | 19/32 | 23.4 | 9.5 | 7 | 375 | 18.0 | 589327 |
| 24x9.50-10 | 4-Ply | 19/32 | 24.2 | 9.6 | 22 | 855 | 17.8 | 5793P2 |
| AT24x11-10 | 3-Star | 19/32 | 24.0 | 10.0 | 7 | 440 | 17.0 | 589305 |
| AT24x9-11 | 3-Star | 19/32 | 24.0 | 8.9 | 7 | 365 | 17.2 | 5893A9 |
| 24x10.50-10 NHS | 4-Ply | 19/32 | 24.0 | 10.5 | 14 | 715 | 20.0 | 5793N9 |
| AT24x10-11 | 3-Star | 19/32 | 24.6 | 9.6 | 7 | 395 | 18.0 | 589328 |
| 24x8.00-12 | 4-Ply | 19/32 | 24.0 | 7.5 | 12 | 505 | 14.0 | 6P0819 |
| 24x9.00-12 NHS | 4-Ply | 19/32 | 24.3 | 8.5 | 12 | 565 | 16.8 | 6P0818 |
| AT24x8-11 | 3-Star | 19/32 | 24.2 | 8.6 | 7 | 320 | 18.0 | 589332 |
| AT24x11-12 | 3-Star | 19/32 | 24.0 | 10.9 | 7 | 430 | 20.3 | 589344 |
| AT25x11-10 | 3-Star | 19/32 | 25.7 | 10.5 | 7 | 455 | 20.9 | 589308 |
| 25x8.00-12 NHS | 4-Ply | 19/32 | 25.1 | 7.5 | 10 | 495 | 14.1 | 589306 |
| AT23x8-12 | 3-Star | 19/32 | 23.1 | 7.4 | 7 | 280 | 14.0 | 589329 |
| 25x10.00-12 NHS | 4-Ply | 19/32 | 25.3 | 9.0 | 10 | 600 | 17.0 | 589335 |
| AT23x10-12 | 3-Star | 19/32 | 23.0 | 9.0 | 7 | 365 | 17.0 | 589330 |
| 25x11.00-12 NHS | 4-Ply | 19/32 | 25.4 | 10.5 | 22 | 1050 | 20.1 | 589351 |
| AT24x8-12 | 3-Star | 19/32 | 24.2 | 8.0 | 7 | 310 | 14.0 | 589337 |
| AT24x9-12 | 2-Star | 19/32 | 23.8 | 8.9 | 5 | -- | 17.0 | 589342 |
| 25x8.00-12 NHS | 4-Ply | 19/32 | 25.3 | 7.7 | 10 | 495 | 15.0 | 6P07681 |
| 25x10.00-12 NHS | 4-Ply | 19/32 | 25.3 | 9.4 | 10 | 600 | 20.0 | 6P07691 |
| 25x8.00-12 NHS | 4-Ply | 19/32 | 25.0 | 8.0 | 22 | -- | 15.0 | 589359 |
| 25x11.00-12 NHS | 4-Ply | 19/32 | 25.4 | 10.5 | 22 | 1050 | 21.0 | 6P07701 |
| AT26x10-12 | 2-Star | 19/32 | 25.7 | 9.8 | 5 | 385 | 19.0 | 589336 |
| 25x10.00-12 NHS | 4-Ply | 19/32 | 25.8 | 9.1 | 24 | -- | 20.0 | 560416 |
| 25x11.00-12 NHS | 4-Ply | 19/32 | 25.5 | 10.5 | 22 | -- | 22.0 | 560414 |
*Important Rating Footnotes: