About Carlstar (Formerly Carlisle) Tires
$53.99 – $189.99
Couldn't load pickup availability

The Carlstar Turf Trac R/S mower tire represents a professional-caliber design for turf maintenance equipment. Specifically designed for zero-turn mowers, garden tractors, and sports-field machinery, this ZTR tire performs best where turf preservation and operator control intersect. Tough, bias-ply construction helps the Turf Trac tire lineup stand up to any challenges you can throw its way.
Its deep lug structure and reinforced rubber compound deliver dependable bite on soft, wet, or uneven surfaces without compromising stability. The contoured shoulder design actively minimizes grass damage while maintaining confident grip through demanding applications. Equally suited to residential property care and commercial landscaping fleets, the Turf Trac R/S provides extended tread life, predictable handling, and durability that professional operators require for consistent, season-long performance.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
| SKU | Size | Ply | Mounted Diameter (in) |
Mounted Width (in) |
Rim Width (in) |
Rated Load (lb) |
Rated Speed |
PSI | Weight (lb) |
Load & Speed Index |
|---|---|---|---|---|---|---|---|---|---|---|
| 5753451 | 15x6.00-6 | 2 | 14.2 | 6.4 | 4.5 | 365 | 10 | 14 | 4.7 | 26A3 |
| 6L02651 | 16x6.50-8 | 4 | 16 | 6.7 | 5.4 | 615* | 12.5 | 28 | 6.5 | ⎯ |
| 575324 | 18x6.50-8 | 8 | 17.6 | 6.6 | 5.4 | 1170 | 10 | 58 | 12.1 | 86A3 |
| 5753311 | 18x8.50-8 | 4 | 17.7 | 8.1 | 7 | 825* | 12.5 | 22 | 9.9 | 74A3 |
| 5753411 | 20x10.00-8 | 4 | 19.7 | 9.7 | 7 | 1200 | 10 | 22 | 11.5 | 87A3 |
| 5753B71 | 22.5x10.00-8 | 4 | 22.6 | 10.5 | 7 | 1390 | 10 | 22 | 18.7 | 92A3 |
| 50D3T7 | 25x12.00-9 | 4 | 25.2 | 12.2 | 10 | 1820* | 12.5 | 20 | 22.1 | 101A3 |
| 50D362 | 20x10.00-10 | 4 | 19.6 | 9.4 | 8 | 1170 | 10 | 22 | 12.5 | 86A3 |
| 5753151 | 20x12.00-10 | 4 | 19.8 | 10.1 | 7 | 1320* | 12.5 | 20 | 15.8 | 90A3 |
| 5753N11 | 22x9.50-10 | 4 | 21.7 | 9.5 | 7 | 965* | 12.5 | 14 | 15.3 | 80A3 |
| 5753P2 | 24x9.50-10 | 4 | 24.3 | 9.8 | 7.8 | 1430 | 10 | 22 | 18.3 | 93A3 |
| 5753A61 | 24x12.00-10 | 4 | 24.4 | 11.9 | 7.8 | 1710* | 12.5 | 20 | 23 | 99A4 |
| 5753671 | 23x10.50-12 | 4 | 22.6 | 10.2 | 8.5 | 1320 | 10 | 20 | 14.1 | 90A3 |
| 575390 | 24x12.00-12 | 6 | 23.3 | 11 | 8.5 | 2270 | 10 | 32 | 21.2 | 109A3 |
| 50D363 | 26x12.00-12 | 10 | 25.3 | 12.4 | 10.5 | 3300 | 10 | 52 | 25.9 | 122A3 |
Note: * Max load @ 12.5 MPH