ATV, UTV, SXS Splined 12x1.50 Lug Nuts - Set of 20 - Black
By Excaliburยฎ
$49.99
Unit price
/
Unavailable
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!

Set of 20 Splined Black 12mmx1.50 Lug Nuts with Key for ATV, UTV, and Side-by-Side Applications.
Replace your worn or original lug nuts with our brand new set of 20 black spline lug nuts today! This UTV lug nut set includes 20 acorn bulge lug nuts in gloss black finish and also includes a splined key for ease of installation and removal. These splined lug nuts help deter theft of expensive aftermarket UTV wheels and tires.
UTV Black Lug Nut Set Includes:
- Qty 20: Standard Black Lug Nuts - 12x1.50 Thread Pitch - 60ยบ Cone
- Qty 1: Spline Drive Key
Remember, Always Free Shipping!
Lug Nut Application Guide
Make/Model | Year | Bolt Pattern | Size | Black Lug Nut โโ | Chrome Lug Nuts โโ |
---|---|---|---|---|---|
ARCTIC CAT (TEXTRON) โโ | |||||
WILDCAT XX | 2018-21 | 4/156 | 12mm X 1.50 โ | 286210 | 286214 |
CAN-AM | |||||
COMMANDER 1000 | 2011-21 | 4/137 | 10mm X 1.25 โโ | 286208 | 286212 |
COMMANDER 800 | 2011-21 | 4/137 | 10mm X 1.25 โโ | 286208 | 286212 |
DEFENDER 1000 | 2016-21 | 4/137 | 10mm X 1.25 โโ | 286208 | 286212 |
DEFENDER 800 | 2016-21 | 4/137 | 10mm X 1.25 โโ | 286208 | 286212 |
MAVERICK | 2013-19 | 4/137 | 10mm X 1.25 โโ | 286208 | 286212 |
MAVERICK X3 | 2017-21 | 4/137 | 12mm X 1.50 โ | 286210 | 286214 |
OUTLANDER 330 / 400 / 450 / 500 / 570 / 650 / 800 / 850 / 1000 | 2003-21 | 4/137 | 10mm X 1.25 โโ | 286208 | 286212 |
RENEGADE 1000 | 2008-21 | 4/137 | 10mm X 1.25 โโ | 286208 | 286212 |
RENEGADE 500 | 2008-21 | 4/137 | 10mm X 1.25 โโ | 286208 | 286212 |
RENEGADE 800 | 2008-21 | 4/137 | 10mm X 1.25 โโ | 286208 | 286212 |
HONDA | |||||
PIONEER 1000 | 2015-21 | 4/137 | 12mm X 1.25 โ | 286209 | 286213 |
TALON | 2019-21 | 4/137 | 12mm X 1.50 โ | 286210 | 286214 |
KAWASAKI | |||||
KRX TERYX 1000* โโ | 2020-21 | 4/156 | 12mm X 1.50 โ | 286210 | 286214 |
MULE 2500 | ALL | 4/137 | 12mm X 1.25 โ | 286209 | 286213 |
MULE 3000 | ALL | 4/137 | 12mm X 1.25 โ | 286209 | 286213 |
MULE 4000 | ALL | 4/137 | 12mm X 1.25 โ | 286209 | 286213 |
MULE PRO FXT โ | 2014-21 | 4/156 | 12mm X 1.50 โ | 286210 | 286214 |
TERYX 4 750 โ | 2014 | 4/137 | 12mm X 1.25 โ | 286209 | 286213 |
TERYX 750 | 2008-14 | 4/137 | 12mm X 1.25 โ | 286209 | 286213 |
TERYX 800 | 2015-21 | 4/137 | 12mm X 1.25 โ | 286209 | 286213 |
TERYX 4 800 โ | 2015-21 | 4/137 | 12mm X 1.25 โ | 286209 | 286213 |
POLARIS | |||||
ACE 500/570/900 | 2014-21 | 4/156 | 3/8" X 24 โโ | 286211 | 286215 |
GENERAL 1000 EPS โโ | 2016-21 | 4/156 | 12mm X 1.50 โ | 286210 | 286214 |
GENERAL 4 1000 EPS โโ | 2016-21 | 4/156 | 12mm X 1.50 โ | 286210 | 286214 |
RANGER 4X4 | 2003-21 | 4/156 | 3/8" X 24 โโ | 286211 | 286215 |
RANGER 570/700 | 2003-14 | 4/156 | 3/8" X 24 โโ | 286211 | 286215 |
RANGER 900 XP โโ | 2013-21 | 4/156 | 12mm X 1.50 โ | 286210 | 286214 |
RZR 1000 XP โ | 2014-21 | 4/156 | 12mm X 1.50 โ | 286210 | 286214 |
RZR 570 | 2014-15 | 4/156 | 3/8" X 24 โโ | 286211 | 286215 |
RZR 570 | 2015-21 | 4/156 | 12mm X 1.50 โ | 286210 | 286214 |
RZR 800 | 2008-14 | 4/156 | 3/8" X 24 โโ | 286211 | 286215 |
RZR TURBO R โโ | 2021 | 5/114.3 | 12mm x 1.50 โโ | NUTKIT52 | NUTKIT51 |
RZR TURBO R 4 โโ | 2021 | 5/114.3 | 12mm x 1.50 โโ | NUTKIT52 | NUTKIT51 |
RZR XP 1000 โ | 2013-21 | 4/156 | 12mm x 1.50 โโ | 286210 | 286214 |
RZR XP TURBO โโ | 2016-21 | 4/156 | 12mm x 1.50 โโ | 286210 | 286214 |
RZR XP TURBO S โโ | 2018-21 | 4/156 | 12mm x 1.50 โโ | 286210 | 286214 |
SCRAMBLER XP 1000 โโ | 2014-19 | 4/156 | 10mm x 1.25 โโ | 286208 | 286212 |
SCRAMBLER XP 1000 โโ | 2020-21 | 4/156 | 12mm x 1.50 โโ | 286210 | 286214 |
SCRAMBLER XP 850 โโ | 2014-21 | 4/156 | 10mm x 1.25 โโ | 286208 | 286212 |
SPORTSMAN | 1996-21 | 4/156 | 3/8" x 24 โ | 286211 | 286215 |
SPORTSMAN XP 1000 โโ | 2015-21 | 4/156 | 10mm x 1.25 โโ | 286208 | 286212 |
SPORTSMAN XP 550 โโ | 2009-18 | 4/156 | 10mm x 1.25 โโ | 286208 | 286212 |
SPORTSMAN XP 850 โโ | 2009-18 | 4/156 | 10mm x 1.25 โโ | 286208 | 286212 |
YAMAHA | |||||
WOLVERINE RMAX | 2021 | 4/156 | 12mm x 1.50 โโ | 286210 | 286214 |
YXZ 1000R | 2019-21 | 4/156 | 12mm x 1.50 โโ | 286210 | 286214 |
YXZ 1000R SS/SE โ | 2019-21 | 4/156 | 12mm x 1.50 โโ | 286210 | 286214 |
ย
The Ride Or Die Experience
- ๐ Top Rated Brands
- ๐ Secure Checkout
- ๐ฆ Fast & Free Shipping
- โ Excellent Customer Support