ATV, UTV, SXS Lug Nuts - Set of 16 - Black
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
Set of 16 Black Lug Nuts for ATV, UTV, and Side-by-Side Applications. Choose Your Thread Pitch!
Replace your worn or original lug nuts with our brand new set of 16 black lug nuts today! This UTV lug nut set includes 4 spline lug nuts (including the key) for helping to secure your wheel and tire investment. Additionally, there are 12 more standard design lug nuts and a full set of 4 brand new TR412 rubber valve stems to keep on hand for whenever you may need them.
UTV Black Lug Nut Set Includes:
- Qty 4: Splined Black Lug Nuts
- Qty 12: Standard Hex Black Lug Nuts
- Qty 1: Splined Lug Nut Key
- Qty 4: TR412 Rubber Valve Stems w/ Caps
Remember, Always Free Shipping!
Lug Nut Application Guide
Make/Model | Year | Bolt Pattern | Size | Black Lug Nut | Chrome Lug Nuts |
---|---|---|---|---|---|
ARCTIC CAT (TEXTRON) | |||||
WILDCAT XX | 2018-21 | 4/156 | 12mm X 1.50 | 286210 | 286214 |
CAN-AM | |||||
COMMANDER 1000 | 2011-21 | 4/137 | 10mm X 1.25 | 286208 | 286212 |
COMMANDER 800 | 2011-21 | 4/137 | 10mm X 1.25 | 286208 | 286212 |
DEFENDER 1000 | 2016-21 | 4/137 | 10mm X 1.25 | 286208 | 286212 |
DEFENDER 800 | 2016-21 | 4/137 | 10mm X 1.25 | 286208 | 286212 |
MAVERICK | 2013-19 | 4/137 | 10mm X 1.25 | 286208 | 286212 |
MAVERICK X3 | 2017-21 | 4/137 | 12mm X 1.50 | 286210 | 286214 |
OUTLANDER 330 / 400 / 450 / 500 / 570 / 650 / 800 / 850 / 1000 | 2003-21 | 4/137 | 10mm X 1.25 | 286208 | 286212 |
RENEGADE 1000 | 2008-21 | 4/137 | 10mm X 1.25 | 286208 | 286212 |
RENEGADE 500 | 2008-21 | 4/137 | 10mm X 1.25 | 286208 | 286212 |
RENEGADE 800 | 2008-21 | 4/137 | 10mm X 1.25 | 286208 | 286212 |
HONDA | |||||
PIONEER 1000 | 2015-21 | 4/137 | 12mm X 1.25 | 286209 | 286213 |
TALON | 2019-21 | 4/137 | 12mm X 1.50 | 286210 | 286214 |
KAWASAKI | |||||
KRX TERYX 1000* | 2020-21 | 4/156 | 12mm X 1.50 | 286210 | 286214 |
MULE 2500 | ALL | 4/137 | 12mm X 1.25 | 286209 | 286213 |
MULE 3000 | ALL | 4/137 | 12mm X 1.25 | 286209 | 286213 |
MULE 4000 | ALL | 4/137 | 12mm X 1.25 | 286209 | 286213 |
MULE PRO FXT | 2014-21 | 4/156 | 12mm X 1.50 | 286210 | 286214 |
TERYX 4 750 | 2014 | 4/137 | 12mm X 1.25 | 286209 | 286213 |
TERYX 750 | 2008-14 | 4/137 | 12mm X 1.25 | 286209 | 286213 |
TERYX 800 | 2015-21 | 4/137 | 12mm X 1.25 | 286209 | 286213 |
TERYX 4 800 | 2015-21 | 4/137 | 12mm X 1.25 | 286209 | 286213 |
POLARIS | |||||
ACE 500/570/900 | 2014-21 | 4/156 | 3/8" X 24 | 286211 | 286215 |
GENERAL 1000 EPS | 2016-21 | 4/156 | 12mm X 1.50 | 286210 | 286214 |
GENERAL 4 1000 EPS | 2016-21 | 4/156 | 12mm X 1.50 | 286210 | 286214 |
RANGER 4X4 | 2003-21 | 4/156 | 3/8" X 24 | 286211 | 286215 |
RANGER 570/700 | 2003-14 | 4/156 | 3/8" X 24 | 286211 | 286215 |
RANGER 900 XP | 2013-21 | 4/156 | 12mm X 1.50 | 286210 | 286214 |
RZR 1000 XP | 2014-21 | 4/156 | 12mm X 1.50 | 286210 | 286214 |
RZR 570 | 2014-15 | 4/156 | 3/8" X 24 | 286211 | 286215 |
RZR 570 | 2015-21 | 4/156 | 12mm X 1.50 | 286210 | 286214 |
RZR 800 | 2008-14 | 4/156 | 3/8" X 24 | 286211 | 286215 |
RZR TURBO R | 2021 | 5/114.3 | 12mm x 1.50 | 286220 | 286219 |
RZR TURBO R 4 | 2021 | 5/114.3 | 12mm x 1.50 | 286220 | 286219 |
RZR XP 1000 | 2013-21 | 4/156 | 12mm x 1.50 | 286210 | 286214 |
RZR XP TURBO | 2016-21 | 4/156 | 12mm x 1.50 | 286210 | 286214 |
RZR XP TURBO S | 2018-21 | 4/156 | 12mm x 1.50 | 286210 | 286214 |
SCRAMBLER XP 1000 | 2014-19 | 4/156 | 10mm x 1.25 | 286208 | 286212 |
SCRAMBLER XP 1000 | 2020-21 | 4/156 | 12mm x 1.50 | 286210 | 286214 |
SCRAMBLER XP 850 | 2014-21 | 4/156 | 10mm x 1.25 | 286208 | 286212 |
SPORTSMAN | 1996-21 | 4/156 | 3/8" x 24 | 286211 | 286215 |
SPORTSMAN XP 1000 | 2015-21 | 4/156 | 10mm x 1.25 | 286208 | 286212 |
SPORTSMAN XP 550 | 2009-18 | 4/156 | 10mm x 1.25 | 286208 | 286212 |
SPORTSMAN XP 850 | 2009-18 | 4/156 | 10mm x 1.25 | 286208 | 286212 |
YAMAHA | |||||
WOLVERINE RMAX | 2021 | 4/156 | 12mm x 1.50 | 286210 | 286214 |
YXZ 1000R | 2019-21 | 4/156 | 12mm x 1.50 | 286210 | 286214 |
YXZ 1000R SS/SE | 2019-21 | 4/156 | 12mm x 1.50 | 286210 | 286214 |
About Bullite® Wheels
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support