346BL Storm Forged Beadlock UTV / SxS Wheel Milled Black | VISION®
Couldn't load pickup availability
Continental US (48 States)- We offer free shipping on every order with a delivery address in the continental US.
Alaska, Hawaii and Canada- For accurate and up-to-date shipping costs, please see our dedicated tire collection purely for Canada, Hawaii, and Alaska customers. For more information, please see our dedicated shipping page for customers in these locations.
Make a statement with the hot new Milled Black VISION 346 Beadlock UTV and SxS Wheel!
The 346BL wheel comes in two awesome finishes: Machined Black or Polished Aluminum. Additionally, the 346BL wheel is offered in the popular bolt patterns of today's high performance machines. Enjoy Beadlock security, forged aluminum construction, and the striking looks that VISION is known for. The Lifetime Structural Warranty, unique forked spoke design, Forged construction, and a whopping 1,300 pound load rating make this UTV competition wheel hard to beat. Great looks and clean black finish with milled accents pair with premium engineering and performance to elevate the VISION 346BL Storm Forged UTV wheels to stand out from the crowd!
⬇️ VISION Wheel Fitment and Application Guides Below - Find Your Model ⬇️
346BL Storm Wheel Features
- Forged Construction
- True Beadlock Technology
- VISION Wheel Lifetime Limited Structural Warranty
- Gold Anodized Stainless Steel Beadlock Bolts and Washers
- Unique Forked Spoke Design
- 1,300 Pound Load Rating
Available Bolt Patterns
- 4x110 (4 on 110MM)
- 4x137 (4 on 137MM)
- 4x156 (4 on 156MM)
- 5x4.5 (5 on 4.5" or 5 on 114.3MM)
- 6x5.5 (6 on 5.5" or 6 on 139.7MM)
Available Wheel Sizes
- 15" Diameter (15x6)
- 15" Diameter (15x7)
- 15" Diameter (15x10)
Available Backspacing Offset
- Zero Offset (5.5 Inch Backspacing)
- +25MM Offset (6.5 Inch Backspacing)
- +38MM Offset (5.4 Inch Backspacing)
- +50.6MM (5.5 Inch Backspacing)
- +61MM (6.4 Inch Backspacing)
VISION 346BL 15" Wheel Specifications
Part Number | Size | BP 1 | BP 2 | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) | USD | CAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
346BL156136BMS55 | 15X6 | 4x136 | Gloss Black Milled Spoke | 110.5 | 50 | 5.5 | NA | 1300 | 0 | $653 | Call For Price | |||
346BL156136P55 | 15X6 | 4x136 | Polished | 110.5 | 50 | 5.5 | NA | 1300 | 0 | $577 | Call For Price | |||
346BL156136P55M8 | 15X6 | 4x136 | Polished | 110.5 | 50 | 5.5 | NA | 1300 | 0 | $577 | Call For Price | |||
346BL156156BMS55 | 15X6 | 4x156 | Gloss Black Milled Spoke | 131.1 | 50 | 5.5 | NA | 1300 | 0 | $653 | Call For Price | |||
346BL156156P55 | 15X6 | 4x156 | Polished | 131.1 | 50 | 5.5 | NA | 1300 | 0 | $577 | Call For Price | |||
346BL156156P55M8 | 15X6 | 4x156 | Polished | 131.1 | 50 | 5.5 | NA | 1300 | 0 | $577 | Call For Price | |||
346BL156545BMS55 | 15X6 | 4x4.5 | Gloss Black Milled Spoke | 68 | 50 | 5.5 | NA | 1300 | 0 | $653 | Call For Price | |||
346BL156545P55 | 15X6 | 5x4.5 | Polished | 68 | 50 | 5.5 | NA | 1300 | 0 | $577 | Call For Price | |||
346BL156545P55M8 | 15X6 | 5x4.5 | Polished | 68 | 50 | 5.5 | NA | 1300 | 0 | $577 | Call For Price | |||
346BL156655BMS55 | 15X6 | 6x5.5 | Gloss Black Milled Spoke | 110 | 50 | 5.5 | NA | 1300 | 0 | $653 | Call For Price | |||
346BL156655P55 | 15X6 | 6x5.5 | Polished | 110 | 50 | 5.5 | NA | 1300 | 0 | $577 | Call For Price | |||
346BL157136BMS54 | 15X7 | 4x136 | Gloss Black Milled Spoke | 110.5 | 38 | 5.4 | NA | 1300 | 0 | $653 | Call For Price | |||
346BL157136P54 | 15X7 | 4x136 | Polished | 110.5 | 38 | 5.4 | NA | 1300 | 0 | $578 | Call For Price | |||
346BL157136P54M8 | 15X7 | 4x136 | Polished | 110.5 | 38 | 5.4 | NA | 1300 | 0 | $578 | Call For Price | |||
346BL157156BMS54 | 15X7 | 4x156 | Gloss Black Milled Spoke | 131.1 | 38 | 5.4 | NA | 1300 | 0 | $653 | Call For Price | |||
346BL157156P54 | 15X7 | 4x156 | Polished | 131.5 | 38 | 5.4 | NA | 1300 | 0 | $578 | Call For Price | |||
346BL157156P54M8 | 15X7 | 4x156 | Polished | 131.5 | 38 | 5.4 | NA | 1300 | 0 | $578 | Call For Price | |||
346BL157545BMS54 | 15X7 | 4x4.5 | Gloss Black Milled Spoke | 68 | 38 | 5.4 | NA | 1300 | 0 | $653 | Call For Price | |||
346BL157545BMS64 | 15X7 | 4x4.5 | Gloss Black Milled Spoke | 68 | 61 | 6.4 | NA | 1300 | 0 | $653 | Call For Price | |||
346BL157545P54 | 15X7 | 5x4.5 | Polished | 68 | 38 | 5.4 | NA | 1300 | 0 | $578 | Call For Price | |||
346BL157545P54M8 | 15X7 | 5x4.5 | Polished | 68 | 38 | 5.4 | NA | 1300 | 0 | $578 | Call For Price | |||
346BL157545P64 | 15X7 | 5x4.5 | Polished | 68 | 61 | 6.4 | NA | 1300 | 0 | $578 | Call For Price | |||
346BL157545P64M8 | 15X7 | 5x4.5 | Polished | 68 | 61 | 6.4 | NA | 1300 | 0 | $578 | Call For Price | |||
346BL151136BMS55 | 15X10 | 4x136 | Gloss Black Milled Spoke | 110.5 | 0 | 5.5 | NA | 1300 | 0 | $609 | Call For Price | |||
346BL151136P55 | 15X10 | 4x136 | Polished | 110.5 | 0 | 5.5 | NA | 1300 | 0 | $569 | Call For Price | |||
346BL151156BMS55 | 15X10 | 4x156 | Gloss Black Milled Spoke | 131.1 | 0 | 5.5 | NA | 1300 | 0 | $611 | Call For Price | |||
346BL151156P55 | 15X10 | 4x156 | Polished | 131.1 | 0 | 5.5 | NA | 1300 | 0 | $572 | Call For Price | |||
346BL151545BMS65 | 15X10 | 5x4.5 | Gloss Black Milled Spoke | 68 | 25 | 6.5 | NA | 1300 | 0 | $611 | Call For Price | |||
346BL151545P65 | 15X10 | 5x4.5 | Polished | 68 | 25 | 6.5 | NA | 1300 | 0 | $572 | Call For Price | |||
346BL151655BMS65 | 15X10 | 6x5.5 | Gloss Black Milled Spoke | 110 | 25 | 6.5 | NA | 1300 | 0 | $611 | Call For Price | |||
346BL151655P65 | 15X10 | 6x5.5 | Polished | 110 | 25 | 6.5 | NA | 1300 | 0 | $572 | Call For Price |
Looking for more Vision Wheel products?
Find Vision Wheel's complete 2024 product catalog here, available for viewing or download. 👇🏼
Arctic Cat / Textron / Havoc Fitment
Wheel Style | Position | Size | Bolt Pattern | Offset | Finish | Part # | Lug Nut | Center Cap |
---|---|---|---|---|---|---|---|---|
393 Lockout | Front | 12X7 | 4-115 | 4+3 | Matte Black | 393L127115MB4 | 300-208B | C393AL |
393 Lockout | Rear | 12X8 | 4-115 | 4+4 | Matte Black | 393L128115MB4 | 300-208B | C393AL |
393 Lockout | Front | 12X7 | 4-115 | 4+3 | Matte Black Machined Lip | 393L127115MBML4 | 300-208 | C393AL |
393 Lockout | Rear | 12X8 | 4-115 | 4+4 | Matte Black Machined Lip | 393L128115MBML4 | 300-208 | C393AL |
393 Lockout | Front | 14X7 | 4-115 | 4+3 | Matte Black | 393L147115MB4 | 300-208B | C393AL |
393 Lockout | Rear | 14X8 | 4-115 | 4+4 | Matte Black | 393L148115MB4 | 300-208B | C393AL |
393 Lockout | Front | 14X7 | 4-115 | 4+3 | Matte Black Machined Lip | 393L147115MBML4 | 300-208 | C393AL |
393 Lockout | Rear | 14X8 | 4-115 | 4+4 | Matte Black Machined Lip | 393L148115MBML4 | 300-208 | C393AL |
548 Commander | Front | 12X7 | 4-115 | 4+3 | Matte Black Machined Face | 548-127115MBMF4 | 300-208 | C550MB |
548 Commander | Rear | 12X8 | 4-115 | 4+4 | Matte Black Machined Face | 548-128115MBMF4 | 300-208 | C550MB |
548 Commander | Front | 14X7 | 4-115 | 4+3 | Matte Black Machined Face | 548-147115MBMF4 | 300-208 | C550MB |
548 Commander | Rear | 14X8 | 4-115 | 4+4 | Matte Black Machined Face | 548-148115MBMF4 | 300-208 | C550MB |
Wheel Style | Position | Size | Bolt Pattern | Offset | Finish | Part # | Lug Nut | Center Cap |
---|---|---|---|---|---|---|---|---|
393 Lockout | Front | 12x7 | 4-115 | 4+3 | Matte Black | 393L127115MB4 | 300-208B | C393AL |
393 Lockout | Rear | 12X8 | 4-115 | 4+4 | Matte Black | 393L128115MB4 | 300-208B | C393AL |
393 Lockout | Front | 12X7 | 4-115 | 4+4 | Matte Black Machined Lip | 393L127115MBML4 | 300-208 | C393AL |
393 Lockout | Rear | 12X8 | 4-115 | 4+4 | Matte Black Machined Lip | 393L128115MBML4 | 300-208 | C393AL |
393 Lockout | Front | 14X7 | 4-115 | 4+3 | Matte Black | 393L147115MB4 | 300-208B | C393AL |
393 Lockout | Rear | 14X8 | 4-115 | 4+4 | Matte Black | 393L148115MB4 | 300-208B | C393AL |
393 Lockout | Front | 14X7 | 4-115 | 4+3 | Matte Black Machined Lip | 393L147115MBML4 | 300-208 | C393AL |
393 Lockout | Rear | 14X8 | 4-115 | 4+4 | Matte Black Machined Lip | 393L148115MBML4 | 300-208 | C393AL |
548 Commander | Front | 12X7 | 4-115 | 4+3 | Matte Black Machined Face | 548-127115MBMF4 | 300-208 | C550MB |
548 Commander | Rear | 12X8 | 4-115 | 4+4 | Matte Black Machined Face | 548-128115MBMF4 | 300-208 | C550MB |
548 Commander | Front | 14X7 | 4-115 | 4+3 | Matte Black Machined Face | 548-147115MBMF4 | 300-208 | C550MB |
548 Commander | Rear | 14X8 | 4-115 | 4+4 | Matte Black Machined Face | 548-148115MBMF4 | 300-208 | C550MB |
Wheel Style | Position | Size | Bolt Pattern | Offset | Finish | Part # | Lug Nut | Center Cap |
---|---|---|---|---|---|---|---|---|
112 Assault | Front | 12X7 | 4/136 | 4+3 | Gunmetal Machined Face | 112-127136GMMF4 | 300-208 | C112GM-V |
112 Assault | Rear | 12x8 | 4/136 | 4+4 | Gunmetal Machined Face | 112-128136GMMF4 | 300-208 | C112GM-V |
112 Assault | Front | 14X7 | 4/136 | 4+3 | Gunmetal Machined Face | 112-147136GMMF4 | 300-208 | C112GM-V |
112 Assault | Rear | 14X8 | 4/136 | 4+4 | Gunmetal Machined Face | 112-148136GMMF4 | 300-208 | C112GM-V |
346 Storm | Front & Rear | 15X6 | 4/136 | 5+1 | Polished | 346-156136P55 | 300-208 | No Cap |
346 Storm | Front & Rear | 15X7 | 4/136 | 5+2 | Polished | 346-157136P54 | 300-208 | No Cap |
346 Storm Beadlock | Front & Rear | 15X6 | 4/136 | 5+1 | Polished | 346BL156136P55 | 300-208 | No Cap |
346 Storm Beadlock | Front & Rear | 15X7 | 4/136 | 5+2 | Polished | 346BL157136P54 | 300-208 | No Cap |
351BL Flow | Front & Rear | 15X6 | 4/136 | 5+1 | As Cast Machined Face | 351BL156136ACMFMR55 | 300-208 | No Cap |
351BL Flow | Front & Rear | 15X6 | 4/136 | 5+1 | Satin Black Beadlock | 351BL156136SBBR55 | 300-208 | No Cap |
351BL Flow | Front & Rear | 15X7 | 4/136 | 4+3 | As Cast Machined Face | 351BL157136ACMFMR44 | 300-208 | No Cap |
351BL Flow | Front & Rear | 15X7 | 4/136 | 4+3 | Satin Black Beadlock | 351BL157136SBBR44 | 300-208 | No Cap |
351BL Flow | Front & Rear | 15X7 | 4/136 | 5+2 | As Cast Machined Face | 351BL157136ACMFMR54 | 300-208 | No Cap |
351BL Flow | Front & Rear | 15X7 | 4/136 | 5+2 | Satin Black Beadlock | 351BL157136SBBR54 | 300-208 | No Cap |
361 Spyder | Front | 12x7 | 4/136 | 4+3 | Gun Metal | 361-127136GM4 | 300-208 | C399GM-V |
361 Spyder | Rear | 12x8 | 4/136 | 4+4 | Gun Metal | 361-128136GM4 | 300-208 | C399GM-V |
361 Spyder | Front | 12x7 | 4/136 | 4+3 | Matte Black | 361-127136MB4 | 300-208 | C399MB-V |
361 Spyder | Rear | 12x8 | 4/136 | 4+4 | Matte Black | 361-128136MB4 | 300-208 | C399MB-V |
361 Spyder | Front & Rear | 14x7 | 4/136 | 4+3 | Gun Metal | 361-147136GM4 | 300-208 | C399GM-V |
361 Spyder | Front & Rear | 14x7 | 4/136 | 4+3 | Matte Black | 361-147136MB4 | 300-208 | C399MB-V |
361 Spyder | Front & Rear | 15x7 | 4/136 | 5+2 | Gun Metal | 361-157136GM5.5 | 300-208 | C399GM-V |
361 Spyder | Front & Rear | 15x7 | 4/136 | 5+2 | Matte Black | 361-157136MB5.5 | 300-208 | C399MB-V |
356BL Manx | Front & Rear | 14x7 | 4/136 | 4+3 | As Cast Machined Face | 356BL147136ACMFMR44 | 300-208 | C356SB-136V |
356BL Manx | Front & Rear | 14x7 | 4/136 | 4+3 | Satin Black | 356BL147136SBBR44 | 300-208 | C356SB-136V |
356BL Manx | Front & Rear | 15x7 | 4/136 | 4+3 | As Cast Machined Face | 356BL157136ACMFMR44 | 300-208 | C356SB-136V |
356BL Manx | Front & Rear | 15x7 | 4/136 | 4+3 | Satin Black | 356BL157136SBBR44 | 300-208 | C356SB-136V |
393 Lockout | Front | 14X7 | 4/136 | 4+3 | Matte Black | 393-147136MB4 | 300-208 | C393Z |
393 Lockout | Rear | 14X8 | 4/136 | 4+4 | Matte Black | 393-148136MB4 | 300-208 | C393Z |
393 Lockout | Front | 14X7 | 4/136 | 4+3 | Matte Black Machined Lip | 393-1471136MBML4 | 300-208 | C393Z |
393 Lockout | Rear | 14X8 | 4/136 | 4+4 | Matte Black Machined Lip | 393-148136MBML4 | 300-208 | C393Z |
393 Lockout | Front | 15X7 | 4/136 | 4+3 | Matte Black Machined Lip | 393-157136MBML4 | 300-208 | C393Z |
393 Lockout | Rear | 15X8 | 4/136 | 4+4 | Matte Black Machined Lip | 393-158136MBML4 | 300-208 | C393Z |
415 Bomb | Front | 12x7 | 4/136 | 4+3 | Gun Metal | 415-127136GM4 | 300-208 | C399GM-V |
415 Bomb | Rear | 12x8 | 4/136 | 4+4 | Gun Metal | 415-128136GM4 | 300-208 | C399GM-V |
415 Bomb | Front | 12x7 | 4/136 | 4+3 | Matte Black | 415-127136MB4 | 300-208 | C399MB-V |
415 Bomb | Rear | 12x8 | 4/136 | 4+4 | Matte Black | 415-128136MB4 | 300-208 | C399MB-V |
415 Bomb | Front & Rear | 14x7 | 4/136 | 4+3 | Gun Metal | 415-147136GM4 | 300-208 | C399GM-V |
415 Bomb | Front & Rear | 14x7 | 4/136 | 5+2 | Gun Metal | 415-147136GM5.5 | 300-208 | C399GM-V |
415 Bomb | Front & Rear | 14x7 | 4/136 | 4+3 | Matte Black | 415-147136MB4 | 300-208 | C399MB-V |
415 Bomb | Front & Rear | 14x7 | 4/136 | 5+2 | Matte Black | 415-147136MB5.5 | 300-208 | C399MB-V |
415 Bomb | Front & Rear | 15x7 | 4/136 | 5+2 | Gun Metal | 415-157136GM5.5 | 300-208 | C399GM-V |
415 Bomb | Front & Rear | 15x7 | 4/136 | 5+2 | Matte Black | 415-157136MB5.5 | 300-208 | C399MB-V |
416 SE7EN | Front | 12x7 | 4/136 | 4+3 | Gun Metal | 416-127136GM4 | 300-208 | C550MB-V |
416 SE7EN | Rear | 12x8 | 4/136 | 4+4 | Gun Metal | 416-128136GM4 | 300-208 | C550MB-V |
416 SE7EN | Front | 12x7 | 4/136 | 4+3 | Matte Black | 416-127136MB4 | 300-208 | C550MB-V |
416 SE7EN | Rear | 12x8 | 4/136 | 4+4 | Matte Black | 416-128136MB4 | 300-208 | C550MB-V |
416 SE7EN | Front | 14x7 | 4/136 | 4+3 | Gun Metal | 416-147136GM4 | 300-208 | C550MB-V |
416 SE7EN | Rear | 14x8 | 4/136 | 4+4 | Gun Metal | 416-148136GM4 | 300-208 | C550MB-V |
416 SE7EN | Front | 14x7 | 4/136 | 4+3 | Matte Black | 416-147136MB4 | 300-208 | C550MB-V |
416 SE7EN | Rear | 14x8 | 4/136 | 4+4 | Matte Black | 416-148136MB4 | 300-208 | C550MB-V |
416 SE7EN | Front & Rear | 14X7 | 4/136 | 5+2 | Gun Metal | 416-147136GM5.5 | 300-208 | C550MB-V |
416 SE7EN | Front & Rear | 14X7 | 4/136 | 5+2 | Matte Black | 416-147136MB5.5 | 300-208 | C550MB-V |
544 BL Bolt | Front & Rear | 14X7 | 4/136 | 5+2 | Satin Black | 544BL147136SB54 | 300-208 | C545SB |
545 Rocker | Front & Rear | 14x7 | 4/136 | 4+3 | Satin Black | 545-147136SB44 | 300-208 | C545SB |
545 Rocker | Front & Rear | 14x7 | 4/136 | 4+3 | Satin Gray Black Lip | 545-147136SGBL44 | 300-208 | C545SB |
545 Rocker | Front & Rear | 15x7 | 4/136 | 4+3 | Satin Black | 545-157136SB44 | 300-208 | C545SB |
545 Rocker | Front & Rear | 15x7 | 4/136 | 4+3 | Satin Gray Black Lip | 545-157136SGBL44 | 300-208 | C545SB |
548 Commander | Front | 12X7 | 4/136 | 4+3 | Matte Black Machined Face | 548-127136MBMF4 | 300-208 | C550MB |
548 Commander | Rear | 12X8 | 4/136 | 4+4 | Matte Black Machined Face | 548-128136MBMF4 | 300-208 | C550MB |
548 Commander | Front | 14X7 | 4/136 | 4+3 | Matte Black Machined Face | 548-147136MBMF4 | 300-208 | C550MB |
548 Commander | Rear | 14X8 | 4/136 | 4+4 | Matte Black Machined Face | 548-148136MBMF4 | 300-208 | C550MB |
56 Midway | Front & Rear | 14x7 | 4/136 | 4+3 | Polished | 56-147136P44 | 300-208 | C356-136V |
56 Midway | Front & Rear | 14x7 | 4/136 | 5+2 | Polished | 56-147136P54 | 300-208 | C356-136V |
56 Midway | Front & Rear | 14x7 | 4/136 | 4+3 | Satin Black | 56-147136SB44 | 300-208 | C356SB-136V |
56 Midway | Front & Rear | 14x7 | 4/136 | 5+2 | Satin Black | 56-147136SB54 | 300-208 | C356SB-136V |
56 Midway | Rear | 14x10 | 4/136 | 5+5 | Polished | 56-151136P5 | 300-208 | C356SB-136V |
56 Midway | Rear | 14x10 | 4/136 | 5+5 | Satin Black | 56-151136SB5 | 300-208 | C356SB-136V |
Can Am Fitment
Wheel Style | Position | Size | Bolt Pattern | Offset | Finish | Part # | Lug Nut | Center Cap |
---|---|---|---|---|---|---|---|---|
112 Assault | Front | 12x7 | 4/136 | 4+3 | Gunmetal Machined Face | 112-127136GMMF4 | 300-208 | C112GM-V |
112 Assault | Rear | 12x8 | 4/136 | 4+4 | Gunmetal Machined Face | 112-128136GMMF4 | 300-208 | C112GM-V |
112 Assault | Front | 14X7 | 4/136 | 4+3 | Gunmetal Machined Face | 112-147136GMMF4 | 300-208 | C112GM-V |
112 Assault | Rear | 14X8 | 4/136 | 4+4 | Gunmetal Machined Face | 112-148136GMMF4 | 300-208 | C112GM-V |
346 Storm | Front & Rear | 15X6 | 4/136 | 5+1 | Polished | 346-156136P55 | 300-208 | No Cap |
346 Storm | Front & Rear | 15X7 | 4/136 | 5+2 | Polished | 346-157136P54 | 300-208 | No Cap |
346 Storm Beadlock | Front & Rear | 15X6 | 4/136 | 5+1 | Polished | 346BL156136P55 | 300-208 | No Cap |
346 Storm Beadlock | Front & Rear | 15X7 | 4/136 | 5+2 | Polished | 346BL157136P54 | 300-208 | No Cap |
351BL Flow | Front & Rear | 15X6 | 4/136 | 5+1 | As Cast Machined Face | 351BL156136ACMFMR55 | 300-208 | No Cap |
351BL Flow | Front & Rear | 15X6 | 4/136 | 5+1 | Satin Black Beadlock | 351BL156136SBBR55 | 300-208B | No Cap |
351BL Flow | Front & Rear | 15X7 | 4/136 | 4+3 | As Cast Machined Face | 351BL157136ACMFMR44 | 300-208 | No Cap |
351BL Flow | Front & Rear | 15X7 | 4/136 | 4+3 | Satin Black Beadlock | 351BL157136SBBR44 | 300-208B | No Cap |
351BL Flow | Front & Rear | 15X7 | 4/136 | 5+2 | As Cast Machined Face | 351BL157136ACMFMR54 | 300-208 | No Cap |
351BL Flow | Front & Rear | 15X7 | 4/136 | 5+2 | Satin Black Beadlock | 351BL157136SBBR54 | 300-208B | No Cap |
356BL Manx | Front & Rear | 14x7 | 4/136 | 4+3 | As Cast Machined Face | 356BL147136ACMFMR44 | 300-208 | C356SB-136V |
356BL Manx | Front & Rear | 14x7 | 4/136 | 4+3 | Satin Black | 356BL147136SBBR44 | 300-208 | C356SB-136V |
356BL Manx | Front & Rear | 15x7 | 4/136 | 4+3 | As Cast Machined Face | 356BL157136ACMFMR44 | 300-208 | C356SB-136V |
356BL Manx | Front & Rear | 15x7 | 4/136 | 4+3 | Satin Black | 356BL157136SBBR44 | 300-208 | C356SB-136V |
361 Spyder | Front | 12x7 | 4/136 | 4+3 | Gun Metal | 361-127136GM4 | 300-208 | C399GM-V |
361 Spyder | Rear | 12x8 | 4/136 | 4+4 | Gun Metal | 361-128136GM4 | 300-208 | C399GM-V |
361 Spyder | Front | 12x7 | 4/136 | 4+3 | Matte Black | 361-127136MB4 | 300-208 | C399MB-V |
361 Spyder | Rear | 12x8 | 4/136 | 4+4 | Matte Black | 361-128136MB4 | 300-208 | C399MB-V |
361 Spyder | Front & Rear | 14x7 | 4/136 | 4+3 | Gun Metal | 361-147136GM4 | 300-208 | C399GM-V |
361 Spyder | Front & Rear | 14x7 | 4/136 | 4+3 | Matte Black | 361-147136MB4 | 300-208 | C399MB-V |
361 Spyder | Front & Rear | 15x7 | 4/136 | 5+2 | Gun Metal | 361-157136GM5.5 | 300-208 | C399GM-V |
361 Spyder | Front & Rear | 15x7 | 4/136 | 5+2 | Matte Black | 361-157136MB5.5 | 300-208 | C399MB-V |
393 Lockout | Front | 12x7 | 4-136 | 4+3 | Matte Black | 393-127136MB4 | 300-208B | C393Z |
393 Lockout | Rear | 12X8 | 4/136 | 4+4 | Matte Black | 393-128136MB4 | 300-208B | C393Z |
393 Lockout | Front | 12X7 | 4/136 | 4+3 | Matte Black Machined Lip | 393-127136MBML4 | 300-208 | C393Z |
393 Lockout | Rear | 12X8 | 4/136 | 4+4 | Matte Black Machined Lip | 393-128136MBML4 | 300-208 | C393Z |
393 Lockout | Front | 14X7 | 4/136 | 4+3 | Matte Black | 393-147136MB4 | 300-208B | C393Z |
393 Lockout | Rear | 14X8 | 4/136 | 4+4 | Matte Black | 393-148136MB4 | 300-208B | C393Z |
393 Lockout | Front | 14X7 | 4/136 | 4+3 | Matte Black Machined Lip | 393-1471136MBML4 | 300-208 | C393Z |
393 Lockout | Rear | 14X8 | 4/136 | 4+4 | Matte Black Machined Lip | 393-148136MBML4 | 300-208 | C393Z |
393 Lockout | Front | 15X7 | 4/136 | 4+3 | Matte Black Machined Lip | 393-157136MBML4 | 300-208 | C393Z |
393 Lockout | Rear | 15X8 | 4/136 | 4+4 | Matte Black Machined Lip | 393-158136MBML4 | 300-208 | C393Z |
415 Bomb | Front | 12x7 | 4/136 | 4+3 | Gun Metal | 415-127136GM4 | 300-208 | C399GM-V |
415 Bomb | Rear | 12x8 | 4/136 | 4+4 | Gun Metal | 415-128136GM4 | 300-208 | C399GM-V |
415 Bomb | Front | 12x7 | 4/136 | 4+3 | Matte Black | 415-127136MB4 | 300-208 | C399MB-V |
415 Bomb | Rear | 12x8 | 4/136 | 4+4 | Matte Black | 415-128136MB4 | 300-208 | C399MB-V |
415 Bomb | Front & Rear | 14x7 | 4/136 | 4+3 | Gun Metal | 415-147136GM4 | 300-208 | C399GM-V |
415 Bomb | Front & Rear | 14x7 | 4/136 | 5+2 | Gun Metal | 415-147136GM5.5 | 300-208 | C399GM-V |
415 Bomb | Front & Rear | 14x7 | 4/136 | 4+3 | Matte Black | 415-147136MB4 | 300-208 | C399MB-V |
415 Bomb | Front & Rear | 14x7 | 4/136 | 5+2 | Matte Black | 415-147136MB5.5 | 300-208 | C399MB-V |
415 Bomb | Front & Rear | 15x7 | 4/136 | 5+2 | Gun Metal | 415-157136GM5.5 | 300-208 | C399GM-V |
415 Bomb | Front & Rear | 15x7 | 4/136 | 5+2 | Matte Black | 415-157136MB5.5 | 300-208 | C399MB-V |
416 SE7EN | Front | 12x7 | 4/136 | 4+3 | Gun Metal | 416-127136GM4 | 300-208 | C550MB-V |
416 SE7EN | Rear | 12x8 | 4/136 | 4+4 | Gun Metal | 416-128136GM4 | 300-208 | C550MB-V |
416 SE7EN | Front | 12x7 | 4/136 | 4+3 | Matte Black | 416-127136MB4 | 300-208B | C550MB-V |
416 SE7EN | Rear | 12x8 | 4/136 | 4+4 | Matte Black | 416-128136MB4 | 300-208B | C550MB-V |
416 SE7EN | Front | 14x7 | 4/136 | 4+3 | Gun Metal | 416-147136GM4 | 300-208 | C550MB-V |
416 SE7EN | Rear | 14x8 | 4/136 | 4+4 | Gun Metal | 416-148136GM4 | 300-208 | C550MB-V |
416 SE7EN | Front | 14x7 | 4/136 | 4+3 | Matte Black | 416-147136MB4 | 300-208B | C550MB-V |
416 SE7EN | Rear | 14x8 | 4/136 | 4+4 | Matte Black | 416-148136MB4 | 300-208B | C550MB-V |
416 SE7EN | Front & Rear | 14X7 | 4/136 | 5+2 | Gun Metal | 416-147136GM5.5 | 300-208 | C550MB-V |
416 SE7EN | Front & Rear | 14X7 | 4/136 | 5+2 | Matte Black | 416-147136MB5.5 | 300-208B | C550MB-V |
544 BL Bolt | Front & Rear | 14X7 | 4/136 | 5+2 | Satin Black | 544BL147136SB54 | 300-208 | C545SB |
545 Rocker | Front & Rear | 14x7 | 4/136 | 4+3 | Satin Black | 545-147136SB44 | 300-208 | C545SB |
545 Rocker | Front & Rear | 14x7 | 4/136 | 4+3 | Satin Gray Black Lip | 545-147136SGBL44 | 300-208 | C545SB |
545 Rocker | Front & Rear | 15x7 | 4/136 | 4+3 | Satin Black | 545-157136SB44 | 300-208 | C545SB |
545 Rocker | Front & Rear | 15x7 | 4/136 | 4+3 | Satin Gray Black Lip | 545-157136SGBL44 | 300-208 | C545SB |
548 Commander | Front | 12X7 | 4/136 | 4+3 | Matte Black Machined Face | 548-127136MBMF4 | 300-208 | C550MB |
548 Commander | Rear | 12X8 | 4/136 | 4+4 | Matte Black Machined Face | 548-128136MBMF4 | 300-208 | C550MB |
548 Commander | Front | 14X7 | 4/136 | 4+3 | Matte Black Machined Face | 548-147136MBMF4 | 300-208 | C550MB |
548 Commander | Rear | 14X8 | 4/136 | 4+4 | Matte Black Machined Face | 548-148136MBMF4 | 300-208 | C550MB |
56 Midway | Front & Rear | 14x7 | 4/136 | 4+3 | Polished | 56-147136P44 | 300-208 | C356-136V |
56 Midway | Front & Rear | 14x7 | 4/136 | 5+2 | Polished | 56-147136P54 | 300-208 | C356-136V |
56 Midway | Front & Rear | 14x7 | 4/136 | 4+3 | Satin Black | 56-147136SB44 | 300-208 | C356SB-136V |
56 Midway | Front & Rear | 14x7 | 4/136 | 5+2 | Satin Black | 56-147136SB54 | 300-208 | C356SB-136V |
56 Midway | Rear | 14x10 | 4/136 | 5+5 | Polished | 56-151136P5 | 300-208 | C356SB-136V |
56 Midway | Rear | 14x10 | 4/136 | 5+5 | Satin Black | 56-151136SB5 | 300-208 | C356SB-136V |
Wheel Style | Position | Size | Bolt Pattern | Offset | Finish | Part # | Lug Nut | Center Cap |
---|---|---|---|---|---|---|---|---|
112 Assault | Front | 12x7 | 4/136 | 4+3 | Gunmetal Machined Face | 112-127136GMMF4 | 300-207 | C112GM-V |
112 Assault | Rear | 12x8 | 4/136 | 4+4 | Gunmetal Machined Face | 112-128136GMMF4 | 300-207 | C112GM-V |
