2025 Maxxis ATV & UTV Tire Fitment Guide
Maxxis Tires OEM Size and Model Information
Find the Perfect High-Performance Tire for Your Machine
Welcome to the ultimate 2025 Maxxis North American ATV and UTV Fitment Guide. Maxxis has been a trusted name in off-road performance for decades, leading the way in technological advances from the factory floor to your favorite trail. Whether you ride a Can-Am, Polaris, Yamaha, Honda, or Kawasaki, this guide will help you select the exact tire and OEM size needed to conquer any terrain.
Trusted by champion rock crawlers and frequent choices for King of the Hammers, Maxxis specialized tires feature rugged radial construction and multi-layer sidewalls for ultimate grip. For high-speed desert trails, they provide long tread life, precise steering, and heavy load capabilities.
The legendary Maxxis all-terrain line is the tire of choice for myriad riders, utilizing heavy-duty construction for a smooth, comfortable ride on rugged trails and a wide footprint for solid traction. They handle roots, rocks, and mud with a carcass built for the largest SxS machines.
Power through the deepest bogs with deep tread lugs, complex angle arrangements, and specialized cone knob designs that easily expel mud. For heavy-duty hauling, Maxxis offers long, durable tread wear specifically formulated for demanding working applications.
Key Maxxis Tire Features
- Versatile Terrain Specificity: Specialized treads available for Rock Crawling, Desert / Hardpack, Trail / All-Terrain, and Mud.
- Heavy-Duty Construction: Premium SXS tires feature rugged radial carcasses designed for supreme performance, longevity, and high-speed stability.
- Competition-Grade Compounds: Available soft competition compounds for rock crawling and long-wearing formulations for abrasive desert terrain.
- Enhanced Protection: Extra lugs on the shoulders protect sidewalls and rims, while integrated bridge designs strengthen tread blocks to improve puncture resistance.
- Precise OEM Fitment: Exact replacement sizes and specifications for top utility and sport models from Polaris, Can-Am, Yamaha, Honda, and more.
Elevate Your Ride to the Next Level
Champions around the world choose Maxxis because they know that extensive product research, unique designs, and rigorous testing standards produce tires that perform when pushed to the limit. Use the mobile-friendly fitment guide below to find the perfect OEM specifications for your exact ATV or UTV model, and equip your machine with legendary traction.
| Brand | Vehicle | Year | Front Tire (Size & Tread) | Rear Tire (Size & Tread) |
|---|---|---|---|---|
| ARCTIC CAT | 360 | 2007 | 25x8.00R12 M925 | 25x10.00R12 M926 |
| ARCTIC CAT | 1000 LTD/1000 GT | 2011-2012 | AT26x9R12 Bighorn F | AT26x11R12 Bighorn R |
| ARCTIC CAT | 1000 XT | 2013-2016 | 26x9.00R12 Bighorn F | 26x11.00R12 Bighorn R |
| ARCTIC CAT | Mud Pro 650/700/1000 | 2010-2017 | AT28X9-14 Zilla F | AT28X11-14 Zilla R |
| ARCTIC CAT | Alterra Mud Pro 600 EPS | 2023-2024 | AT28x9-14 Zilla F | AT28x11-14 Zilla R |
| ARCTIC CAT | Pro Ranch ED | 2021 | 27x9.00R14 Bighorn F | 27x11.00R14 Bighorn R |
| ARCTIC CAT | Prowler 1000 XT/EPS | 2015-2017 | 27x9.00R14 Bighorn F | 27x11.00R14 Bighorn R |
| ARCTIC CAT | Prowler 500 | 2017 | 25x8.00-12 M923J | 25x10.00-12 M924J |
| ARCTIC CAT | Wildcat 4X / EPS | 2013-2015 | 27x9.00R14 Bighorn F | 27x11.00R14 Bighorn R |
| CAN-AM | Commander 1000/800R | 2011-2021 | 27x9.00R14 Bighorn F | 27x11.00R14 Bighorn R |
| CAN-AM | Defender DPS HD10/HD8 | 2016-2022 | 27X9.00R14 Bighorn F | 27X11.00R14 Bighorn R |
| CAN-AM | Defender HD5 | 2017-2021 | 25X8.00-12 M923J | 25X10.00-12 M924J |
| CAN-AM | Defender Max HD10/HD8 | 2017-2022 | 27X9.00R14 Bighorn F | 27X11.00R14 Bighorn R |
| CAN-AM | Maverick 1000R / Turbo | 2013-2018 | 27X9.00R12 Bighorn F | 27X11.00R12 Bighorn R |
| CAN-AM | Maverick Max 1000R | 2014-2018 | 27X9.00R12 Bighorn F | 27X11.00R12 Bighorn R |
| CAN-AM | Maverick Sport 1000 | 2019-2024 | 27X9.00R12 Bighorn F | 27X11.00R12 Bighorn R |
| CAN-AM | Maverick X3 / Turbo / R | 2017-2024 | 28X9.00R14 Bighorn F | 28X11.00R14 Bighorn R |
| CAN-AM | Maverick X3 DS Turbo RR | 2022-2024 | 30X10.00R14 Carnivore | 30X10.00R14 Carnivore |
| CAN-AM | Maverick X3 X RC Turbo | 2018-2024 | 30X10.00R14 Liberty | 30X10.00R14 Liberty |
| HONDA | Pioneer 1000 / Deluxe | 2016-2021 | 27X9.00R14 Bighorn F | 27X11.00R14 Bighorn R |
| HONDA | Pioneer 500 | 2015-2024 | AT24X8-12 M977H | AT24X10-12 M978H |
| HONDA | Talon 1000R / 1000X | 2020-2023 | 28X9R15 MU9H | 28X11R15 MU9H |
| HONDA | TRX250TE / TM / X | 2008-2025 | AT22X7-11 M9803 | AT22X10-9 M9804 |
| HONDA | TRX420 Rancher (All) | 2007-2025 | AT24X8-12 M977 | AT24X10-11 M978 |
| HONDA | TRX500/520 Foreman | 2013-2025 | AT25X8-12 M975 | AT25X10-12 M978 |
| KAWASAKI | Brute Force 300 | 2013-2024 | AT22X7-10 M937 | AT22X10-10 M938 |
| KAWASAKI | Teryx / Teryx4 (All) | 2008-2025 | 26X9.00R12 Bighorn F | 26X11.00R12 Bighorn R |
| KAWASAKI | Teryx KRX 1000 / KRX4 | 2020-2025 | 31X10.00R15 Carnivore | 31X10.00R15 Carnivore |
| KYMCO | MXU 500i / 700i | All | AT25X8-12 / AT26X8-14 | AT25X10-12 / AT26X10-14 |
| POLARIS | General 1000 EPS | 2017-2024 | 27X9.00R14 MU9C | 27X11.00R14 MU9C |
| POLARIS | Outlaw 525 / Predator | 2003-2011 | AT21X7-10 M943 | AT20X10-10 M942 |
| POLARIS | Ranger 1000 EPS / Crew | 2019-2021 | 27X9.00-12 MU51 | 27X11.00-12 MU52 |
| POLARIS | Ranger XP 1000 | 2017-2021 | 29X9.00R14 MU511 | 29X11.00R14 MU521 |
| POLARIS | RZR 570 EPS Trail | 2013-2021 | 25X8.00-12 M951 | 25X10.00-12 M952 |
| POLARIS | RZR 800 / S / 4 | 2008-2014 | 26X9.00R12 M917 | 26X11.00R12 M918 |
| POLARIS | RZR XP 1000 / Turbo | 2014-2023 | 29X9.00R14 M917 | 29X11.00R14 M918 |
| POLARIS | RZR Pro XP / 4 | 2020-2024 | 30X10R14 ML1 | 30X10R14 ML1 |
| POLARIS | RZR Turbo R / Pro R | 2022-2025 | 32X10R15 ML22 | 32X10R15 ML22 |
| POLARIS | Sportsman 550 / 850 | 2013-2015 | AT26X8-14 M9805 | AT26X10-14 M9806 |
| SUZUKI | KingQuad 400 / 500 | 2007-2014 | AT25X8-12 M987 | AT25X10-12 M988 |
| TEXTRON | Stampede / Prowler Pro | 2018-2019 | 27X9.00R14 Bighorn F | 27X11.00R14 Bighorn R |
| YAMAHA | Rhino 450 / 660 / 700 | 2004-2013 | 25X8.00-12 M951 | 25X10.00-12 M952 |
| YAMAHA | Viking / EPS / VI | 2014-2025 | 25X8.00-12 Bighorn F | 25X10.00-12 Bighorn R |
| YAMAHA | Wolverine R-Spec | 2016-2018 | 26X8.00-12 Bighorn F | 26X10.00-12 Bighorn R |
| YAMAHA | Wolverine RMAX2 / RMAX4 | 2021-2025 | 30X10.00R14 ML1 | 30X10.00R14 ML1 |
| YAMAHA | YXZ1000R / SS | 2016-2025 | 29X9.00R14 M917 | 29X11.00R14 M918 |
| YAMAHA | Grizzly / Kodiak 700 | 2016-2025 | AT25X8-12 MU19 | AT25X10-12 MU20 |
| YAMAHA | Raptor 700 / YFZ450R | 2014-2025 | AT22X7.00-10 MS13 | AT20X10.00-9 M976Y |





