Moose® Insurgent ATV/UTV Tire | 6/8-Ply
Estimated Shipping Widget will be displayed here!

Outlast and outperform with the Moose Insurgent ATV/UTV all-terrain tire!
Highly stable radial design - Built to outperform, the Insurgent's robust construction offers superior stability and ride quality over traditional bias-ply options. Its flexible sidewalls soak up bumps and trail "chatter", keeping your ride smooth from the first mile to the last. The reduced rolling resistance of radial tires ensures every ounce of horsepower hits the dirt, boosting both your acceleration and top-end speed. Whether you're pinning the throttle or navigating technical climbs, the Insurgent delivers the predictable handling you need for a fatigue-free day.
Maximized contact patch- The Insurgent's flatter and "squared" profile puts more rubber on the ground for superior grip and traction. This expanded footprint delivers enhanced cornering and steering, keeping you locked in even through high-speed turns. While other tires may slightly "lift" on sharp turns, the Insurgent stays grounded, giving you that coveted "planted" feel. Combine this with the tire's densely packed center tread blocks and you get crisp steering and rock-solid straight-line performance!
All-terrain durability- Available in 6-ply and heavy-duty 8-ply rated versions, the Insurgent was designed to provide a great riding experience, all while resisting punctures and tears. Its truck-inspired tread pattern protects the face of the tire from sharp rocks and ruts wh,ile extended shoulder lugs shield your sidewalls from jagged obstacles. From jagged shale to sun-baked hardpack, this tire is the ultimate "set-it-and-forget-it" upgrade for riders who prioritize uptime over trailside repairs. No matter how brutal the trail gets, the Insurgent gives you the confidence to push harder without worrying about a flat.
Moose Insurgent Terrain Guide
Features and Benefits
- High performance, radial construction- Maximize your horsepower and improve your stability at high speeds with the independently flexing sidewalls of the Insurgent tire. By not "fighting" itself, the tire keeps its shape and sends more power to the ground for peak power utilization.
- Tightly packed center tread- Improve your steering response and protect against cuts with the truck-inspired tread of the Insurgent tire. With consistent ground contact, your machine is planted and secure.
- Perpendicular edge lugs- Experience maximum grip on all types of terrain with the open, cross-sectional side lugs of the Insurgent tire. From hardpack to loose loam, rock, and light mud, you get the traction you need.
- Wrap-around should lugs- By providing additional grip and sidewall protection, the wrap-around lugs of the Insurgent tire ensure you get peak performance even in aggressive terrain and hard angles.
- 6/8-ply rated carcass means the Insurgent tire is tough enough for everyday riding while still being light enough to not bog down your machine.

Insurgent Available Sizes and Specifications
| Tire Size | Tire Diameter | Wheel Diameter | Suggested Rim Width (min-max) | Ply Rating | Construction | Load Index | Speed Index | Recommended PSI | Maximum Bead Seating PSI | Weight | Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25x8R12 | 25" | 12" | 6"-7" | 8-ply | Radial (NHS) | 68 (694 lbs.) | M (81 mph) | 20 PSI | 36 PSI | 25.32 lbs. | 0320-1295 |
| 25x10R12 | 25" | 12" | 6"-8" | 8-ply | Radial (NHS) | 73 (805 lbs.) | M (81 mph) | 24 PSI | 36 PSI | 29 lbs. | 0320-1296 |
| 26x8R14 | 26" | 14" | 6"-7" | 8-ply | Radial (NHS) | 54 (467 lbs.) | M (81 mph) | 14 PSI | 36 PSI | 28 lbs. | 0320-1297 |
| 26x9R14 | 26" | 14" | 6"-8" | 8-ply | Radial (NHS) | 73 (805 lbs.) | M (81 mph) | 14 PSI | 36 PSI | 30 lbs. | 0320-1298 |
| 26x10R14 | 26" | 14" | 6"-8" | 8-ply | Radial (NHS) | 61 (567 lbs.) | M (81 mph) | 28 PSI | 36 PSI | 33 lbs. | 0320-1299 |
| 26x11R14 | 26" | 14" | 8"-8" | 8-Ply | Radial (NHS) | 78 (937 lbs.) | M (81 mph) | 26 PSI | 36 PSI | ~35.5 lbs. | 0320-1300 |
| 27x9R14 | 27" | 14" | 7"-8" | 6-Ply | Radial (NHS) | 54 (467 lbs.) | M (81 mph) | 22 PSI | 32 PSI | 31.5 lbs. | 0320-1291 |
| 27x11R14 | 27" | 14" | 8" - 8" | 6-Ply | Radial (NHS) | 60 (551 lbs.) | M (81 mph) | 22 PSI | 32 PSI | 36.3 lbs. | 0320-1292 |
| 28x10R14 | 28" | 14" | 8" - 8" | 8-Ply | Radial (NHS) | 59 (536 lbs.) | M (81 mph) | 22 PSI | 32 PSI | 34.1 lbs. | 0320-1293 |
| 28x10R15 | 28" | 15" | 6" - 8" | 8-Ply | Radial (NHS) | 59 (536 lbs.) | M (81 mph) | 22 PSI | 36 PSI | ~34.8 lbs. | 0320-1301 |
| 30x10R14 | 30" | 14" | 8" - 8" | 8-Ply | Radial (NHS) | 63 (600 lbs.) | M (81 mph) | 22 PSI | 32 PSI | 37.51 lbs. | 0320-1294 |
| 30x10R15 | 30" | 15" | 6" - 8" | 8-Ply | Radial (NHS) | 63 (600 lbs.) | M (81 mph) | 22 PSI | 36 PSI | 37 lbs. | 0320-1302 |
| 32x10R15 | 32" | 15" | 6" - 8" | 8-Ply | Radial (NHS) | 66 (661 lbs.) | M (81 mph) | 22 PSI | 36 PSI | ~40.5 lbs. | 0320-1303 |








