Find the Perfect Tires for Your ATV, UTV, or SXS!

See more tires available for your specific rim size

SunF® A033 Power 1 ATV / UTV Tire

By SunF®
Regular priceFrom $68.99
order icon

Ordered
Today
order icon

Estimated Delivery
August 21st - August 24th
Fast & Free Shipping
on every order
Genuine Brand Tires
no knock-offs
Superior Support
stress free shopping
Details

SunF Tire small color rectangular logo.

Performance meets affordability in the SunF A033 Power1 ATV and UTV tire based on the classic Maxxis Bighorn tire design.

The A033 Power 1 UTV tire is built with either a durable 6 or 8 ply casing. This heavy duty construction offers enhanced resistance to punctures, cuts, and impacts, making it well-suited for rigorous off-road adventures. Its all-terrain tread design ensures reliable and consistent performance across various surfaces such as mud, sand, and rocks, catering to off-road ATV and UTV enthusiasts who seek both functionality and affordability.

Additionally, the A033 features advanced shoulder traction technology, with aggressive wrap-around shoulder blocks that provide excellent side bite and protection during turns and tight maneuvers. Its tubeless design eliminates the hassle of dealing with leaking tubes, while the efficient angled bar tread pattern, combining lug depth and knobby blocks, enhances acceleration, braking control, and lateral skid performance across diverse terrains. Also enjoy the great looks of the A003 tire with the color SunF logo on the sidewall and SunF logo molded into the tire casing between the tread blocks!

Choose your front tire size from the dropdown menu, select the quantity you need, and add to cart. Then add your rear tire size with the correct quantity and add to cart. Now you can proceed to checkout for quick and accurate processing and delivery!

NOTE: Tire only, wheel NOT included! NHS rated for off-highway use only!

A033 Power 1 Tire Features / Benefits

  • Durable 6 or 8 Ply Rated Bias or Radial Construction (depending on size): The A033 tire is constructed with either 6 or 8 ply casings, to ensure durability and resilience against punctures, cuts, and impacts, making it ideal for enduring the demands of off-road excursions.
  • All-Terrain Mastery: Designed to perform well on various terrains including mud, sand, rocks, and more, the A033 Power 1 tire delivers reliable and consistent performance in a variety of off-road conditions at a budget-friendly cost.
  • Shoulder Traction Enhancement: Experience unbeatable traction and control on any terrain with the A033 tire featuring advanced shoulder technology. Featuring aggressive, wrap-around shoulder blocks, enjoy superb side bite and protection, perfect for ATV, UTV, and SxS enthusiasts seeking ultimate performance during turns and challenging off-road maneuvers.
  • Tubeless (TL) Design: Don't hassle with leaky and annoying tire tubes.
  • Efficient Tread Pattern: Combination of lug depth, angled bar, and knobby tread blocks perform great in most terrains, improving lateral skid, acceleration, and braking control.
  • Direct Replacement Tire: Replacement for many OEM applications: ATV, UTV, Side by Side (SxS), Go Kart, Golf Cart, Lawn Mower, Japanese Mini Trucks & more!
  • Looks Good Too: Full Color SunF Sidewall Logo
  • NHS Rated: Not for Highway Service
  • Available in Overall Sizes: 22 Inch to 32 Inch Tall
  • Available in Wheel Sizes: 10 Inch to 15 Inch Diameter
  • Wheel(s) and Rim(s) NOT Included
SunF utv and atv tires mounted on Raceline rims and installed on high performance SxS.

SunF A033 Tire Specification Chart

SKU Product Height (In) Width (In) Wt (Lbs) Rim Dia. (In) Rim Size Overall Dia. (In) Section Width (In) Tread Width (In) Ply Load Index Speed Index Tread Depth (mm) PSI Max Load (Lbs)
M-SA033221012 A033 22x10-12 22 10 20 12 12 x 8.0 22 5 10 6 48 J 18 7 737 (335kg)
M-SA033220712 A033 22x7-12 22 7 15 12 12 x 5.0 22 5 7 6 35 J 18 7 638 (290kg)
M-SA033230811 A033 23x8-11 23 8 18 11 11 x 6.5 23 6 8 6 38 J 18 14 290 (132kg)
M-SA033241011 A033 24x10-11 24 10 24 11 11 x 8.5 24 6.5 10 6 70 J 18 14 737 (335kg)
M-SA033241012 A033 24x10-12 24 10 22 12 12 x 8.0 24 6 10 6 70 J 17 14 737 (335kg)
M-SA033241110 A033 24x11-10 24 11 24 10 10 x 9.0 24 7 11 6 70 J 18 14 737 (335kg)
M-SA033240811 A033 24x8-11 24 8 21 11 11 x 6.5 24 6.5 8 6 65 J 18 14 310 (140kg)
M-SA033240812 A033 24x8-12 24 8 18 12 12 x 6.5 24 6 8 6 65 J 18 14 638 (290kg)
M-SA033240911 A033 24x9-11 24 9 21.5 11 11 x 7.0 24 6.5 9 6 45 J 17 14 365 (165kg)
M-SA033251011 A033 25x10-11 25 10 23 11 11 x 8 25 7 10 6 50 J 18 14 420 (190kg)
M-SA033251012 A033 25x10-12 24 10 23 12 12 x 8.0 25 6.5 10 6 70 J 21 14 737 (335kg)
M-SA033251110 A033 25x11-10 24 11 26 10 10 x 9.0 25 7.5 11 6 70 J 21 14 737 (335kg)
M-SA033251112 A033 25x11-12 24 11 24 12 12 x 9.0 25 6.5 11 6 70 J 19 14 737 (335kg)
M-SA033251209 A033 25x12-9 25 12 29 9 9 x 9.5 25 8.1 12 6 56 J 19 14 495 (224kg)
M-SA033250811 A033 25x8-11 25 8 22 11 11 x 6.5 25 7 8 6 45 J 17 14 365 (165kg)
M-SA033250812 A033 25x8-12 24 8 20 12 12 x 6.5 25 6.5 8 6 65 J 21 14 638 (290kg)
M-SA033261012 A033 26x10-12 26 10 26 12 12 x 8.0 26 7 10 6 70 J 21 14 660 (300kg)
M-SA033261112 A033 26x11-12 26 11 30 12 12 x 9.0 26 7 11 6 70 J 21 14 737 (335kg)
M-SA033261114 A033 26x11-14 26 11 27 14 14 x 9.0 26 6 11 6 70 J 19 14 737 (335kg)
M-SA033260812 A033 26x8-12 26 8 23 12 12 x 6.0 26 7 8 6 65 J 21 14 660 (300kg)
M-SA033260912 A033 26x9-12 26 9 26 12 12 x 7.0 26 7 9 6 65 J 21 14 638 (290kg)
M-SA033260914 A033 26x9-14 26 9 24 14 14 x 7.0 26 6 9 6 65 J 18 14 638 (290kg)
M-SA033271112 A033 27x11-12 27 11 34 12 12 x 9.0 27 7.5 11 6 70 J 20 14 737 (335kg)
M-SA033271114 A033 27x11-14 27 11 32 14 14 x 9.0 27 6.5 11 6 70 J 21 14 737 (335kg)
M-SA033270912 A033 27x9-12 27 9 27 12 12 x 7.0 27 7.5 9 6 65 J 19 14 638 (290kg)
M-SA033270914 A033 27x9-14 27 9 29 14 14 x 8.0 27 6.5 9 6 65 J 21 14 638 (290kg)
M-SA033281112 A033 28x11-12 28 11 36 12 12 x 9.0 28 8 11 6 70 J 21 14 737 (335kg)
M-SA033280912 A033 28x9-12 28 9 30 12 12 x 7.0 28 8 9 6 65 J 21 14 638 (290kg)
M-SA033291114 A033 29x11-14 29 11 42 14 14 x 9.0 29 7.5 11 6 70 J 21 14 737 (335kg)
M-SA033290914 A033 29x9-14 29 9 34 14 14 x 7.0 29 7.5 9 6 65 J 21 14 638 (290kg)
M-SA033301014 A033 30x10R14 30 10 35.2 14 14 x 8.0 30 8 10 8 85 J 21 18 992 (450kg)
M-SA033321015 A033 32x10R15 32 10 36 15 15 x 7.0 32 8 10 8 80 J 19 18 992 (450kg)

 

SunF A033 Review
ATV driving though mud with SUNF Tire logo

About SUNF Tires

Although SUNF is a relatively new player on the outdoor tire scene (established in 2005), they’ve certainly made their mark. As a subsidiary of Taizhou Taiyangfeng Rubber Co., ltd. SUNF boasts tire distribution in more than 100 countries with a wide range of tire offerings. Whether you need tires for your ATV, UTV, dirt bike, go-kart, golf cart, lawn mower, or more, SUNF has a tire for you that is both high quality and affordable. So, if you are a weekend warrior, farmer, DIY’er, or just a rider who needs new tires but wants to save a buck or two, check out what SUNF has to offer!

The Ride Or Die Experience

  • 🏆 Top Rated Brands
  • 🔒 Secure Checkout
  • 📦 Fast & Free Shipping
  • Excellent Customer Support
Happy ATV & UTV Riders w/ Ride Or Die Tire Logo