New arrival
SunF® A004 ATV Tire | 6-Ply
By SunF®
From
$34.99
Unit price
/
Unavailable
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!


Meet the SunF A004 ATV Tire, a versatile and economical tire that delivers all-terrain performance at a great price.
The A004 directional all-terrain 6-ply tire (4-ply on 23x7-10 size) features a versatile range of sizes ranging from 13" to 23" tall for 6" to 10" diameter rims. Built with tough bias construction, the A004 will stand up to tough conditions and provide the grip you need on trails, hard pack, and turf.
NOTE: Tire only, wheel NOT included! NHS rated for off-highway use only!
A004 ATV Tire Features / Benefits
- Strong 6-Ply Bias Design: Built with 6-ply construction for maximum strength. 23x7-10 size uses 4-ply construction. Resists punctures, cuts, and impacts during tough off-road adventures.
- Conquers All Terrains: Handles mud, sand, rocks, and more with ease. Delivers reliable performance across various off-road conditions without breaking the bank.
- Tubeless Construction: Eliminates the headaches of dealing with tire tubes.
- Stylish Look: Features the SunF logo in full color on the sidewall.
- Off-Road Only: Not approved for highway use.
- Height Options: Available in sizes from 13 inches to 23 inches tall.
- Available Wheel Sizes: 6" to 10" wheel diameters
-
Note: Wheels and rims sold separately.

A004 Tire Specifications
SKU | Product Name | Height (In) | Width (In) | Weight (Lbs) | Rim Diameter (In) | Rim Size | Overall Diameter (In) | Section Width (In) | Tread Width (In) | Ply Rating | Load Index | Speed Index | Tread Depth (mm) | Operating PSI | Max Load (Lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M-SA004145706 | A004 145/70-6 | 13 | 5 | 4 | 6 | 6 x 4.5 | 13 | 4 | 5 | 6 | 6 mm | 7 | 165 (75kg) | ||
M-SA004160608 | A004 16x6-8 | 16 | 6 | 6 | 8 | 8 x 4.5 | 16 | 4 | 6 | 6 | 8 mm | 7 | 175 (80kg) | ||
M-SA004160708 | A004 16x7-8 | 16 | 7 | 7 | 8 | 8 x 5.5 | 16 | 4 | 7 | 6 | 8 mm | 7 | 175 (80kg) | ||
M-SA004160807 | A004 16x8-7 | 16 | 8 | 7 | 7 | 7 x 6.5 | 16 | 4.5 | 8 | 6 | 20 | F | 8 mm | 7 | 175 (80kg) |
M-SA004189508 | A004 18x9.5-8 | 18 | 10 | 12 | 8 | 8 x 7.0 | 18 | 5 | 10 | 6 | 33 | F | 8 mm | 7 | |
M-SA004190708 | A004 19x7-8 | 19 | 8 | 9 | 8 | 8 x 5.5 | 19 | 5.5 | 8 | 6 | 8 mm | 7 | 220 (100kg) | ||
M-SA004199508 | A004 19x9.5-8 | 19 | 10 | 11 | 8 | 8 x 7.0 | 19 | 5.5 | 10 | 6 | 9 mm | 7 | 255 (115kg) | ||
M-SA004201010 | A004 20x10-10 | 20 | 10 | 15 | 10 | 10 x 8.5 | 20 | 5 | 10 | 6 | 47 | J | 9 mm | 7 | 385 (175kg) |
M-SA004210710 | A004 21x7-10 | 21 | 7 | 11.2 | 10 | 10 x 5.5 | 21 | 5.5 | 7 | 6 | 35 | J | 7 mm | 7 | |
M-SA004221010 | A004 22x10-10 | 22 | 10 | 16 | 10 | 10 x 8.5 | 22 | 6 | 10 | 6 | 47 | F | 10 mm | 7 | 385 (175kg) |
M-SA004230710 | A004 23x7-10 | 23 | 7 | 13 | 10 | 10 x 5.5 | 23 | 6.5 | 7 | 4 | 35 | F | 10 mm | 7 | 265 (121kg) |
About SUNF Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support