Maxxis® RAZR ATV / Quad Sport GNCC Tire
Estimated Shipping Widget will be displayed here!

The original Maxxis® RAZR ATV / Sport Quad tire is built on decades of racing dominance!
Take your off-road performance to another level with the Maxxis RAZR ATV tire, an industry staple built for riders who demand championship-winning results. As a frequent choice for professional racers in the GNCC and WORCS series, the RAZR is engineered to excel when pushed to the absolute limit. Its time-tested, "X"-shaped tread pattern and wide profile provide an expansive contact patch, delivering the massive grip and predictable sliding needed to navigate tight woods or power through high-speed desert stretches with total confidence.
Built for rugged durability, the RAZR features a specially formulated racing compound that balances aggressive traction with a long-lasting tread life. The solid knob design is specifically engineered to reduce tread squirm, ensuring maximum stability during hard acceleration and sharp braking. Available in both 4-ply and 6-ply-rated carcasses, this tire offers superior puncture resistance against rocks, roots, and debris, making it a reliable workhorse for everything from motocross tracks to demanding cross-country trails.
Whether you're a competitive racer or a weekend warrior, the Maxxis RAZR tire is the ultimate all-terrain upgrade. It thrives on hard pack, intermediate, and rocky terrain, offering a level of versatility that has kept it at the top of the market for years. If you’re looking for a tire that combines a legendary racing pedigree with the toughness to handle any trail you throw at it, the RAZR is your go-to solution for uncompromising off-road dominance.
NOTE: Tire only, wheel NOT included! NHS rated for off-highway use only!
RAZR Features and Benefits
- Rugged 4 or 6-Ply Bias Construction, depending on size
- Championship Proven Tread Design
- Premium Puncture Resistance
- Wide Profile and Aggressive "X" Tread Blocks Promote Traction
- Recommended Use - Hard Pack, Desert, Cross Country, Intermediate, Motocross, Rocky
- NHS-Rated for Off-Road Use Only
RAZR Available Sizes and Specifications
| Part # | Tire Size | Dia (in) | Ply | Width | Rim Size | Max PSI | Tread | Pos |
|---|---|---|---|---|---|---|---|---|
| 8" RIMS | ||||||||
| TM07270000 | AT20X11-8 | 20.0 | 4 | 11.1 | 8X9.0 | 5 | 15/32 | Rear |
| TM07278200 | AT22X11-8 | 22.4 | 4 | 10.8 | 8X9.0 | 5 | 15/32 | Rear |
| 9" RIMS | ||||||||
| TM07200000 | AT20X11-9 | 20.0 | 4 | 11.1 | 9X9.0 | 5 | 15/32 | Rear |
| TM07201000 | AT20X11-9 | 20.4 | 6 | 10.9 | 9X9.0 | 7 | 15/32 | Rear |
| TM00483100 | AT22X11-9 | 22.2 | 6 | 11.1 | 9X9.0 | 7 | 15/32 | Rear |
| 10" RIMS | ||||||||
| TM00481100 | AT20X11-10 | 20.0 | 4 | 10.9 | 10X9.0 | 5 | 15/32 | Rear |
| TM00475100 | AT21X7-10 | 21.3 | 4 | 7.0 | 10X5.5 | 5 | 15/32 | Front |
| TM00476100 | AT21X7-10 | 21.5 | 6 | 6.9 | 10X5.5 | 7 | 15/32 | Front |
| TM00477100 | AT22X8-10 | 22.0 | 4 | 8.0 | 10X6.0 | 5 | 15/32 | Front |
| TM16030000 | AT22X7-10 | 22.4 | 4 | 7.0 | 10X5.5 | 5 | 15/32 | Front |
| TM16031000 | AT22X7-10 | 22.4 | 6 | 7.0 | 10X5.5 | 7 | 15/32 | Front |
| TM16141000 | AT22X11-10 | 22.4 | 4 | 11.0 | 10X9.0 | 5 | 15/32 | Rear |
| TM16141100 | AT22X11-10 | 22.4 | 6 | 11.0 | 10X9.0 | 7 | 15/32 | Rear |
| TM00478100 | AT23X7-10 | 23.4 | 4 | 7.3 | 10X5.5 | 5 | 15/32 | Front |
| TM00479100 | AT23X7-10 | 23.5 | 6 | 7.2 | 10X5.5 | 7 | 15/32 | Front |
| 11" RIMS | ||||||||
| TM00208100 | AT22X10-11 | 22.0 | 6 | 10.0 | 11X8.0 | 7 | 18/32 | Rear |









