OTR® NDX™ 350 MAG Air-Less UTV / Utility Tire

The OTR® NDX 350 Mag Air-Less Tire is a high traction all-purpose UTV and utility tire and a great OEM replacement!
Keep your utility equipment up and running — even under the worst conditions — with the OTR NDX 350 Mag tire and wheel integrated assembly. This isn’t your typical “no-flat” tire. The NDX RTV airless tire system is a patent-pending breakthrough in airless tire design and value. These assemblies feature an innovative run-flat design and construction that eliminates costly downtime from flat tires. Because the NDX is sold as a system – tire and wheel included – installation is simple. Integrated steel wheels are included with the NDX airless tire design, meaning you can bolt it right on just like a standard factory rim. It is highly important to please check bolt pattern and fitment details before ordering, see fitment chart below ↓.
Designed with heavy use in mind, the NDX lasts up to 2x longer than competitive airless tire options, even when carrying heavy loads and after sustaining damage. Thanks to its heavy-duty construction and 14-ply effective rating, this airless tire is ultra-durable and long-lasting for heavy-duty use. The NDX system ensures more value and a better ROI for operators. What’s more: because it is the tire that never goes flat, you won’t have to worry about flats slowing you down.
The NDX Air-Less 350 Mag is Ideal For
- Utility and rough terrain vehicles (UTV and RTV) used primarily at worksites.
- Commercial turf care operations carrying heavy loads, such as a grass catcher.
- Fleets and owner-operators in rough environments where downtime cannot be tolerated.
- Applications where 100% uptime and 0% downtime are required for maximum productivity, utilization, safety, and value.
At Ride or Die Tire, we know how important uptime is — especially when your machines power your business. That’s why we offer the NDX Air-Less 350 Mag series, because we believe in offering durable, innovative, and cost-saving tire solutions. With us, you’ll get the best prices, fast shipping, and expert advice to help you get the right tires for your fleet.
NOTE: Make sure to verify bolt pattern, rim size, and load rating when ordering. If you’re unsure what to choose, reach out — our team is happy to help.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
NDX 350 Mag Features and Benefits
- Listing is for a Single Assembly — If you need a pair, you need to order Qty 2.
- Zero Flat-Tire Downtime — The tire sustains continuous normal operation even with punctures >1" in diameter.
- Superior Handling & Ride — Features exceptional traction, grip and handling with OEM approved tread patterns. It provides a comfortable ride, equal to or better than pneumatic tires.
- Enhanced Stability — A wide contact patch enhances stability and braking performance. It also features less deflection than pneumatic tires under heavy loads, which maintains safe ground clearance.
- Eco-Conscious Design — The tread design improves fuel economy by up to 10% vs. other tire options, for an eco-friendly solution.
- Maintenance Free — No maintenance is required, as the tire retains its optimal profile at all times.
- High Load Capacity — Supports loads up to 1,100 lbs. with no degradation in performance.
- High Speed Rating — Safely rated to 62 mph.
- Strong Manufacturer Warranty — NDX 3-Year Warranty
Ideal for: Kubota RTV, Polaris Ranger, Kawasaki Mule, John Deere Gator, and other heavy-duty worksite UTVs.
NDX 350 Mag Available Sizes and Assemblies
| Item # | Brand | Description | Type | Weight (lbs) |
|---|---|---|---|---|
| NDX251000140350M4110A | 350 MAG | 25X10.00-14 4ON110MM 0 OS | NDX UTV/ATV | 69.0 |
| NDX251000140350M5114A | 350 MAG | 25X10.00-14 5ON4.5 0 OS | NDX UTV/ATV | 69.0 |
| NDX25101441100350 | 350 MAG | 25X10.00-14 4ON110MM 0 OS | NDX UTV/ATV | 69.0 |
| NDX25101441370350 | 350 MAG | 25X10.00-14 4ON137MM 0 OS | NDX UTV/ATV | 69.0 |
| NDX25101441560350 | 350 MAG | 25X10.00-14 4ON156MM 0 OS | NDX UTV/ATV | 69.0 |
| NDX25101444N1350 | 350 MAG | 25X10.00-14 4ON4 -1 OS | NDX UTV/ATV | 69.0 |
| NDX25101454P05350 | 350 MAG | 25X10.00-14 5ON4.5 0 OS | NDX UTV/ATV | 69.0 |
| NDX2691441100350 | 350 MAG | 26X9.00-14 4ON110MM 0 OS | NDX UTV/ATV | 65.0 |
| NDX2691441370350 | 350 MAG | 26X9.00-14 4ON137MM 0 OS | NDX UTV/ATV | 65.0 |
| NDX2691441560350 | 350 MAG | 26X9.00-14 4ON156MM 0 OS | NDX UTV/ATV | 64.0 |
THE TIRE THAT NEVER GOES FLAT!
Maximum Productivity, Utilization, Safety, & Value.
NO-FLAT RELIABILITY
Patent-pending design, continuous operation with punctures.
HIGH-LOAD CAPACITY
Supports up to 1,100 lbs; less deflection.
ECO-FRIENDLY DESIGN
Up to 10% fuel savings; eco-conscious solution.
ZERO MAINTENANCE
No air pressure monitoring; optimal profile at all times.
NDX™ System Frequently Asked Questions
What is NDX and what does NDX mean?
What does it do and how does it work without air?
Is the NDX heavier than my stock tire and wheel set-up?
Will extra weight damage my vehicle's suspension or make the ride harsh?
Is it hard to install, and what about service?
How is NDX different from other airless tire brands?
Does extreme summer or winter weather affect performance?
In my application we don't have many flat tires. Is the NDX still worth using?
NDX™ Airless Fitment Guide
Find the exact tire and wheel solution for your utility vehicle. The tire that never goes flat.
| Make/Model | F/R | OEM Tire Size | Year From | Year To | Recommended NDX Size | Tread Pattern | Bolt Pattern | Bolt Hole Size | Pilot Hole Size | Offset | NDX Part Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Cat | |||||||||||
| 3400 4x4 Gas & Diesel/XL | F | 25x10-12 | 2011 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX251000140350M4156A |
| 3400 4x4 Gas & Diesel/XL | R | 25x11-12 | 2011 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX251000140350M4156A |
| 3450 4x4 Diesel / RapidLink | F | 25x10-12 | 2014 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX251000140350M4156A |
| 3450 4x4 Diesel / RapidLink | R | 25x11-12 | 2014 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX251000140350M4156A |
| 3600 4x4 Diesel | F | 25x10-12 | 2016 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX251000140350M4156A |
| 3600 4x4 Diesel | R | 25x11-12 | 2016 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX251000140350M4156A |
| 3650 4x4 Diesel | F | 25x10-12 | 2016 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX251000140350M4156A |
| 3650 4x4 Diesel | R | 25x11-12 | 2016 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX251000140350M4156A |
| Can-Am | |||||||||||
| Commander 800/XT/R/DPS | F | 27x9-12 | 2011 | 2020 | 27x10.00-16 | WIZZARD | 4 ON 137 mm | 14.8mm | 110mm | 0 | NDX271000160WIZ4137A |
| Commander 800/XT/R/DPS | R | 27x11-12 | 2011 | 2020 | 27x10.00-16 | WIZZARD | 4 ON 137 mm | 14.8mm | 110mm | 0 | NDX271000160WIZ4137A |
| Commander 1000/XT/X/Limited/DPS | F | 27x9-14 | 2011 | 2020 | 27x10.00-16 | WIZZARD | 4 ON 137 mm | 14.8mm | 110mm | 0 | NDX271000160WIZ4137A |
| Commander 1000/XT/X/Limited/DPS | R | 27x11-14 | 2011 | 2020 | 27x10.00-16 | WIZZARD | 4 ON 137 mm | 14.8mm | 110mm | 0 | NDX271000160WIZ4137A |
| Defender 800/MAX/XT | F | 27x9-14 | 2016 | 2020 | 27x10.00-16 | WIZZARD | 4 ON 137 mm | 14.8mm | 110mm | 0 | NDX271000160WIZ4137A |
| Defender 800/MAX/XT | R | 27x11-14 | 2016 | 2020 | 27x10.00-16 | WIZZARD | 4 ON 137 mm | 14.8mm | 110mm | 0 | NDX271000160WIZ4137A |
| Defender 1000/DPS/XT | F | 27x9-14 | 2016 | 2020 | 27x10.00-16 | WIZZARD | 4 ON 137 mm | 14.8mm | 110mm | 0 | NDX271000160WIZ4137A |
| Defender 1000/DPS/XT | R | 27x11-14 | 2016 | 2020 | 27x10.00-16 | WIZZARD | 4 ON 137 mm | 14.8mm | 110mm | 0 | NDX271000160WIZ4137A |
| Defender 500/DPS & 800/DPS | F | 25x8-12 | 2016 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 137 mm | 14.8mm | 110mm | 0 | NDX251000140350M4137A |
| Defender 500/DPS & 800/DPS | R | 25x10-12 | 2016 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 137 mm | 14.8mm | 110mm | 0 | NDX251000140350M4137A |
| Club Car | |||||||||||
| Carryall 1500/1700/XRT 1550/1550 SE | F/R | 25x10.5-12 | 2015 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 4" | 14.5 mm | 65 mm | -6 | NDX251000146350M4101A |
| CF Moto | |||||||||||
| U Force 500 | F | 26x9-14 | 2016 | 2020 | 26x9.00-16 | DIRT MASTER | 4 ON 110 mm | 14mm | 83mm | 0 | NDX26900160DM4110A |
| U Force 500 | R | 26x11-14 | 2016 | 2020 | 26x9.00-16 | DIRT MASTER | 4 ON 110 mm | 14mm | 83mm | 0 | NDX26900160DM4110A |
| U Force 800/EPSLX/ | F | 26x9-14 | 2014 | 2020 | 26x9.00-16 | DIRT MASTER | 4 ON 110 mm | 14mm | 83mm | 0 | NDX26900160DM4110A |
| U Force 800/EPSLX/ | R | 26x11-14 | 2014 | 2020 | 26x9.00-16 | DIRT MASTER | 4 ON 110 mm | 14mm | 83mm | 0 | NDX26900160DM4110A |
| Cub Cadet | |||||||||||
| Challenger 550 | F | 26x9-14 | 2015 | 2020 | 26x9.00-16 | DIRT MASTER | 4 ON 110 mm | 14mm | 83mm | 0 | NDX26900160DM4110A |
| Challenger 550 | R | 26x11-14 | 2015 | 2020 | 26x9.00-16 | DIRT MASTER | 4 ON 110 mm | 14mm | 83mm | 0 | NDX26900160DM4110A |
| Volunteer 625 4WD | F | 26x10-12 | 2009 | 2020 | 25x10.00-14 | 350 MAG | 5 ON 4.5" | 14mm | 83mm | 0 | NDX251000140350M5114A |
| Volunteer 625 4WD | R | 26x11-12 | 2009 | 2020 | 25x10.00-14 | 350 MAG | 5 ON 4.5" | 14mm | 83mm | 0 | NDX251000140350M5114A |
| Challenger MX/EPS 750 | F | 26x9-14 | 2017 | 2020 | 26x9.00-16 | DIRT MASTER | 4 ON 110 mm | 14mm | 83mm | 0 | NDX26900160DM4110A |
| Challenger MX/EPS 750 | R | 26x11-14 | 2017 | 2020 | 26x9.00-16 | DIRT MASTER | 4 ON 110 mm | 14mm | 83mm | 0 | NDX26900160DM4110A |
| Honda | |||||||||||
| Pioneer 500 | F | 24x8-12 | 2015 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 110 mm | 14mm | 83mm | 0 | NDX251000140350M4110A |
| Pioneer 500 | R | 24x10-12 | 2015 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 110 mm | 14mm | 83mm | 0 | NDX251000140350M4110A |
| Pioneer 700/Deluxe | F | 25x8-12 | 2014 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 110 mm | 14mm | 83mm | 0 | NDX251000140350M4110A |
| Pioneer 700/Deluxe | R | 25x10-12 | 2014 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 110 mm | 14mm | 83mm | 0 | NDX251000140350M4110A |
| Pioneer 1000 EPS/Deluxe | F | 27x9-14 | 2016 | 2020 | 27x10.00-16 | WIZZARD | 4 ON 137 mm | 14.8mm | 80mm | 48mm | NDX2710001648WIZ4137A |
| Pioneer 1000 EPS/Deluxe | R | 27x11-14 | 2016 | 2020 | 27x10.00-16 | WIZZARD | 4 ON 137 mm | 14.8mm | 80mm | 48mm | NDX2710001648WIZ4137A |
| John Deere | |||||||||||
| Gator XUV 625 4X4 | F | 25x9-12 | 2010 | 2020 | 25x10.00-14 | 350 MAG | 5 ON 4.5" | 14mm | 83 mm | 0 | NDX251000140350M5114A |
| Gator XUV 625 4X4 | R | 25x11-12 | 2010 | 2020 | 25x10.00-14 | 350 MAG | 5 ON 4.5" | 14mm | 83 mm | 0 | NDX251000140350M5114A |
| XUV 825/Midnight Black SE/S4/E/M | F | 25x9-12 | 2010 | 2020 | 25x10.00-14 | 350 MAG | 5 ON 4.5" | 14mm | 83 mm | 0 | NDX251000140350M5114A |
| XUV 825/Midnight Black SE/S4/E/M | R | 25x11-12 | 2010 | 2020 | 25x10.00-14 | 350 MAG | 5 ON 4.5" | 14mm | 83 mm | 0 | NDX251000140350M5114A |
| GATOR XUV 850D 4X4 | F | 25x8-12 | 2007 | 2009 | 25x10.00-14 | 350 MAG | 5 ON 4.5" | 14mm | 83 mm | 0 | NDX251000140350M5114A |
| GATOR XUV 850D 4X4 | R | 25x10-12 | 2007 | 2009 | 25x10.00-14 | 350 MAG | 5 ON 4.5" | 14mm | 83 mm | 0 | NDX251000140350M5114A |
| GATOR HPX 854 4X4 DIESEL | F | 25x8-12 | 2004 | 2020 | 25x10.00-14 | 350 MAG | 5 ON 4.5" | 14mm | 83 mm | 0 | NDX251000140350M5114A |
| GATOR HPX 854 4X4 DIESEL | R | 25x10-12 | 2004 | 2020 | 25x10.00-14 | 350 MAG | 5 ON 4.5" | 14mm | 83 mm | 0 | NDX251000140350M5114A |
| XUV 855 | F | 25x9-12 | 2010 | 2020 | 25x10.00-14 | 350 MAG | 5 ON 4.5" | 14mm | 83 mm | 0 | NDX251000140350M5114A |
| XUV 855 | R | 25x11-12 | 2010 | 2020 | 25x10.00-14 | 350 MAG | 5 ON 4.5" | 14mm | 83 mm | 0 | NDX251000140350M5114A |
| Kawasaki | |||||||||||
| Mule Pro 800 FXT/FXR/EPS | F | 26x9-12 | 2015 | 2020 | 26x9.00-16 | DIRT MASTER | 4 ON 156 mm | 14mm | 132mm | 0 | NDX26900160DM4156A |
| Mule Pro 800 FXT/FXR/EPS | R | 26x11-12 | 2015 | 2020 | 26x9.00-16 | DIRT MASTER | 4 ON 156 mm | 14mm | 132mm | 0 | NDX26900160DM4156A |
| Mule 2500, 3000, 4000, 4010 | F/R | 23x11-10 | 2009 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 137 mm | 14.8mm | 110mm | 0 | NDX251000140350M4137A |
| Kubota | |||||||||||
| RTV 850 XG Sidekick | F | 25x10-12 | 2019 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 110 mm | 16mm | 72mm | 38 mm | NDX2510001438350M4110A |
| RTV 850 XG Sidekick | R | 25x10-12 | 2019 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 110 mm | 16mm | 72mm | 38 mm | NDX2510001438350M4110A |
| RTV 900 | F | 25x12-12 | 2014 | 2020 | 25x10.00-14 | 350 MAG | 5 ON 4.5" | 14mm | 83mm | 0 | NDX251000140350M5114A |
| RTV 900 | R | 25x12-12 | 2014 | 2020 | 25x10.00-14 | 350 MAG | 5 ON 4.5" | 14mm | 83mm | 0 | NDX251000140350M5114A |
| RTV-X 900 Diesel | F | 25x10-12 | 2014 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 110 mm | 14mm | 83mm | 0 | NDX251000140350M4110A |
| RTV-X 900 Diesel | R | 25x12-12 | 2014 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 110 mm | 14mm | 83mm | 0 | NDX251000140350M4110A |
| RTV-X 1100 | F | 25x10-12 | 2014 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 110 mm | 14mm | 83mm | 0 | NDX251000140350M4110A |
| RTV-X 1100 | R | 25x10-12 | 2014 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 110 mm | 14mm | 83mm | 0 | NDX251000140350M4110A |
| RTX-X 1120 | F | 25x10-12 | 2014 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 110 mm | 14mm | 83mm | 0 | NDX251000140350M4110A |
| RTX-X 1120 | R | 25x10-12 | 2014 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 110 mm | 14mm | 83mm | 0 | NDX251000140350M4110A |
| RTX 1140 CPX | F | 25x10-12 | 2010 | 2014 | 25x10.00-14 | 350 MAG | 5 ON 4.5" | 14mm | 83mm | 0 | NDX251000140350M5114A |
| RTX 1140 CPX | R | 25x11-12 | 2010 | 2014 | 25x10.00-14 | 350 MAG | 5 ON 4.5" | 14mm | 83mm | 0 | NDX251000140350M5114A |
| RTV-X 1140 | F | 25x10-12 | 2016 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 110 mm | 14mm | 83mm | 0 | NDX251000140350M4110A |
| RTV-X 1140 | R | 25x10-12 | 2016 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 110 mm | 14mm | 83mm | 0 | NDX251000140350M4110A |
| Polaris | |||||||||||
| Ranger 400/EV | F | 25x9-12 | 2013 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX251000140350M4156A |
| Ranger 400/EV | R | 25x11-12 | 2013 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX251000140350M4156A |
| Ranger 500 | F | 25x10-12 | 2004 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX251000140350M4156A |
| Ranger 500 | R | 25x11-12 | 2004 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX251000140350M4156A |
| Ranger 570 EPS/EFI | F/R | 25x10-12 | 2013 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX251000140350M4156A |
| Ranger Crew 570 | F/R | 25x9-12 | 2013 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX251000140350M4156A |
| Ranger Crew 900 XP/EPS | F | 25x10-12 | 2014 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX251000140350M4156A |
| Ranger Crew 900 XP/EPS | R | 25x11-12 | 2014 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX251000140350M4156A |
| Ranger XP 900 EPS | F | 26x9-12 | 2016 | 2020 | 26x9.00-16 | DIRT MASTER | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX26900160DM4156A |
| Ranger XP 900 EPS | R | 26x11-12 | 2016 | 2020 | 26x9.00-16 | DIRT MASTER | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX26900160DM4156A |
| Ranger Crew XP 1000 EPS | F | 26x9-12 | 2017 | 2020 | 26x9.00-16 | DIRT MASTER | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX26900160DM4156A |
| Ranger Crew XP 1000 EPS | R | 26x11-12 | 2017 | 2020 | 26x9.00-16 | DIRT MASTER | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX26900160DM4156A |
| Ranger XP 1000 EPS | F | 26x9-12 | 2017 | 2020 | 26x9.00-16 | DIRT MASTER | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX26900160DM4156A |
| Ranger XP 1000 EPS | R | 26x11-12 | 2017 | 2020 | 26x9.00-16 | DIRT MASTER | 4 ON 156 mm | 14mm | 132 mm | 0 | NDX26900160DM4156A |
| Yamaha | |||||||||||
| Viking 700/EPSSE//Ranch | F | 25x8-12 | 2014 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 110 mm | 14mm | 83mm | 0 | NDX251000140350M4110A |
| Viking 700/EPS/SE/Ranch | R | 25x10-12 | 2014 | 2020 | 25x10.00-14 | 350 MAG | 4 ON 110 mm | 14mm | 83mm | 0 | NDX251000140350M4110A |
| Wolverine 700/R-SPEC/EPS/S | F | 26x8-12 | 2016 | 2018 | 26x9.00-16 | DIRTMASTER | 4 ON 110 mm | 14mm | 83mm | 0 | NDX26900160DM4110A |
| Wolverine 700/R-SPEC/EPS/S | R | 26x10-12 | 2016 | 2018 | 26x9.00-16 | DIRTMASTER | 4 ON 110 mm | 14mm | 83mm | 0 | NDX26900160DM4110A |
| Wolverine 850 X2 EPS/R-SPEC/S | F | 26x8-12 | 2008 | 2020 | 26x9.00-16 | DIRTMASTER | 4 ON 110 mm | 14mm | 83mm | 0 | NDX26900160DM4110A |
| Wolverine 850 X2 EPS/R-SPEC/S | R | 26x10-12 | 2008 | 2020 | 26x9.00-16 | DIRTMASTER | 4 ON 110 mm | 14mm | 83mm | 0 | NDX26900160DM4110A |












