New arrival
Kenda® K500 Super Turf ZTR / Lawn & Garden Tire
By Kenda®
Regular priceFrom
$31.99
Unit price
/
Unavailable
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Fast & Free Shipping
on every order
Genuine Brand Tires
no knock-offs
Superior Support
stress free shopping

The K500 features a classic lawn and garden turf tread design engineered to perform from the industry experts at Kenda!
Step up to the premier lawn and turf tire, the Kenda K500 Super Turf. These K500 tires are the OEM tire of choice for many lawn tractor and ZTR manufacturers, designed for high-end commercial use and heavy residential lawn needs. Confidently tackle you lawn like a pro with these K500 Super Turf mower tires!
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Kenda K500 Super Turf Features / Benefits
- Classic Lawn Turf Tread Design
- Wide Footprint for Minimal Compaction
- High Flotation and Smooth Ride
- Dual Siping on Lugs for Increased Traction and Minimal Turf Damage
- Ideal Turf, Zero Turn, and Commercial Mowing Application
- NHS Rated for Non-Highway Use Only
- Strong Bias Construction in 4-Ply, 6-Ply, or 8-Ply, Depending on Tire Model
Kenda K500 Super Turf Available Sizes and Specifications
Part No. | Size | Ply Rating | Rim Width (In.) | O.D. (in) | S.W. (IN.) | Max Load (Lb) | PSI |
---|---|---|---|---|---|---|---|
105000416A | 14.10/3.50-4 | 2PR TL | 4x2.75 | 10.6 | 3.7 | 230 | 24 |
105000416B | 14.10/3.50-4 | 4PR TL | 4x2.75 | 10.7 | 3.7 | 350 | 50 |
105000452B | 11X4.00-4 | 4PR TL | 4x2.75 | 10.7 | 4.0 | 630 | 30 |
105000552B | 11X4.00-5 | 4PR TL | 5x3 | 10.9 | 3.9 | 325 | 46 |
105000654B | 13X5.00-6 | 4PR TL | 6x3.5 | 12.7 | 4.8 | 440 | 40 |
13X5.00-6 | 6PR TL | 6x3.5 | 12.75 | 4.8 | 560 | 60 | |
105000630B | 15X5.50-6 | 4PR TL | 6x4 | 14.4 | 5.4 | 570 | 30 |
15X5.50-6 | 6PR TL | 6x4 | 14.4 | 5.4 | 740 | 46 | |
105000658A | 15X6.00-6 | 2PR TL | 6x4.5 | 14.3 | 6.0 | 365 | 14 |
105000658B | 15X6.00-6 | 4PR TL | 6x4.5 | 14.7 | 6.1 | 570 | 30 |
220A20091 | 5X6.00-6 | 6PR TL | 6x4.5 | 14.6 | 6.1 | 695 | 46 |
16X6.50-8 | 2PR TL | 8x5.375 | 15.7 | 7.1 | 415 | 14 | |
105000860B | 16X6.50-8 | 4PR TL | 8x5.375 | 15.7 | 7.1 | 620 | 28 |
16X6.50-8 | 6PR TL | 8x5.375 | 15.7 | 7.1 | 770 | 42 | |
105000861B | 16X7.50-8 | 4PR TL | 8x5.375 | 16.3 | 7.2 | 627 | 24 |
16X7.50-8 | 6PR TL | 8x5.375 | 16.8 | 7.3 | 815 | 32 | |
17X7.50-8 | 4PR TL | 8x5.375 | 17.2 | 7.6 | 795 | 24 | |
18X6.50-8 | 2PR TL | 8x5 | 17.6 | 6.7 | 515 | 14 | |
105000866B | 18X6.50-8 | 4PR TL | 8x5.375 | 17.8 | 6.7 | 770 | 28 |
2436200618 | 18X6.50-8 | 6PR TL | 8x5.375 | 18.1 | 6.7 | 950 | 40 |
105000867B | 18X7.50-8 | 4PR TL | 8x5.375 | 18.0 | 7.6 | 795 | 24 |
18X8.50-8 | 2PR TL | 8x7 | 17.7 | 8.5 | 515 | 10 | |
105000868B | 18X8.50-8 | 4PR TL | 8x7 | 17.8 | 8.5 | 815 | 22 |
105000868C | 18X8.50-8 | 6PR TL | 8x7 | 17.8 | 8.5 | 1050 | 34 |
2439000718 | 18X9.50-8 | 2PR TL | 8x7 | 18.1 | 9.2 | 695 | 12 |
105000870B | 18X9.50-8 | 4PR TL | 8x7 | 18.1 | 9.3 | 1040 | 24 |
105000870C | 18X9.50-8 | 6PR TL | 8x7 | 18.7 | 9.3 | 1320 | 36 |
244U1000 | 20X8.00-8 | 4PR TL | 8x7 | 19.6 | 8.7 | 905 | 22 |
244V1009 | 20X8.50-8 | 4PR TL | 8x7 | 19.6 | 8.7 | 950 | 22 |
105000876A | 20X10.00-8 | 2PR TL | 8x7 | 19.1 | 9.6 | 750 | 10 |
105000876B | 20X10.00-8 | 4PR TL | 8x7 | 19.6 | 9.8 | 1190 | 22 |
2446200420 | 20X10.00-8 | 6PR TL | 8x7 | 19.8 | 10.3 | 1540 | 34 |
105000878B | 20X10.50-8 | 4PR TL | 8x7 | 20.0 | 10.2 | 1190 | 22 |
18X8.50-10 | 4PR TL | 10x6 | 18.2 | 7.5 | 795 | 22 | |
20X8.00-10 | 4PR TL | 10x6 | 20.1 | 8.3 | 895 | 24 | |
20X10.00-10 | 2PR TL | 10x8 | 19.7 | 9.6 | 735 | 10 | |
235910N3 | 20X10.00-10 | 4PR TL | 10x8 | 19.7 | 9.7 | 1160 | 22 |
20X10.00-10 | 6PR TL | 10x8 | 19.7 | 9.7 | 1650 | 40 | |
105001080B | 21X7.00-10 | 4PR TL | 10x5.5 | 20.7 | 7.1 | 990 | 26 |
105001078A | 22X10.00-10 | 2PR TL | 10x7 | 21.9 | 9.7 | 850 | 10 |
105001078B | 22X10.00-10 | 4PR TL | 10x7 | 22.0 | 10.0 | 1345 | 22 |
22X9.50-12 | 2PR TL | 12x7 | 22.0 | 8.8 | 860 | 12 | |
105001272B | 22X9.50-12 | 4PR TL | 12x7 | 21.7 | 8.9 | 1235 | 22 |
25221003 | 23X8.50-12 | 4PR TL | 12x7 | 22.6 | 8.4 | 1120 | 22 |
25222001 | 23X8.50-12 | 6PR TL | 12x7 | 22.7 | 8.5 | 1445 | 34 |
23X8.50-12 | 10PR TL | 12X7 | 22.44 | 8.6 | 2390 | 80 | |
23X9.50-12 | 2PR TL | 12x7 | 23.6 | 9.7 | 925 | 12 | |
105001287B | 23X9.50-12 | 4PR TL | 12x7 | 23.6 | 9.7 | 1375 | 24 |
23X10.00-12 | 4PR TL | 12x8.5 | 22.5 | 10.4 | 1340 | 20 | |
23X10.50-12 | 2PR TL | 12X8.5 | 22.7 | 10.4 | 705 | 10 | |
105001288B | 23X10.50-12 | 4PR TL | 12X8.5 | 22.8 | 10.4 | 1340 | 20 |
105001288C | 23X10.50-12 | 6PR TL | 12x8.5 | 22.8 | 10.4 | 1760 | 32 |
23X10.50-12 | 8PR TL | 12x8.5 | 22.8 | 10.4 | 2140 | 42 | |
24X9.50-12 | 4PR TL | 12x7 | 23.6 | 9.7 | 1375 | 24 | |
24X11.50-12 | 4PR TL | 12x8.5 | 23.1 | 11.3 | 1700 | 20 | |
251000N1 | 24X12.00-12 | 2PR TL | 12x8.5 | 23.8 | 11.5 | 1135 | 10 |
10500128AB | 24X12.00-12 | 4PR TL | 12x8.5 | 23.4 | 11.4 | 1700 | 20 |
10500128AC | 24X12.00-12 | 6PR TL | 12x8.5 | 24.3 | 11.5 | 2260 | 32 |
25103003 | 24X12.00-12 | 8PR TL | 12x8.5 | 23.5 | 11.5 | 2925 | 50 |
26X12.00-12 | 2PR TL | 12x10.5 | 25.4 | 12.3 | 1200 | 10 | |
105001270B | 26X12.00-12 | 4PR TL | 12x10.5 | 25.8 | 12.8 | 1780 | 20 |
105001270C | 26X12.00-12 | 6PR TL | 12x10.5 | 25.9 | 12.8 | 2350 | 32 |
105001270D | 26X12.00-12 | 8PR TL | 12x10.5 | 26.3 | 12.6 | 3050 | 50 |
26X12.00-12 | 10PR TL | 12x10.5 | 25.9 | 12.9 | 3395 | 60 | |
260010083 | 33X12.5-16.5 | 4PR TL | 16.5x9.5 | 33.0 | 12.5 | 2341 | 30 |
About Kenda Tires
The Ride Or Die Experience
- 🏆 Top Rated Brands
- 🔒 Secure Checkout
- 📦 Fast & Free Shipping
- ✅ Excellent Customer Support