Carlisle® Turf Master ZTR / Lawn & Garden Tire
Estimated Shipping Widget will be displayed here!

The Carlisle® Turf Master Tire is designed with your lawn in mind, providing maximum traction and minimum damage.
The Carlstar (formerly Carlisle) Turf Master is a professional-grade lawn and garden tire engineered for reliability, stability, and long service life. Designed specifically for garden tractors, zero-turn mowers, and golf or sports-field equipment, this popular lawn tire delivers consistent performance where precision and turf protection matter most. Its deep tread lugs and durable rubber compound provide excellent traction and stability, even on uneven or damp ground, helping operators maintain full control during demanding mowing or lawn care tasks.
Fully capable to meet the needs of both residential acreage and commercial landscaping applications, the Turf Master stands out with its rounded, contoured shoulder protection, which helps reduce turf damage while still offering confident grip. Whether you’re maintaining a private property or running a professional mowing fleet, the Carlstar Turf Master lawn tire offers the dependable performance, long wear tread life, and smooth ride quality that ZTR and lawn mower operators demand.
Choose your correct tire size from the dropdown menu and select the quantity you need for quick and accurate delivery!
PLEASE NOTE: Tire only, wheel NOT included! Double check your tire size before ordering to ensure accuracy when ordering your new tires!
Turf Master Features and Benefits
- Unique Multi-Angled S-Tread Block Design - Maximizes Traction
- Wide Profile Face - Reduces Compaction and Turf Damage
- Rounded Shoulder Profile - Protect Lawns when Turning and on Slippery Surfaces
- Rugged Design - Ensures Performance and Dependability for Demanding Needs
- 2, 4, or 6-ply Rating Depending on Size
- Strong Bias Construction
Turf Master Available Sizes and Specifications
| SKU | Size | Ply | Mounted Diameter (in) |
Mounted Width (in) |
Rim Width (in) |
Rated Load (lb) |
Rated Speed |
PSI | Weight (lb) |
Additional Information |
|---|---|---|---|---|---|---|---|---|---|---|
| 5112491 | 13x6.50-6 | 4 | 13.4 | 6.1 | 4.5 | 480* | 12.5 | 28 | 5.8 | — |
| 5112521 | 15x6.00-6 | 4 | 14.4 | 6 | 4.5 | 565* | 12.5 | 30 | 6 | — |
| 5112531 | 15x6.50-8 | 2 | 15 | 6.2 | 5.4 | 385 | 10 | 14 | 6.2 | — |
| 5114011 | 16x6.50-8 | 4 | 16.5 | 6.3 | 5.4 | 615* | 12.5 | 28 | 7.4 | — |
| 5114021 | 16x7.50-8 | 4 | 16.5 | 7 | 5.4 | 675* | 12.5 | 24 | 8.5 | — |
| 5114171 | 18x6.50-8 | 4 | 17.4 | 6.4 | 5.4 | 760 | 10 | 28 | 7.7 | — |
| 6L09091 | 18x7.50-8 | 4 | 17.9 | 7.3 | 5.4 | 805 | 10 | 24 | 9.5 | — |
| 5114041 | 18x8.50-8 | 4 | 18.3 | 8.1 | 7 | 825* | 12.5 | 22 | 10.3 | — |
| 5114131 | 18x9.50-8 | 4 | 18.1 | 9.2 | 7 | 1050 | 10 | 24 | 11.6 | — |
| 6L16641 | 18x9.50-8 | 6 | 18.1 | 9.2 | 7 | 1320* | 12.5 | 36 | 11.9 | — |
| 6L09121 | 20x8.00-8 | 2 | 19.9 | 8.3 | 7 | 600 | 10 | 10 | 10.5 | — |
| 6L09371 | 20x10.00-8 | 2 | 19.9 | 10.1 | 7 | 760 | 10 | 10 | 13.9 | — |
| 5114051 | 20x10.00-8 | 4 | 19.9 | 10.3 | 7 | 1200* | 12.5 | 22 | 14.7 | — |
| 6L15741 | 20x12.00-8 | 2 | 19.9 | 11.3 | 8.5 | 910 | 10 | 10 | 15.2 | — |
| 5114271 | 20x7.00-10 | 4 | 20.5 | 7.7 | 6 | 910 | 10 | 26 | 12.8 | — |
| 5114281 | 20x8.00-10 | 4 | 20.2 | 8.1 | 6 | 910* | 12.5 | 24 | 14.2 | — |
| 5114161 | 20x10.00-10 | 4 | 20 | 8.8 | 6 | 1170* | 12.5 | 22 | 13.9 | — |
| 6L07411 | 20x10.00-10 | 6 | 19.5 | 9.5 | 7 | 1430* | 12.5 | 32 | 16.4 | — |
| 6L09161 | 20x12.00-10 | 2 | 19.8 | 11 | 8.5 | 910 | 10 | 10 | 15.9 | — |
| 511257 | 20x12.00-10 | 4 | 20.1 | 10.3 | 8 | 1320 | 10 | 20 | 14.1 | — |
| 511256 | 22x10.00-10 | 4 | 21.8 | 9.9 | 7 | 1360 | 10 | 22 | 15.8 | — |
| 5114331 | 22x9.50-12 | 4 | 22 | 9.2 | 7 | 1305 | 10 | 24 | 16.3 | — |
| 5114261 | 22x10.50-12 | 4 | 22.5 | 10.1 | 8.5 | 1295 | 10 | 20 | 17.5 | — |
| 5114191 | 23x8.50-12 | 4 | 23 | 8.6 | 7 | 1100* | 12.5 | 22 | 14.2 | — |
| 6L08381 | 23x9.50-12 | 4 | 23 | 9.2 | 7 | 1230* | 12.5 | 20 | 17 | — |
| 5114081 | 23x10.50-12 | 4 | 23.3 | 10 | 8.5 | 1390 | 10 | 20 | 17.5 | — |
| 6L16631 | 23x10.50-12 | 6 | 23 | 10 | 8.5 | 1760* | 12.5 | 32 | 19 | — |
| 6L08371 | 24x9.50-12 | 4 | 23.6 | 9.5 | 7 | 1480* | 12.5 | 24 | 17.7 | — |
| 5114091 | 24x12.00-12 | 4 | 23.6 | 11.4 | 8.5 | 1710 | 10 | 20 | 22.6 | — |
Note: * Max load @ 12.5 MPH. Rated speed indicated where available (10 MPH or 12.5 MPH). Additional information includes part numbers or reference codes where applicable.









