Carlisle Radial Trail HD Trailer Tire

Carlisle Radial Trail HD: The Industry-Standard Radial Trailer Tire
Experience superior performance and peace of mind with the Carlisle Radial Trail HD, the premier choice for high-speed trailer tires. Engineered to be the ultimate heavy-duty trailer tire for long-distance towing, this radial is designed with a unique tread pattern that ensures even wear and a significantly longer lifespan than standard bias-ply options.
Whether you are looking for the best radial tires for horse trailers or need a reliable high weight capacity 16-inch trailer tire for your toy hauler, the Radial Trail HD is the epitome of durability. It features advanced heat-resistant trailer tire technology, allowing it to maintain integrity in demanding conditions, while the puncture-resistant radial construction protects your cargo from road debris.
Trailer HD Key Performance Features
- Superior Heat Management: Rigorously tested to withstand high road temperatures, preventing the primary cause of tire failure during summer hauls.
- Rugged Durability: Built with a high-tensile belt package, making these the ideal 10-ply trailer tires (Load Range E) and Load Range F options for heavy loads.
- Fuel Efficient: Specially optimized for low rolling resistance, helping you save on fuel costs during long-distance RV trips.
- Versatile Fitment: The go-to Carlisle ST tire for travel trailers, boat trailers, livestock haulers, and towable utility trailers.
- Safety Certified: Fully meets DOT standards with a specialized ST235/80R16, ST225/75R15, and ST205/75R15 size lineup to fit almost any rim.
Tire Only. Wheel Not Included.
Radial Trailer HD Available Sizes and Specifications
| SKU | Size | Load Range | Diameter (in) | Width (in) | Max Load (lbs) | PSI | Speed (mph) | Weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| 5151311* | ST145/R12 | D | 21.4 | 5.9 | 1220 | 65 | 75 | 15.4 |
| 5151321* | ST145/R12 | E | 21.4 | 6.0 | 1520 | 80 | 75 | 15.9 |
| 6H04511 | ST175/80R13 | C | 24.1 | 7.0 | 1360 | 50 | 81 | 17.9 |
| 6H04521 | ST175/80R13 | D | 24.1 | 7.0 | 1570 | 65 | 81 | 18.2 |
| 6H04531 | ST185/80R13 | C | 24.7 | 7.2 | 1480 | 50 | 81 | 18.8 |
| 6H04541 | ST185/80R13 | D | 24.7 | 7.2 | 1710 | 65 | 81 | 19.2 |
| 6H04551 | ST205/75R14 | C | 26.1 | 7.8 | 1760 | 50 | 81 | 23.0 |
| 6H04561 | ST205/75R14 | D | 26.1 | 7.8 | 2040 | 65 | 81 | 24.1 |
| 6H04571 | ST215/75R14 | C | 26.7 | 8.3 | 1870 | 50 | 81 | 23.5 |
| 6H04581 | ST205/75R15 | C | 27.1 | 7.8 | 1820 | 50 | 81 | 24.2 |
| 6H04591 | ST205/75R15 | D | 27.1 | 7.8 | 2150 | 65 | 81 | 25.0 |
| 6H04611 | ST225/75R15 | D | 28.3 | 8.6 | 2540 | 65 | 81 | 28.8 |
| 6H04621 | ST225/75R15 | E | 28.1 | 8.6 | 2830 | 80 | 81 | 30.0 |
| 6H04631 | ST235/80R16 | E | 30.8 | 9.0 | 3520 | 80 | 75 | 34.5 |
| 6H17461 | ST235/80R16 | F | 30.7 | 9.2 | 3740 | 95 | 81 | 35.8 |
| 6H04641 | ST235/85R16 | E | 31.7 | 9.3 | 3640 | 80 | 75 | 38.0 |
| 6H04651 | ST235/85R16 | F | 31.7 | 9.3 | 3960 | 95 | 75 | 41.0 |
| 6H20211 | ST255/85R16 | E | 33.1 | 10.0 | 4080 | 80 | 87 | 46.6 |
*Sizes with asterisks feature the Radial Trail RH tread pattern. All other sizes feature the Radial Trail HD pattern.






